Assigned Questions:
| # | Question | Type | Status | Action |
|---|---|---|---|---|
| 1 | Survey Quality & Integrity | Checkbox | Active |
2
Completes
29
Terminates
71
Quota full
0
Speeders/Cheaters
0
Rejected
0
Device Fail
20
LOI
54
Average Loi
0
IR Count
0
IP Fail
1
Security
| SN | Project Name | RIDs | V.Name | VIDs | S.Time | E.Time | LOI | Start IP | Country | Region | City | End IP | Status | Type | Device |
| 1 | EV1774291542_DE | ENEVNAYMDLPO020260430 | GI-2026 | 485146 | N/A | N/A | -- | 91.67.195.34 | Germany | Bavaria | Ornbau | N/A | Project Quota Full | Live Link | N/A |
| 2 | EV1774291542_DE | ENEVNAYMDNDET20260430 | GI-2026 | 485144 | N/A | N/A | -- | 92.209.155.55 | Germany | North Rhine-Westphalia | Essen | N/A | Project Quota Full | Live Link | N/A |
| 3 | EV1774291542_DE | ENEVNAYMDCP2920260430 | GI-2026 | 485143 | N/A | N/A | -- | 77.7.159.230 | Germany | Bavaria | Munich | N/A | Project Quota Full | Live Link | N/A |
| 4 | EV1774291542_DE | ENEVNAYMD4CTE20260430 | GI-2026 | 485141 | N/A | N/A | -- | 80.187.82.41 | Germany | Bavaria | Munich | N/A | Project Quota Full | Live Link | N/A |
| 5 | EV1774291542_DE | ENEVNAYMDRDOK20260430 | GI-2026 | 485139 | N/A | N/A | -- | 83.135.77.163 | Germany | State of Berlin | Berlin | N/A | Project Quota Full | Live Link | N/A |
| 6 | EV1774291542_DE | ENEVNAYMD261P20260430 | GI-2026 | 485136 | N/A | N/A | -- | 31.16.75.77 | Germany | Schleswig-Holstein | Wedel | N/A | Project Quota Full | Live Link | N/A |
| 7 | EV1774291542_DE | ENEVNAYMDJ3O420260430 | GI-2026 | 485132 | N/A | N/A | -- | 79.222.27.58 | Germany | North Rhine-Westphalia | Hagen | N/A | Project Quota Full | Live Link | N/A |
| 8 | EV1774291542_DE | ENEVNAYMDQ63I20260430 | GI-2026 | 485129 | N/A | N/A | -- | 109.41.113.152 | Germany | State of Berlin | Berlin | N/A | Project Quota Full | Live Link | N/A |
| 9 | EV1774291542_DE | ENEVNAYMDJHGY20260430 | GI-2026 | 485126 | N/A | N/A | -- | 188.192.90.72 | Germany | Lower Saxony | Hanover | N/A | Project Quota Full | Live Link | N/A |
| 10 | EV1774291542_DE | ENEVNAYMDOFXQ20260430 | GI-2026 | 485125 | N/A | N/A | -- | 95.117.185.7 | Germany | Bavaria | Munich | N/A | Project Quota Full | Live Link | N/A |
| 11 | EV1774291542_DE | ENEVNAYMDVFUC20260430 | GI-2026 | 485124 | N/A | N/A | -- | 89.183.192.105 | Germany | Lower Saxony | Hanover | N/A | Project Quota Full | Live Link | N/A |
| 12 | EV1774291542_DE | ENEVNAYMDR0UK20260430 | GI-2026 | 485123 | N/A | N/A | -- | 87.172.229.205 | Germany | Baden-Wurttemberg | Stuttgart | N/A | Project Quota Full | Live Link | N/A |
| 13 | EV1774291542_DE | ENEVNAYMDEV6120260430 | GI-2026 | 485122 | N/A | N/A | -- | 2.204.219.4 | Germany | North Rhine-Westphalia | Herne | N/A | Project Quota Full | Live Link | N/A |
| 14 | EV1774291542_DE | ENEVNAYMDZYTO20260430 | GI-2026 | 485121 | N/A | N/A | -- | 178.26.155.131 | Germany | Bavaria | Freising | N/A | Project Quota Full | Live Link | N/A |
| 15 | EV1774291542_DE | ENEVNAYMDVH1J20260430 | GI-2026 | 483448 | N/A | N/A | -- | 62.216.215.173 | Germany | Bavaria | Munich | N/A | Project Quota Full | Live Link | N/A |
| 16 | EV1774291542_DE | ENEVNAYMDJDMW20260430 | GI-2026 | 483447 | N/A | N/A | -- | 91.248.24.122 | Germany | Lower Saxony | Oldenburg | N/A | Project Quota Full | Live Link | N/A |
| 17 | EV1774291542_DE | ENEVNAYMDC9LP20260430 | GI-2026 | 483446 | N/A | N/A | -- | 92.211.2.31 | Germany | State of Berlin | Berlin | N/A | Project Quota Full | Live Link | N/A |
| 18 | EV1774291542_DE | ENEVNAYMDAZOQ20260430 | GI-2026 | 483445 | N/A | N/A | -- | 5.146.225.127 | Germany | North Rhine-Westphalia | Bergheim | N/A | Project Quota Full | Live Link | N/A |
| 19 | EV1774291542_DE | ENEVNAYMDOYIB20260430 | GI-2026 | 483444 | N/A | N/A | -- | 92.208.172.23 | Germany | Baden-Wurttemberg | Stuttgart | N/A | Project Quota Full | Live Link | N/A |
| 20 | EV1774291542_DE | ENEVNAYMDQBF320260430 | GI-2026 | 483443 | N/A | N/A | -- | 84.128.221.204 | Germany | Bavaria | Augsburg | N/A | Project Quota Full | Live Link | N/A |
| 21 | EV1774291542_DE | ENEVNAYMDY1ZU20260430 | GI-2026 | 483442 | N/A | N/A | -- | 46.90.145.68 | Germany | Hesse | Hanau | N/A | Project Quota Full | Live Link | N/A |
| 22 | EV1774291542_DE | ENEVNAYMDHB8I20260430 | GI-2026 | 483441 | N/A | N/A | -- | 79.140.117.29 | Germany | State of Berlin | Berlin | N/A | Project Quota Full | Live Link | N/A |
| 23 | EV1774291542_DE | ENEVNAYMD0XVB20260430 | GI-2026 | 483439 | N/A | N/A | -- | 194.213.108.8 | Germany | North Rhine-Westphalia | Düsseldorf | N/A | Project Quota Full | Live Link | N/A |
| 24 | EV1774291542_DE | ENEVNAYMDNYEI20260430 | GI-2026 | 483438 | N/A | N/A | -- | 93.231.245.27 | Germany | Saxony-Anhalt | Magdeburg | N/A | Project Quota Full | Live Link | N/A |
| 25 | EV1774291542_DE | ENEVNAYMD6FQW20260430 | GI-2026 | 483437 | N/A | N/A | -- | 88.130.151.88 | Germany | Lower Saxony | Stadthagen | N/A | Project Quota Full | Live Link | N/A |
| 26 | EV1774291542_DE | ENEVNAYMDZEM020260430 | GI-2026 | 483435 | N/A | N/A | -- | 77.25.13.3 | Germany | Rheinland-Pfalz | Mainz | N/A | Project Quota Full | Live Link | N/A |
| 27 | EV1774291542_DE | ENEVNAYMD6ZHN20260430 | GI-2026 | 483436 | N/A | N/A | -- | 80.187.87.32 | Germany | State of Berlin | Berlin | N/A | Project Quota Full | Live Link | N/A |
| 28 | EV1774291542_DE | ENEVNAYMDG4BS20260430 | GI-2026 | 483434 | N/A | N/A | -- | 79.212.175.170 | Germany | Bavaria | Neuburg an der Donau | N/A | Project Quota Full | Live Link | N/A |
| 29 | EV1774291542_DE | ENEVNAYMDQZ0U20260430 | GI-2026 | 483433 | N/A | N/A | -- | 217.246.138.53 | Germany | Baden-Wurttemberg | Mannheim | N/A | Project Quota Full | Live Link | N/A |
| 30 | EV1774291542_DE | ENEVNAYMDQHAY20260430 | GI-2026 | 483432 | N/A | N/A | -- | 89.246.101.167 | Germany | Bavaria | Augsburg | N/A | Project Quota Full | Live Link | N/A |
| 31 | EV1774291542_DE | ENEVNAYMDPSTF20260430 | GI-2026 | 483431 | N/A | N/A | -- | 2.215.56.198 | Germany | Bavaria | Munich | N/A | Project Quota Full | Live Link | N/A |
| 32 | EV1774291542_DE | ENEVNAYMDQSJN20260430 | GI-2026 | 483430 | N/A | N/A | -- | 87.132.160.21 | Germany | Lower Saxony | Hanover | N/A | Project Quota Full | Live Link | N/A |
| 33 | EV1774291542_DE | ENEVNAYMDQB1920260430 | GI-2026 | 483429 | N/A | N/A | -- | 93.239.190.250 | Germany | Bavaria | Neumarkt in der Oberpfalz | N/A | Project Quota Full | Live Link | N/A |
| 34 | EV1774291542_DE | ENEVNAYMDH2BP20260430 | GI-2026 | 483428 | N/A | N/A | -- | 92.209.185.179 | Germany | Hesse | Frankfurt am Main | N/A | Project Quota Full | Live Link | N/A |
| 35 | EV1774291542_DE | ENEVNAYMD6Z2T20260430 | GI-2026 | 483427 | N/A | N/A | -- | 92.206.190.87 | Germany | Saxony | Chemnitz | N/A | Project Quota Full | Live Link | N/A |
| 36 | EV1774291542_DE | ENEVNAYMD1L0R20260430 | GI-2026 | 483386 | N/A | N/A | -- | 109.41.242.4 | Germany | Hesse | Frankfurt am Main | N/A | Project Quota Full | Live Link | N/A |
| 37 | EV1774291542_DE | ENEVNAYMDH85920260430 | GI-2026 | 483385 | N/A | N/A | -- | 92.208.79.5 | Germany | Baden-Wurttemberg | Mannheim | N/A | Project Quota Full | Live Link | N/A |
| 38 | EV1774291542_DE | ENEVNAYMDR3NV20260430 | GI-2026 | 483383 | N/A | N/A | -- | 89.1.215.170 | Germany | North Rhine-Westphalia | Cologne | N/A | Project Quota Full | Live Link | N/A |
| 39 | EV1774291542_DE | ENEVNAYMD7JBH20260430 | GI-2026 | 483382 | N/A | N/A | -- | 89.247.255.72 | Germany | Bavaria | Munich | N/A | Project Quota Full | Live Link | N/A |
| 40 | EV1774291542_DE | ENEVNAYMDOG9720260430 | GI-2026 | 483379 | N/A | N/A | -- | 217.87.197.250 | Germany | Lower Saxony | Westerstede | N/A | Project Quota Full | Live Link | N/A |
| 41 | EV1774291542_DE | ENEVNAYMDPAF320260430 | GI-2026 | 483378 | N/A | N/A | -- | 77.183.30.215 | Germany | State of Berlin | Berlin | N/A | Project Quota Full | Live Link | N/A |
| 42 | EV1774291542_DE | ENEVNAYMDO9GB20260430 | GI-2026 | 483377 | N/A | N/A | -- | 77.189.178.197 | Germany | Baden-Wurttemberg | Stuttgart | N/A | Project Quota Full | Live Link | N/A |
| 43 | EV1774291542_DE | ENEVNAYMDNGZE20260430 | GI-2026 | 483376 | N/A | N/A | -- | 95.90.203.223 | Germany | City state Bremen | Bremen | N/A | Project Quota Full | Live Link | N/A |
| 44 | EV1774291542_DE | ENEVNAYMDB30Z20260430 | GI-2026 | 483374 | N/A | N/A | -- | 84.60.61.117 | Germany | North Rhine-Westphalia | Gütersloh | N/A | Project Quota Full | Live Link | N/A |
| 45 | EV1774291542_DE | ENEVNAYMDKNBQ20260430 | GI-2026 | 483373 | N/A | N/A | -- | 84.170.67.171 | Germany | Brandenburg | Eberswalde | N/A | Project Quota Full | Live Link | N/A |
| 46 | EV1774291542_DE | ENEVNAYMDQV1Y20260430 | GI-2026 | 483368 | N/A | N/A | -- | 84.160.188.96 | Germany | North Rhine-Westphalia | Frechen | N/A | Project Quota Full | Live Link | N/A |
| 47 | EV1774291542_DE | ENEVNAYMD81MH20260430 | GI-2026 | 483364 | N/A | N/A | -- | 95.91.233.216 | Germany | Bavaria | Munich | N/A | Project Quota Full | Live Link | N/A |
| 48 | EV1774291542_DE | ENEVNAYMDK4VM20260430 | GI-2026 | 483228 | N/A | N/A | -- | 46.5.100.110 | Germany | Baden-Wurttemberg | Radolfzell | N/A | Project Quota Full | Live Link | N/A |
| 49 | EV1774291542_DE | ENEVNAYMDS8EP20260430 | GI-2026 | 483186 | N/A | N/A | -- | 188.193.15.30 | Germany | Saxony-Anhalt | Havelberg | N/A | Project Quota Full | Live Link | N/A |
| 50 | EV1774291542_DE | ENEVNAYMDBL9G20260430 | GI-2026 | 483183 | N/A | N/A | -- | 2.214.218.204 | Germany | North Rhine-Westphalia | Dortmund | N/A | Project Quota Full | Live Link | N/A |
| 51 | EV1774291542_DE | ENEVNAYMD9VP320260430 | GI-2026 | 483184 | N/A | N/A | -- | 89.245.20.40 | Germany | Schleswig-Holstein | Flensburg | N/A | Project Quota Full | Live Link | N/A |
| 52 | EV1774291542_DE | ENEVNAYMD7TK020260430 | GI-2026 | 483182 | N/A | N/A | -- | 95.90.193.27 | Germany | Bavaria | Munich | N/A | Project Quota Full | Live Link | N/A |
| 53 | EV1774291542_DE | ENEVNAYMDNGHR20260430 | GI-2026 | 483180 | N/A | N/A | -- | 93.245.245.99 | Germany | North Rhine-Westphalia | Düsseldorf | N/A | Project Quota Full | Live Link | N/A |
| 54 | EV1774291542_DE | ENEVNAYMD8DET20260430 | GI-2026 | 483179 | N/A | N/A | -- | 81.173.176.83 | Germany | North Rhine-Westphalia | Cologne | N/A | Project Quota Full | Live Link | N/A |
| 55 | EV1774291542_DE | ENEVNAYMDZ5VM20260430 | GI-2026 | 482557 | N/A | N/A | -- | 5.45.108.120 | Germany | Bavaria | Nuremberg | N/A | Project Quota Full | Live Link | N/A |
| 56 | EV1774291542_DE | ENEVNAYMDCP5420260430 | GI-2026 | 482549 | N/A | N/A | -- | 193.148.48.151 | Germany | Bavaria | Munich | N/A | Project Quota Full | Live Link | N/A |
| 57 | EV1774291542_DE | ENEVNAYMDE29720260430 | GI-2026 | 482548 | N/A | N/A | -- | 92.208.104.83 | Germany | Hesse | Frankfurt am Main | N/A | Project Quota Full | Live Link | N/A |
| 58 | EV1774291542_DE | ENEVNAYMD9HY720260430 | GI-2026 | 482546 | N/A | N/A | -- | 92.208.151.107 | Germany | North Rhine-Westphalia | Recklinghausen | N/A | Project Quota Full | Live Link | N/A |
| 59 | EV1774291542_DE | ENEVNAYMDS2RP20260430 | GI-2026 | 482545 | N/A | N/A | -- | 62.158.92.88 | Germany | Rheinland-Pfalz | Neustadt an der Weinstraße | N/A | Project Quota Full | Live Link | N/A |
| 60 | EV1774291542_DE | ENEVNAYMDBAGK20260430 | GI-2026 | 482544 | N/A | N/A | -- | 79.237.64.191 | Germany | Hesse | Glauburg | N/A | Project Quota Full | Live Link | N/A |
| 61 | EV1774291542_DE | ENEVNAYMDKM5N20260430 | GI-2026 | 482543 | N/A | N/A | -- | 92.217.161.92 | Germany | Hesse | Frankfurt am Main | N/A | Project Quota Full | Live Link | N/A |
| 62 | EV1774291542_DE | ENEVNAYMD42GX20260430 | GI-2026 | 482541 | N/A | N/A | -- | 84.147.98.32 | Germany | Lower Saxony | Meppen | N/A | Project Quota Full | Live Link | N/A |
| 63 | EV1774291542_DE | ENEVNAYMDRN4X20260430 | GI-2026 | 482540 | N/A | N/A | -- | 95.90.232.168 | Germany | State of Berlin | Berlin | N/A | Project Quota Full | Live Link | N/A |
| 64 | EV1774291542_DE | ENEVNAYMDVYQC20260430 | GI-2026 | 482539 | N/A | N/A | -- | 89.58.72.60 | Germany | Schleswig-Holstein | Steinbergkirche | N/A | Project Quota Full | Live Link | N/A |
| 65 | EV1774291542_DE | ENEVNAYMDILRN20260430 | GI-2026 | 482538 | N/A | N/A | -- | 37.201.103.149 | Germany | North Rhine-Westphalia | Düsseldorf | N/A | Project Quota Full | Live Link | N/A |
| 66 | EV1774291542_DE | ENEVNAYMDWHA720260428 | GI-2026 | 481442 | 28-04-26 11:41:49 | N/A | -- | 176.7.55.99 | Germany | Bavaria | Nuremberg | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 67 | EV1774291542_DE | ENEVNAYMDWDZK20260428 | GI-2026 | 481440 | 28-04-26 11:41:28 | 28-04-26 11:43:51 | 2 | 217.83.28.205 | Germany | Bavaria | Augsburg | 217.83.28.205 | Client Terminated | Live Link | Mac |
| 68 | EV1774291542_DE | ENEVNAYMDCXW220260428 | GI-2026 | 481439 | 28-04-26 11:41:27 | 29-04-26 12:27:42 | 46 | 95.91.211.39 | Germany | State of Berlin | Berlin | 95.91.211.39 | Completed | Live Link | PC (Windows 10/11) |
| 69 | EV1774291542_DE | ENEVNAYMD7IER20260428 | GI-2026 | 481436 | 28-04-26 11:41:10 | 28-04-26 11:42:59 | 2 | 31.16.151.69 | Germany | Mecklenburg-Vorpommern | Waren | 31.16.151.69 | Client Terminated | Live Link | Mac |
| 70 | EV1774291542_DE | ENEVNAYMDCPU020260428 | GI-2026 | 481435 | 28-04-26 11:41:08 | 28-04-26 11:42:21 | 1 | 217.88.199.222 | Germany | Bavaria | Kelheim | 217.88.199.222 | Client Terminated | Live Link | PC (Windows 10/11) |
| 71 | EV1774291542_DE | ENEVNAYMDIPQC20260428 | GI-2026 | 481434 | 28-04-26 11:41:04 | 28-04-26 11:41:55 | 1 | 87.170.244.169 | Germany | Baden-Wurttemberg | Schwäbisch Hall | 87.170.244.169 | Client Terminated | Live Link | Mac |
| 72 | EV1774291542_DE | ENEVNAYMDQAGI20260428 | GI-2026 | 481326 | 28-04-26 11:26:08 | 28-04-26 11:34:19 | 8 | 92.211.24.251 | Germany | North Rhine-Westphalia | Bonn | 92.211.24.251 | Client Terminated | Live Link | Mac |
| 73 | EV1774291542_DE | ENEVNAYMDHBQX20260428 | GI-2026 | 481324 | 28-04-26 11:26:04 | 28-04-26 11:26:53 | 1 | 95.91.233.216 | Germany | Bavaria | Munich | 95.91.233.216 | Client Terminated | Live Link | PC (Windows 10/11) |
| 74 | EV1774291542_DE | ENEVNAYMD1S6420260428 | GI-2026 | 481319 | 28-04-26 11:25:52 | 28-04-26 11:26:38 | 1 | 95.91.253.223 | Germany | Bavaria | Munich | 95.91.253.223 | Client Terminated | Live Link | Mac |
| 75 | EV1774291542_DE | ENEVNAYMDLQJN20260428 | GI-2026 | 481314 | 28-04-26 11:25:45 | 28-04-26 11:26:24 | 1 | 93.220.106.96 | Germany | Baden-Wurttemberg | Geislingen an der Steige | 93.220.106.96 | Client Terminated | Live Link | PC (Windows 10/11) |
| 76 | EV1774291542_DE | ENEVNAYMDHNP720260428 | GI-2026 | 481310 | 28-04-26 11:25:39 | 28-04-26 11:27:46 | 2 | 84.145.113.71 | Germany | Baden-Wurttemberg | Stuttgart | 84.145.113.71 | Client Terminated | Live Link | PC (Windows 10/11) |
| 77 | EV1774291542_DE | ENEVNAYMDKNZV20260428 | GI-2026 | 481308 | 28-04-26 11:25:33 | 28-04-26 11:28:18 | 3 | 84.176.154.96 | Germany | Saxony | Dresden | 84.176.154.96 | Client Terminated | Live Link | Mac |
| 78 | EV1774291542_DE | ENEVNAYMDHU2K20260428 | GI-2026 | 481306 | 28-04-26 11:25:29 | 28-04-26 11:38:31 | 13 | 92.209.148.73 | Germany | North Rhine-Westphalia | Essen | 92.209.148.73 | Client Terminated | Live Link | Mac |
| 79 | EV1774291542_DE | ENEVNAYMDIL0X20260428 | GI-2026 | 481305 | 28-04-26 11:25:14 | 28-04-26 11:30:25 | 5 | 83.135.1.172 | Germany | Saxony | Coswig | 194.99.110.142 | Client Terminated | Live Link | PC (Windows 10/11) |
| 80 | EV1774291542_DE | ENEVNAYMDMQDP20260428 | GI-2026 | 481304 | 28-04-26 11:25:04 | 28-04-26 11:30:33 | 5 | 46.128.136.230 | Germany | Hesse | Frankfurt am Main | 46.128.136.230 | Client Terminated | Live Link | PC (Windows 10/11) |
| 81 | EV1774291542_DE | ENEVNAYMDFJN020260428 | GI-2026 | 481303 | 28-04-26 11:25:01 | 28-04-26 11:30:50 | 6 | 195.192.203.224 | Germany | Bavaria | Bad Reichenhall | 195.192.203.224 | Client Terminated | Live Link | PC (Windows 10/11) |
| 82 | EV1774291542_DE | ENEVNAYMDUX4D20260428 | GI-2026 | 481302 | 28-04-26 11:24:55 | 29-04-26 12:27:44 | 63 | 62.216.208.63 | Germany | Bavaria | Munich | 62.216.208.63 | Completed | Live Link | Mac |
| 83 | EV1774291542_DE | ENEVNAYMD6B3L20260428 | GI-2026 | 481298 | 28-04-26 11:24:24 | 28-04-26 11:37:30 | 13 | 95.90.192.27 | Germany | Bavaria | Munich | 95.90.192.27 | Client Terminated | Live Link | Mac |
| 84 | EV1774291542_DE | ENEVNAYD2BGAV20260418 | SCS-2026 | UYHF8IUJKSKT | 18-04-26 05:36:15 | N/A | -- | 77.2.82.18 | Germany | Bavaria | Munich | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 85 | EV1774291542_DE | ENEVNAYD2H5DB20260418 | SCS-2026 | Y TGEBUYDJHSKT | 18-04-26 05:36:09 | 18-04-26 05:44:39 | 9 | 93.131.16.104 | Germany | North Rhine-Westphalia | Essen | 93.131.16.104 | Client Quota Full | Live Link | PC (Windows 10/11) |
| 86 | EV1774291542_DE | ENEVNAYD2CAGB20260418 | SCS-2026 | TGYUCHJNSKT | 18-04-26 05:36:03 | N/A | -- | 93.133.52.32 | Germany | North Rhine-Westphalia | Mülheim | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 87 | EV1774291542_DE | ENEVNAYD2TQMD20260418 | SCS-2026 | UEIYDG76YSKT | 18-04-26 05:35:56 | 18-04-26 05:36:45 | 1 | 2.208.250.0 | Germany | Hesse | Kelsterbach | 2.208.250.0 | Client Terminated | Live Link | PC (Windows 10/11) |
| 88 | EV1774291542_DE | ENEVNAYD2E9Y720260418 | SCS-2026 | UFDGVUBJSKT | 18-04-26 05:27:07 | N/A | -- | 95.114.169.71 | Germany | Bavaria | Munich | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 89 | EV1774291542_DE | ENEVNAYD2NBOY20260418 | SCS-2026 | GRBYHSKT | 18-04-26 05:27:02 | 18-04-26 05:32:36 | 6 | 2.208.174.242 | Germany | Rheinland-Pfalz | Mainz | 2.208.174.242 | Client Terminated | Live Link | PC (Windows 10/11) |
| 90 | EV1774291542_DE | ENEVNAYD2ZJ8720260418 | SCS-2026 | YGHDBYUHJMSKT | 18-04-26 05:26:54 | 18-04-26 05:29:37 | 3 | 77.13.76.243 | Germany | State of Berlin | Berlin | 77.13.76.243 | Client Terminated | Live Link | PC (Windows 10/11) |
| 91 | EV1774291542_DE | ENEVNAYD2JH4920260418 | SCS-2026 | uejdbvnjhsnag | 18-04-26 05:05:43 | 18-04-26 05:16:07 | 10 | 89.12.213.19 | Germany | State of Berlin | Berlin | 89.12.213.19 | Client Quota Full | Live Link | PC (Windows 10/11) |
| 92 | EV1774291542_DE | ENEVNAYD26B7W20260418 | SCS-2026 | jefdvnmbjdag | 18-04-26 05:05:37 | N/A | -- | 77.183.69.112 | Germany | State of Berlin | Berlin | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 93 | EV1774291542_DE | ENEVNAYD2A82R20260418 | SCS-2026 | kdjnvcmnbdag | 18-04-26 04:58:55 | 18-04-26 05:03:10 | 4 | 77.8.161.64 | Germany | Hamburg | Hamburg | 77.8.161.64 | Client Quota Full | Live Link | PC (Windows 10/11) |
| 94 | EV1774291542_DE | ENEVNAYD2TV3D20260418 | SCS-2026 | jdvbnbdbdag | 18-04-26 04:51:57 | N/A | -- | 77.7.176.161 | Germany | Bavaria | Munich | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 95 | EV1774291542_DE | ENEVNAYD2ATB020260418 | SCS-2026 | sujcbndbbsag | 18-04-26 04:51:51 | 18-04-26 04:53:27 | 2 | 77.189.42.219 | Germany | Hesse | Frankfurt am Main | 77.189.42.219 | Client Terminated | Live Link | PC (Windows 10/11) |
| 96 | EV1774291542_DE | ENEVNAH1779DE20260418 | II-2026 | XCVRTTWpp35 | 18-04-26 04:11:00 | 18-04-26 04:18:46 | 8 | 176.7.203.155 | Germany | Hesse | Frankfurt am Main | 176.7.203.155 | Client Quota Full | Live Link | PC (Windows 10/11) |
| 97 | EV1774291542_DE | ENEVNAH17G0K720260418 | II-2026 | cvbhruuedPP35 | 18-04-26 04:10:58 | 18-04-26 04:12:03 | 1 | 185.6.123.164 | Germany | Baden-Wurttemberg | Bad Krozingen | 185.6.123.164 | Client Terminated | Live Link | PC (Windows 10/11) |
| 98 | EV1774291542_DE | ENEVNAH17GOMK20260418 | II-2026 | bhkuihPP35 | 18-04-26 04:10:57 | 18-04-26 04:18:16 | 7 | 79.219.172.176 | Germany | Hesse | Frankfurt am Main | 93.217.204.18 | Client Quota Full | Live Link | PC (Windows 10/11) |
| 99 | EV1774291542_DE | ENEVNAH17OJX720260418 | II-2026 | wertfgryrgPP35 | 18-04-26 04:08:05 | 18-04-26 04:09:23 | 1 | 77.25.35.186 | Germany | Lower Saxony | Hanover | 77.25.35.186 | Client Terminated | Live Link | PC (Windows 10/11) |
| 100 | EV1774291542_DE | ENEVNAH17M2YG20260418 | II-2026 | ertgbghhPP35 | 18-04-26 04:07:57 | 18-04-26 04:08:42 | 1 | 80.151.222.48 | Germany | Bavaria | Munich | 80.151.222.48 | Client Terminated | Live Link | PC (Windows 10/11) |
| 101 | EV1774291542_DE | ENEVNAH17YK2320260418 | II-2026 | rewrwer0102 | 18-04-26 03:03:39 | 18-04-26 03:05:18 | 2 | 89.28.143.5 | Germany | Bavaria | Passau | 89.28.143.5 | Client Terminated | Live Link | PC (Windows 10/11) |
| 102 | EV1774291542_DE | ENEVNAH1715LE20260418 | II-2026 | rewrewr0102 | 18-04-26 03:03:35 | 18-04-26 03:23:31 | 20 | 77.0.171.137 | Germany | Hamburg | Hamburg | 77.0.171.137 | Client Terminated | Live Link | PC (Windows 10/11) |
| 103 | EV1774291542_DE | ENEVNAH17V2A620260410 | II-2026 | rewrewrewe0102 | 10-04-26 02:33:58 | 10-04-26 02:38:02 | 4 | 79.238.244.118 | Germany | Hesse | Lauterbach | 79.238.244.118 | Quotafull | Live Link | PC (Windows 10/11) |
| 104 | EV1774291542_DE | ENEVNAH17YFQA20260410 | II-2026 | wqewqe0102 | 10-04-26 02:33:54 | 10-04-26 02:34:37 | 1 | 145.224.74.74 | Germany | Land Berlin | Berlin | 145.224.74.74 | Terminate | Live Link | PC (Windows 10/11) |
| 105 | EV1774291542_DE | ENEVNAH176EBS20260410 | II-2026 | 7i7u6ry6tgPP31 | 10-04-26 02:28:17 | 10-04-26 02:28:53 | 1 | 94.31.71.234 | Germany | North Rhine-Westphalia | Erkelenz | 94.31.71.234 | Terminate | Live Link | PC (Windows 10/11) |
| 106 | EV1774291542_DE | ENEVNAZ4151MD20260408 | CINT_EX | 69d564b8-b4df-7103-fec0-bdaf81d50d24 | 08-04-26 01:40:38 | 08-04-26 01:41:08 | 1 | 217.230.46.215 | N/A | N/A | N/A | 217.230.46.215 | Terminate | Live Link | Mobile (iOS) |
| 107 | EV1774291542_DE | ENEVNAZ41XOWE20260408 | CINT_EX | 69d55f88-5f99-019b-1ee8-cb8cbbb4e417 | N/A | N/A | -- | 91.48.44.242 | N/A | N/A | N/A | N/A | Duplicate RID | Live Link | Mobile (Android) |
| 108 | EV1774291542_DE | ENEVNAZ41EKPN20260408 | CINT_EX | 69d55f88-5f99-019b-1ee8-cb8cbbb4e417 | 08-04-26 01:18:34 | N/A | -- | 91.48.44.242 | N/A | N/A | N/A | N/A | In Progress | Live Link | Mobile (Android) |
| 109 | EV1774291542_DE | ENEVNAH174E6H20260407 | II-2026 | erytfvnPP35 | 07-04-26 10:37:04 | 07-04-26 10:38:54 | 2 | 217.238.102.227 | N/A | N/A | N/A | 217.238.102.227 | Terminate | Live Link | PC (Windows 10/11) |
| 110 | EV1774291542_DE | ENEVNAH17NLH420260407 | II-2026 | EREDHCGVPP35 | 07-04-26 10:37:02 | 07-04-26 10:38:56 | 2 | 92.209.174.200 | N/A | N/A | N/A | 92.209.174.200 | Terminate | Live Link | PC (Windows 10/11) |
Project Quota: 2 |
Distributed: 850 |
Remaining: -848
| SID | Vendor Name | Quota Allotted | Quota Achieved | Remaining | Captcha | Action |
| 1 | CINT_EX | 100 | 0 | 100 | Off | Edit |
| 2 | II-2026 | 100 | 0 | 100 | Off | Edit |
| 3 | VVR-2026 | 100 | 0 | 100 | Off | Edit |
| 4 | DLI-2026 | 100 | 0 | 100 | Off | Edit |
| 5 | I360 | 100 | 0 | 100 | Off | Edit |
| 6 | WUS-2026 | 100 | 0 | 100 | Off | Edit |
| 7 | SCS-2026 | 100 | 0 | 100 | Off | Edit |
| 8 | PROTICS | 100 | 0 | 100 | Off | Edit |
| 9 | GI-2026 | 50 | 2 | 48 | Off | Edit |
2
Completes
29
Terminates
71
Quota full
0
Speeders/Cheaters
20
LOI
54
Average Loi
6.45%
IR %
0
IP Fail
1
Security
Project Vendors
