Project List

List of Projects
# Project ID Project Name V.CT C.Name Country Status IR / Fld. LOI / Fld. REQ / Ach Terms. QF T.Hits C.Date Actions
1 EV2606230292 EV2606212828_SG 11 Mavrix Singapore Live 30 / 25 20 / 19 5 / 1 3 3 9 23-06-2026
2 EV2606235768 EV2606212828_SE 11 Mavrix Sweden Live 30 / 28.6 20 / 33.5 5 / 2 5 0 11 23-06-2026
3 EV2606239443 EV2606212828_NZ 11 Mavrix New Zealand Live 30 / 0 20 / 0 5 / 0 0 0 0 23-06-2026
4 EV2606234591 EV2606212828_NL 11 Mavrix Netherlands Live 30 / 0 20 / 0 5 / 0 0 0 0 23-06-2026
5 EV2606236914 EV2606212828_LU 11 Mavrix Luxembourg Live 30 / 0 20 / 0 5 / 0 0 0 0 23-06-2026
6 EV2606236308 EV2606212828_JP 11 Mavrix Japan Live 30 / 0 20 / 0 5 / 0 0 0 0 23-06-2026
7 EV2606237188 EV2606212828_IT 11 Mavrix Italy Live 30 / 0 20 / 0 5 / 0 0 0 0 23-06-2026
8 EV2606236159 EV2606212828_HK 11 Mavrix Hong Kong Live 30 / 0 20 / 0 5 / 0 0 0 0 23-06-2026
9 EV2606232767 EV2606212828_UK 11 Mavrix United Kingdom Live 30 / 0 20 / 0 5 / 0 11 3 26 23-06-2026
10 EV2606235961 EV2606212828_DK 11 Mavrix Denmark Live 30 / 0 20 / 0 5 / 0 0 0 2 23-06-2026
11 EV2606234688 EV2606212828_DE 11 Mavrix Germany Live 30 / 0 20 / 0 5 / 0 0 1 1 23-06-2026
12 EV2606237242 EV2606212828_CA 11 Mavrix Canada Live 30 / 0 20 / 0 5 / 0 0 0 2 23-06-2026
13 EV2606235158 EV2606212828_BR 11 Mavrix Brazil Live 30 / 0 20 / 0 5 / 0 0 0 0 23-06-2026
14 EV2606239431 EV2606212828_BE 11 Mavrix Belgium Live 30 / 0 20 / 0 5 / 0 0 0 2 23-06-2026
15 EV2606231039 EV2606212828_AU 11 Mavrix Australia Live 30 / 0 20 / 0 5 / 0 13 5 23 23-06-2026
16 EV2606212828 EV2606212828 || AZ289_GCPS_0526 11 Mavrix United States of America Live 30 / 0 20 / 0 5 / 0 4 2 7 21-06-2026
17 EV2606190175 EV2606196410_NA 7 Cint Namibia Live 70 / 0 25 / 0 5000 / 0 0 0 0 19-06-2026
18 EV2606196589 EV2606196410_LS 7 Cint Lesotho Live 70 / 0 25 / 0 5000 / 0 0 0 0 19-06-2026
19 EV2606196410 EV2606196410 || Cint : CX-976585 | MV7414 || 7 Cint Eswatini OR Swaziland Pause 70 / 92.3 25 / 15.3 35 / 12 1 0 20 19-06-2026
20 EV2606178011 EV2606176374_IQ 7 Cint Iraq Pause 90 / 98.4 10 / 16 150 / 181 3 123 357 17-06-2026