Assigned Questions:
| # | Question | Type | Status | Action |
|---|---|---|---|---|
| 1 | What is your age range? | Text | Active | |
| 2 | What is your gender? | Checkbox | Active | |
| 3 | What is your highest level of education? | Multiselect | Active | |
| 4 | What is your annual household income range? | Multiselect | Active | |
| 5 | Are you from Saint-Paul, Le Port, and Saint-Denis? | Text | Active | |
| 6 | Please mention Postal Code | Text | Active | |
| 7 | Survey Quality & Integrity | Checkbox | Active |
0
Completes
128
Terminates
0
Quota full
0
Speeders/Cheaters
0
Rejected
0
Device Fail
15
LOI
0
Average Loi
0
IR Count
45
IP Fail
5
Security
| SN | Project Name | RIDs | V.Name | VIDs | S.Time | E.Time | LOI | Start IP | Country | Region | City | End IP | Status | Type | Device |
| 1 | EV1775660087_RE | ENEVNAC7YXQYF20260420 | INSIGHTOLYTICS | 533QWTSGXDAYJDRFJNHVCAA | 20-04-26 05:00:10 | 20-04-26 05:00:46 | 1 | 213.55.40.191 | Reunion | Réunion | La Mare | 83.198.7.98 | Client Terminated | Live Link | PC (Windows 10/11) |
| 2 | EV1775660087_RE | ENEVNAC7YGFMZ20260420 | INSIGHTOLYTICS | W4E5YUTDJGU74R6UTHFAAA | 20-04-26 05:00:03 | 20-04-26 05:00:34 | 1 | 102.35.160.255 | Reunion | Réunion | Les Trois-Bassins | 165.169.58.60 | Client Terminated | Live Link | PC (Windows 10/11) |
| 3 | EV1775660087_RE | ENEVNAC7Y39RD20260420 | INSIGHTOLYTICS | Q336475YERWRYDCFRIURFTGNAAA | N/A | N/A | -- | 102.35.181.143 | Reunion | Réunion | Saint-Louis | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 4 | EV1775660087_RE | ENEVNAC7YZV9J20260420 | INSIGHTOLYTICS | W4YSGXBDYE4RDFCAAA | 20-04-26 04:59:52 | 20-04-26 05:00:29 | 1 | 154.67.75.149 | Reunion | Réunion | Saint-Denis | 154.67.36.134 | Client Terminated | Live Link | PC (Windows 10/11) |
| 5 | EV1775660087_RE | ENEVNAC7YOXM820260420 | INSIGHTOLYTICS | 4U6TRJHFAAA | 20-04-26 04:56:39 | 20-04-26 04:57:41 | 1 | 165.169.119.236 | Reunion | Réunion | Saint-Denis | 102.35.145.169 | Client Terminated | Live Link | PC (Windows 10/11) |
| 6 | EV1775660087_RE | ENEVNAC7YK1DN20260420 | INSIGHTOLYTICS | 3YEHRD124WYRGAAA | 20-04-26 04:56:34 | 20-04-26 04:57:35 | 1 | 154.67.36.141 | Reunion | Réunion | Le Tampon | 102.35.193.172 | Client Terminated | Live Link | PC (Windows 10/11) |
| 7 | EV1775660087_RE | ENEVNAC7YY3B020260420 | INSIGHTOLYTICS | YT7654RTFYGHJAAAAA | 20-04-26 04:56:05 | 20-04-26 04:56:56 | 1 | 102.35.175.177 | Reunion | Réunion | Petite-Île | 165.169.195.156 | Client Terminated | Live Link | PC (Windows 10/11) |
| 8 | EV1775660087_RE | ENEVNAC7YA4JK20260420 | INSIGHTOLYTICS | 35UJTDNCJTDKYDGKMGCAAAA | N/A | N/A | -- | 102.35.197.65 | Reunion | Réunion | Sainte-Marie | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 9 | EV1775660087_RE | ENEVNAC7YDX3120260420 | INSIGHTOLYTICS | 375YEGDSFGHRDCFAAAA | 20-04-26 04:53:56 | 20-04-26 04:54:53 | 1 | 213.55.40.191 | Reunion | Réunion | La Mare | 154.67.36.172 | Client Terminated | Live Link | PC (Windows 10/11) |
| 10 | EV1775660087_RE | ENEVNAC7YKQXM20260420 | INSIGHTOLYTICS | 3YE5HRDFBAA35HYAGRAAA | N/A | N/A | -- | 5.57.117.2 | Reunion | Réunion | Sainte-Clotilde | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 11 | EV1775660087_RE | ENEVNAC7Y14IY20260420 | INSIGHTOLYTICS | 35YRHBDFRHUWTJAAA | 20-04-26 04:51:08 | 20-04-26 04:52:02 | 1 | 139.26.132.155 | Reunion | Réunion | Le Tampon | 102.35.193.124 | Client Terminated | Live Link | PC (Windows 10/11) |
| 12 | EV1775660087_RE | ENEVNAC7YEXJ720260420 | INSIGHTOLYTICS | 6754ERTFGT6YG53RWJKAAA | 20-04-26 04:48:39 | 20-04-26 04:49:29 | 1 | 41.213.253.64 | Reunion | Réunion | Saint-Pierre | 5.57.117.2 | Client Terminated | Live Link | PC (Windows 10/11) |
| 13 | EV1775660087_RE | ENEVNAC7YRWFG20260420 | INSIGHTOLYTICS | 543WESR5YTUYGJFRY45YEDAA | 20-04-26 04:44:59 | 20-04-26 04:45:58 | 1 | 102.35.54.237 | Reunion | Réunion | Saint-Denis | 165.169.221.147 | Client Terminated | Live Link | PC (Windows 10/11) |
| 14 | EV1775660087_RE | ENEVNAKT08CUS20260420 | WUS-2026 | dgdfhyellow61 | 20-04-26 04:35:43 | 20-04-26 04:37:18 | 2 | 154.67.6.234 | Reunion | Réunion | Le Port | 154.67.6.234 | Client Terminated | Live Link | PC (Windows 10/11) |
| 15 | EV1775660087_RE | ENEVNAKT0R9TV20260420 | WUS-2026 | xbFxdhfyellow60 | 20-04-26 04:35:43 | 20-04-26 04:36:30 | 1 | 102.35.230.86 | Reunion | Réunion | Bras-Panon | 102.35.230.86 | Client Terminated | Live Link | PC (Windows 10/11) |
| 16 | EV1775660087_RE | ENEVNAKT0745A20260420 | WUS-2026 | dzfhzdhgzyellow60 | N/A | N/A | -- | 83.198.181.205 | France | Île-de-France | Paris | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 17 | EV1775660087_RE | ENEVNAKT0X6GU20260420 | WUS-2026 | xfbcndcyellow61 | 20-04-26 04:35:41 | 20-04-26 04:36:40 | 1 | 154.67.129.230 | Reunion | Réunion | Saint-Pierre | 154.67.129.230 | Client Terminated | Live Link | PC (Windows 10/11) |
| 18 | EV1775660087_RE | ENEVNAKT03RHK20260420 | WUS-2026 | xbfdbfyellow59 | 20-04-26 04:30:56 | 20-04-26 04:32:09 | 1 | 41.213.213.120 | Reunion | Réunion | Saint-Pierre | 41.213.213.120 | Client Terminated | Live Link | PC (Windows 10/11) |
| 19 | EV1775660087_RE | ENEVNAKT0RQV320260420 | WUS-2026 | dfhdhfyellow60 | 20-04-26 04:30:44 | 20-04-26 04:31:49 | 1 | 168.253.169.135 | Reunion | Réunion | Saint-Denis | 168.253.169.135 | Client Terminated | Live Link | PC (Windows 10/11) |
| 20 | EV1775660087_RE | ENEVNAKT0B0WA20260420 | WUS-2026 | fvdgvyellow61 | N/A | N/A | -- | 213.222.96.112 | France | Île-de-France | Paris | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 21 | EV1775660087_RE | ENEVNAC7Y5SCN20260420 | INSIGHTOLYTICS | W2A2AKEGN0U2M93UAYKDXRV9TQMSEI | N/A | N/A | -- | 82.216.74.127 | France | Hauts-de-France | Bollezeele | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 22 | EV1775660087_RE | ENEVNAH17J7RL20260420 | II-2026 | yutyttredtwsettyuiyfAM1 | 20-04-26 04:01:01 | 20-04-26 04:01:40 | 1 | 154.67.164.128 | Reunion | Réunion | Sainte-Clotilde | 154.67.164.128 | Client Terminated | Live Link | PC (Windows 10/11) |
| 23 | EV1775660087_RE | ENEVNAH17A1TD20260420 | II-2026 | yt6yry5retr4wrAM1 | N/A | N/A | -- | 5.57.117.2 | Reunion | Réunion | Sainte-Clotilde | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 24 | EV1775660087_RE | ENEVNAH17V7O520260420 | II-2026 | ytyurytrtyeAM1 | 20-04-26 03:58:40 | 20-04-26 03:59:15 | 1 | 165.169.125.147 | Reunion | Réunion | Saint-Denis | 165.169.125.147 | Client Terminated | Live Link | PC (Windows 10/11) |
| 25 | EV1775660087_RE | ENEVNAH17N6W320260420 | II-2026 | dtrryrtrtAM1 | 20-04-26 03:50:17 | 20-04-26 03:50:56 | 1 | 102.35.106.243 | Reunion | Réunion | Le Port | 102.35.106.243 | Client Terminated | Live Link | PC (Windows 10/11) |
| 26 | EV1775660087_RE | ENEVNAH17ZV6B20260420 | II-2026 | tyryteytedrtedAM1 | 20-04-26 03:48:19 | 20-04-26 03:49:02 | 1 | 154.67.162.143 | Reunion | Réunion | Sainte-Clotilde | 154.67.162.143 | Client Terminated | Live Link | PC (Windows 10/11) |
| 27 | EV1775660087_RE | ENEVNAH1708M220260420 | II-2026 | yutryyredredAM1 | 20-04-26 03:46:38 | 20-04-26 03:47:16 | 1 | 165.169.211.149 | Reunion | Réunion | La Mare | 165.169.211.149 | Client Terminated | Live Link | PC (Windows 10/11) |
| 28 | EV1775660087_RE | ENEVNAH17P82420260420 | II-2026 | uyuyrtyryedrAM1 | 20-04-26 03:46:03 | 20-04-26 03:47:14 | 1 | 165.169.77.28 | Reunion | Réunion | Entre-Deux | 165.169.77.28 | Client Terminated | Live Link | PC (Windows 10/11) |
| 29 | EV1775660087_RE | ENEVNAH176VWL20260420 | II-2026 | yutyrtyryuuiytAM1 | 20-04-26 03:44:41 | 20-04-26 03:45:11 | 1 | 102.35.118.247 | Reunion | Réunion | Le Port | 102.35.118.247 | Client Terminated | Live Link | PC (Windows 10/11) |
| 30 | EV1775660087_RE | ENEVNAH17YLWB20260420 | II-2026 | tfrtsetdtrtyrfAM1 | 20-04-26 03:44:13 | 20-04-26 03:45:05 | 1 | 41.213.148.88 | Reunion | Réunion | Le Port | 41.213.148.88 | Client Terminated | Live Link | PC (Windows 10/11) |
| 31 | EV1775660087_RE | ENEVNAH17Q8X420260420 | II-2026 | tytyrtedtsetstsdttedAM1 | 20-04-26 03:42:49 | 20-04-26 03:43:18 | -- | 83.198.7.98 | Reunion | Réunion | Saint-Denis | 83.198.7.98 | Client Terminated | Live Link | PC (Windows 10/11) |
| 32 | EV1775660087_RE | ENEVNAH17LIAY20260420 | II-2026 | DY6011dfzghdgyjhf | 20-04-26 03:42:04 | 20-04-26 03:46:55 | 5 | 129.122.106.54 | Reunion | Réunion | Saint-Benoît | 129.122.106.54 | Client Terminated | Live Link | PC (Windows 10/11) |
| 33 | EV1775660087_RE | ENEVNAH17L5N820260420 | II-2026 | DY6011erdgfhcfjkhc | 20-04-26 03:42:02 | N/A | -- | 80.12.254.159 | Reunion | Réunion | Saint-Denis | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 34 | EV1775660087_RE | ENEVNAH17FCAH20260420 | II-2026 | DY6011srdfxchuygkhj | 20-04-26 03:42:01 | 20-04-26 03:46:52 | 5 | 154.67.98.96 | Reunion | Réunion | Saint-Paul | 154.67.98.96 | Client Terminated | Live Link | PC (Windows 10/11) |
| 35 | EV1775660087_RE | ENEVNAH17ZYG920260420 | II-2026 | DY6011aeszfdgdjhxnbv | 20-04-26 03:41:59 | 20-04-26 03:46:47 | 5 | 139.26.139.234 | Reunion | Réunion | Saint-Louis | 139.26.135.82 | Client Terminated | Live Link | PC (Windows 10/11) |
| 36 | EV1775660087_RE | ENEVNAH1779O820260420 | II-2026 | DY6011dzfhcdgjh | 20-04-26 03:41:56 | 20-04-26 03:46:40 | 5 | 154.67.93.216 | Reunion | Réunion | La Mare | 154.67.93.216 | Client Terminated | Live Link | PC (Windows 10/11) |
| 37 | EV1775660087_RE | ENEVNAH17EM8Z20260420 | II-2026 | DY6011tuyrkjdfghdty | N/A | N/A | -- | 154.67.234.89 | Reunion | Réunion | Sainte-Clotilde | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 38 | EV1775660087_RE | ENEVNAH17GB8620260420 | II-2026 | DY6011ergdzfdjgyh | 20-04-26 03:41:52 | 20-04-26 03:46:39 | 5 | 154.67.36.112 | Reunion | Réunion | Le Tampon | 154.67.36.112 | Client Terminated | Live Link | PC (Windows 10/11) |
| 39 | EV1775660087_RE | ENEVNAH17ADL720260420 | II-2026 | DY6011aerztgdfdyjfg | 20-04-26 03:41:51 | 20-04-26 03:46:30 | 5 | 83.198.249.18 | Reunion | Réunion | Saint-Denis | 83.198.249.18 | Client Terminated | Live Link | PC (Windows 10/11) |
| 40 | EV1775660087_RE | ENEVNAH17I08M20260420 | II-2026 | DY6011eradzfhsjfg | 20-04-26 03:41:48 | 20-04-26 03:46:01 | 4 | 165.169.15.172 | Reunion | Réunion | Sainte-Marie | 165.169.15.172 | Client Terminated | Live Link | PC (Windows 10/11) |
| 41 | EV1775660087_RE | ENEVNAH17WITG20260420 | II-2026 | DY6011eardzfhgdytj | 20-04-26 03:41:47 | 20-04-26 03:42:49 | 1 | 154.67.234.89 | Reunion | Réunion | Sainte-Clotilde | 154.67.234.89 | Client Terminated | Live Link | PC (Windows 10/11) |
| 42 | EV1775660087_RE | ENEVNAH174IT020260420 | II-2026 | DY6011wesgdfhdjfg | 20-04-26 03:41:45 | 20-04-26 03:42:54 | 1 | 102.35.215.160 | Reunion | Réunion | Saint-Pierre | 102.35.215.160 | Client Terminated | Live Link | PC (Windows 10/11) |
| 43 | EV1775660087_RE | ENEVNAH17NXWM20260420 | II-2026 | ewqewew0102 | 20-04-26 03:40:28 | 20-04-26 03:40:55 | -- | 62.61.210.240 | Reunion | Réunion | Saint-Denis | 5.57.117.2 | Client Terminated | Live Link | PC (Windows 10/11) |
| 44 | EV1775660087_RE | ENEVNAH17IEBF20260420 | II-2026 | ewrewr0102 | 20-04-26 03:40:23 | 20-04-26 03:40:58 | 1 | 41.213.162.150 | Reunion | Réunion | Saint-Pierre | 41.213.162.150 | Client Terminated | Live Link | PC (Windows 10/11) |
| 45 | EV1775660087_RE | ENEVNAH17V9NA20260420 | II-2026 | DY6011erdfhgjdghjf | 20-04-26 03:39:56 | 20-04-26 03:41:31 | 2 | 139.26.155.219 | Reunion | Réunion | Le Port | 139.26.155.219 | Client Terminated | Live Link | PC (Windows 10/11) |
| 46 | EV1775660087_RE | ENEVNAH1767UK20260420 | II-2026 | ytyrftydrydryAM1 | 20-04-26 03:39:44 | 20-04-26 03:40:51 | 1 | 154.67.44.245 | Reunion | Réunion | Saint-Leu | 154.67.44.245 | Client Terminated | Live Link | PC (Windows 10/11) |
| 47 | EV1775660087_RE | ENEVNAH17CKWP20260420 | II-2026 | ytyutyryydrtedtrAM1 | 20-04-26 03:38:15 | 20-04-26 03:38:44 | -- | 102.35.166.54 | Reunion | Réunion | Les Trois-Bassins | 102.35.166.54 | Client Terminated | Live Link | PC (Windows 10/11) |
| 48 | EV1775660087_RE | ENEVNAH17K1J920260420 | II-2026 | yturtytdrtyAM1 | 20-04-26 03:37:11 | 20-04-26 03:38:54 | 2 | 154.67.156.25 | Reunion | Réunion | Sainte-Clotilde | 154.67.156.25 | Client Terminated | Live Link | PC (Windows 10/11) |
| 49 | EV1775660087_RE | ENEVNAH17Z1KH20260420 | II-2026 | dtyryututdtyAM1 | 20-04-26 03:35:07 | 20-04-26 03:35:33 | -- | 102.35.149.160 | Reunion | Réunion | Saint-Paul | 102.35.149.160 | Client Terminated | Live Link | PC (Windows 10/11) |
| 50 | EV1775660087_RE | ENEVNAH179HCO20260420 | II-2026 | ftyytuuyhigiutAM1 | 20-04-26 03:30:31 | 20-04-26 03:31:18 | 1 | 165.169.127.247 | Reunion | Réunion | Saint-Denis | 165.169.127.247 | Client Terminated | Live Link | PC (Windows 10/11) |
| 51 | EV1775660087_RE | ENEVNAKT09UT720260420 | WUS-2026 | huqdimx6 | 20-04-26 02:52:36 | 20-04-26 02:53:17 | 1 | 62.61.217.116 | Reunion | Réunion | Saint-Pierre | 62.61.217.116 | Client Terminated | Live Link | PC (Windows 10/11) |
| 52 | EV1775660087_RE | ENEVNAKT0E57G20260420 | WUS-2026 | huqdimx5 | 20-04-26 02:50:03 | 20-04-26 02:51:53 | 2 | 154.67.44.245 | Reunion | Réunion | Saint-Leu | 154.67.44.245 | Client Terminated | Live Link | PC (Windows 10/11) |
| 53 | EV1775660087_RE | ENEVNAKT03TNO20260420 | WUS-2026 | huqdimx4 | 20-04-26 02:48:30 | 20-04-26 02:49:18 | 1 | 102.35.222.185 | Reunion | Réunion | Le Port | 102.35.222.185 | Client Terminated | Live Link | PC (Windows 10/11) |
| 54 | EV1775660087_RE | ENEVNAKT0N2FW20260420 | WUS-2026 | huqdimx3 | 20-04-26 02:44:10 | 20-04-26 02:44:57 | 1 | 168.253.136.205 | Reunion | Réunion | Saint-Denis | 168.253.136.205 | Client Terminated | Live Link | PC (Windows 10/11) |
| 55 | EV1775660087_RE | ENEVNAKT03E9Z20260420 | WUS-2026 | huqdimx2 | 20-04-26 02:41:05 | 20-04-26 02:41:47 | 1 | 62.61.217.116 | Reunion | Réunion | Saint-Pierre | 62.61.217.116 | Client Terminated | Live Link | PC (Windows 10/11) |
| 56 | EV1775660087_RE | ENEVNAKT0X56U20260420 | WUS-2026 | huqdimx1 | 20-04-26 02:38:59 | 20-04-26 02:39:42 | 1 | 62.61.206.242 | Reunion | Réunion | Le Port | 62.61.206.242 | Client Terminated | Live Link | PC (Windows 10/11) |
| 57 | EV1775660087_RE | ENEVNAAL01GZT20260420 | NQR-2026 | EQ168749 | 20-04-26 01:04:38 | 20-04-26 01:06:41 | 2 | 165.169.119.236 | Reunion | Réunion | Saint-Denis | 165.169.119.236 | Client Terminated | Live Link | PC (Windows 10/11) |
| 58 | EV1775660087_RE | ENEVNAAL0BM7O20260420 | NQR-2026 | EQ168748 | 20-04-26 01:04:32 | 20-04-26 01:06:44 | 2 | 165.169.233.80 | Reunion | Réunion | Petite-Île | 165.169.233.80 | Client Terminated | Live Link | PC (Windows 10/11) |
| 59 | EV1775660087_RE | ENEVNAAL00CBE20260420 | NQR-2026 | EQ168747 | 20-04-26 01:04:06 | N/A | -- | 165.169.170.18 | Reunion | Réunion | Saint-Denis | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 60 | EV1775660087_RE | ENEVNAAL0F7SV20260420 | NQR-2026 | EQ168745 | N/A | N/A | -- | 77.143.80.115 | France | Île-de-France | Paris | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 61 | EV1775660087_RE | ENEVNAAL0LSHT20260420 | NQR-2026 | EQ168746 | 20-04-26 01:02:38 | 20-04-26 01:05:48 | 3 | 102.35.166.54 | Reunion | Réunion | Les Trois-Bassins | 80.12.250.193 | Client Terminated | Live Link | PC (Windows 10/11) |
| 62 | EV1775660087_RE | ENEVNAAL0A7BP20260420 | NQR-2026 | EQ168744 | N/A | N/A | -- | 83.198.219.80 | France | Île-de-France | Paris | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 63 | EV1775660087_RE | ENEVNAKT0P8M720260419 | WUS-2026 | RESJIMX1 | 19-04-26 01:43:37 | 19-04-26 01:44:43 | 1 | 41.213.213.120 | Reunion | Réunion | Saint-Pierre | 41.213.213.120 | Client Terminated | Live Link | PC (Windows 10/11) |
| 64 | EV1775660087_RE | ENEVNAKT03GNH20260419 | WUS-2026 | fdfdlfdnfdyellow57 | N/A | N/A | -- | 213.222.96.112 | France | Île-de-France | Paris | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 65 | EV1775660087_RE | ENEVNAKT0WQHT20260419 | WUS-2026 | oifdhfdiodfyellow57 | 19-04-26 12:59:59 | 19-04-26 01:00:40 | 1 | 129.122.100.134 | Reunion | Réunion | Saint-André | 129.122.100.134 | Client Terminated | Live Link | PC (Windows 10/11) |
| 66 | EV1775660087_RE | ENEVNAKT04QHG20260419 | WUS-2026 | fidhhfdofidyellow55 | 19-04-26 12:59:48 | 19-04-26 01:00:36 | 1 | 41.213.213.120 | Reunion | Réunion | Saint-Pierre | 41.213.213.120 | Client Terminated | Live Link | PC (Windows 10/11) |
| 67 | EV1775660087_RE | ENEVNA20LTUFJ20260418 | MRC-NEW2026 | MRC00313_egWdjoVPDd | 18-04-26 11:10:57 | 18-04-26 11:15:44 | 5 | 168.253.168.74 | Reunion | Réunion | Saint-Denis | 168.253.168.74 | Client Terminated | Live Link | PC (Windows 10/11) |
| 68 | EV1775660087_RE | ENEVNA20L9VK520260418 | MRC-NEW2026 | MRC00313_dd7zQROs86 | 18-04-26 11:10:51 | 18-04-26 11:15:28 | 5 | 154.67.36.172 | Reunion | Réunion | Le Tampon | 154.67.36.172 | Client Terminated | Live Link | PC (Windows 10/11) |
| 69 | EV1775660087_RE | ENEVNA20LD5WH20260418 | MRC-NEW2026 | MRC00313_amSzHvVrvk | 18-04-26 11:10:39 | 18-04-26 11:15:21 | 5 | 102.35.149.38 | Reunion | Réunion | Saint-Paul | 80.12.254.215 | Client Terminated | Live Link | PC (Windows 10/11) |
| 70 | EV1775660087_RE | ENEVNA20L79S620260418 | MRC-NEW2026 | MRC00313_jJ2VJmUeMF | 18-04-26 11:09:29 | 18-04-26 11:14:33 | 5 | 80.12.250.205 | Reunion | Réunion | L'Étang-Salé | 80.12.250.205 | Client Terminated | Live Link | PC (Windows 10/11) |
| 71 | EV1775660087_RE | ENEVNA20LQHXG20260418 | MRC-NEW2026 | MRC00313_9c8fUnpkYx | 18-04-26 11:07:21 | 18-04-26 11:08:56 | 2 | 102.35.24.235 | Reunion | Réunion | Saint-Leu | 102.35.24.235 | Client Terminated | Live Link | PC (Windows 10/11) |
| 72 | EV1775660087_RE | ENEVNAKT0HDG920260418 | WUS-2026 | [TOID] | N/A | N/A | -- | 45.117.207.222 | India | West Bengal | Kolkata | N/A | Duplicate RID | Live Link | Mac |
| 73 | EV1775660087_RE | ENEVNAH170TMU20260418 | II-2026 | [TOID]tes | 18-04-26 08:37:59 | 18-04-26 08:38:10 | -- | 45.117.207.222 | India | West Bengal | Kolkata | 45.117.207.222 | Client Terminated | Live Link | Mac |
| 74 | EV1775660087_RE | ENEVNAH17V0LN20260418 | II-2026 | [TOID] | N/A | N/A | -- | 45.117.207.222 | India | West Bengal | Kolkata | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 75 | EV1775660087_RE | ENEVNAKT02H0820260418 | WUS-2026 | REHUIMX2 | N/A | N/A | -- | 92.130.224.68 | France | Île-de-France | Paris | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 76 | EV1775660087_RE | ENEVNAKT0UH4320260418 | WUS-2026 | REHUIMX1 | N/A | N/A | -- | 213.222.96.112 | France | Île-de-France | Paris | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 77 | EV1775660087_RE | ENEVNAC7YEI8220260417 | INSIGHTOLYTICS | IX3N19AUB9D7DEFPZS02AKX9RFQVKW | N/A | N/A | -- | 83.193.162.229 | France | Nouvelle-Aquitaine | Anglet | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 78 | EV1775660087_RE | ENEVNAAL0XC1F20260417 | NQR-2026 | EQ167580 | 17-04-26 05:27:05 | 17-04-26 05:27:52 | 1 | 165.169.125.47 | Reunion | Réunion | Saint-Denis | 147.136.105.28 | Client Terminated | Live Link | PC (Windows 10/11) |
| 79 | EV1775660087_RE | ENEVNAAL002SK20260417 | NQR-2026 | EQ167583 | N/A | N/A | -- | 97.183.52.136 | United States | Minnesota | Minneapolis | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 80 | EV1775660087_RE | ENEVNAAL0P4YQ20260417 | NQR-2026 | EQ167590 | N/A | N/A | -- | 102.35.181.143 | Reunion | Réunion | Saint-Louis | N/A | Duplicate RID | Live Link | PC (Windows 10/11) |
| 81 | EV1775660087_RE | ENEVNAAL04KP620260417 | NQR-2026 | EQ167586 | 17-04-26 05:25:38 | 17-04-26 05:26:25 | 1 | 102.35.148.201 | Reunion | Réunion | Saint-Paul | 102.35.181.235 | Client Terminated | Live Link | PC (Windows 10/11) |
| 82 | EV1775660087_RE | ENEVNAAL01SYN20260417 | NQR-2026 | EQ167590 | 17-04-26 05:25:28 | N/A | -- | 102.35.181.143 | Reunion | Réunion | Saint-Louis | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 83 | EV1775660087_RE | ENEVNAAL03GKO20260417 | NQR-2026 | EQ167594 | 17-04-26 05:25:23 | 17-04-26 05:26:13 | 1 | 154.67.223.8 | Reunion | Réunion | Bras-Panon | 154.67.223.8 | Client Terminated | Live Link | PC (Windows 10/11) |
| 84 | EV1775660087_RE | ENEVNAAL0RGP220260417 | NQR-2026 | EQ167588 | 17-04-26 05:25:18 | 17-04-26 05:26:27 | 1 | 154.67.6.234 | Reunion | Réunion | Le Port | 102.35.111.14 | Client Terminated | Live Link | PC (Windows 10/11) |
| 85 | EV1775660087_RE | ENEVNAAL0TUNI20260417 | NQR-2026 | EQ167592 | 17-04-26 05:25:12 | 17-04-26 05:26:23 | 1 | 102.35.86.95 | Reunion | Réunion | Le Port | 102.35.225.129 | Client Terminated | Live Link | PC (Windows 10/11) |
| 86 | EV1775660087_RE | ENEVNAAL0OLSY20260417 | NQR-2026 | EQ167591 | 17-04-26 05:25:08 | 17-04-26 05:26:05 | 1 | 102.35.195.89 | Reunion | Réunion | La Mare | 102.35.195.89 | Client Terminated | Live Link | PC (Windows 10/11) |
| 87 | EV1775660087_RE | ENEVNAAL0OBFK20260417 | NQR-2026 | EQ167562 | 17-04-26 05:14:52 | 17-04-26 05:15:51 | 1 | 165.169.65.65 | Reunion | Réunion | Le Tampon | 80.12.250.192 | Client Terminated | Live Link | PC (Windows 10/11) |
| 88 | EV1775660087_RE | ENEVNAAL0HJLC20260417 | NQR-2026 | EQ167561 | N/A | N/A | -- | 108.83.181.171 | United States | Florida | Miami | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 89 | EV1775660087_RE | ENEVNA20LZ9LJ20260417 | MRC-NEW2026 | MRC00313_hy46ZYXxUS | N/A | N/A | -- | 154.67.252.252 | Reunion | Réunion | Sainte-Clotilde | N/A | Duplicate RID | Live Link | PC (Linux) |
| 90 | EV1775660087_RE | ENEVNA20LUJWA20260417 | MRC-NEW2026 | MRC00313_hy46ZYXxUS | 17-04-26 08:05:22 | N/A | -- | 154.67.252.252 | Reunion | Réunion | Sainte-Clotilde | N/A | In Progress | Live Link | PC (Linux) |
| 91 | EV1775660087_RE | ENEVNA20L6SFT20260417 | MRC-NEW2026 | MRC00313_3YuYIlgZkq | 17-04-26 08:05:10 | N/A | -- | 154.67.88.101 | Reunion | Réunion | La Mare | N/A | In Progress | Live Link | PC (Linux) |
| 92 | EV1775660087_RE | ENEVNA20L9F4D20260417 | MRC-NEW2026 | MRC00313_UHETU3jIy5 | N/A | N/A | -- | 115.167.65.102 | France | Île-de-France | Paris | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 93 | EV1775660087_RE | ENEVNAT21MTK920260417 | DLI-2026 | DLI15597 | 17-04-26 02:47:18 | 17-04-26 02:48:04 | 1 | 154.67.85.54 | Reunion | Réunion | Saint-Pierre | 154.67.85.54 | Client Terminated | Live Link | Mobile (Android) |
| 94 | EV1775660087_RE | ENEVNA20LPJIO20260417 | MRC-NEW2026 | MRC00313_wymhmPNOck | N/A | N/A | -- | 90.100.127.226 | France | Bourgogne | Sapois | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 95 | EV1775660087_RE | ENEVNAJ195L7P20260417 | VVR-2026 | wedywftgVVR28 | 17-04-26 02:30:17 | 17-04-26 02:31:56 | 2 | 102.35.34.246 | Reunion | Réunion | Saint-André | 102.35.34.246 | Client Terminated | Live Link | Mobile (Android) |
| 96 | EV1775660087_RE | ENEVNAJ19OR4S20260417 | VVR-2026 | sdbhsvhVVR28 | 17-04-26 02:30:12 | N/A | -- | 165.169.83.156 | Reunion | Réunion | Saint-Denis | N/A | In Progress | Live Link | Mobile (Android) |
