Edit Project - EV2604086663 EV2604086663_US || TEST

No questions assigned yet.

0

Completes

0

Terminates

0

Quota full

0

Speeders/Cheaters

0

Rejected

0

Device Fail

12

LOI

0

Average Loi

0

IR Count

6

IP Fail

0

Security

SN Project Name RIDs V.Name VIDs S.Time E.Time LOI Start IP Country Region City End IP Status Type Device
1 EV2604086663_US || TEST ENEVNAJ1928N020260416 VVR-2026 [TOID] N/A N/A -- 45.117.207.222 India West Bengal Kolkata N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
2 EV2604086663_US || TEST ENEVNAX80UGTM20260411 I360 [TOID] N/A N/A -- 45.117.207.222 India West Bengal Kolkata N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
3 EV2604086663_US || TEST ENEVNAT21RY8W20260411 DLI-2026 [TOID] N/A N/A -- 45.117.207.222 India West Bengal Kolkata N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
4 EV2604086663_US || TEST ENEVNAJ19FVCJ20260411 VVR-2026 test N/A N/A -- 45.117.207.222 India West Bengal Kolkata N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
5 EV2604086663_US || TEST ENEVNAJ19B5UZ20260411 VVR-2026 [TOID] N/A N/A -- 45.117.207.222 India West Bengal Kolkata N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
6 EV2604086663_US || TEST ENEVNAT21R04S20260409 DLI-2026 [TOID]E N/A N/A -- 45.117.207.222 India West Bengal Kolkata N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
Project Quota: 20 | Distributed: 6 | Remaining: 14
SID Vendor Name Quota Allotted Quota Achieved Remaining Captcha Action
1 VVR-2026 2 0 2 Off Edit
2 DLI-2026 2 0 2 Off Edit
3 WUS-2026 2 0 2 Off Edit

0

Completes

0

Terminates

0

Quota full

0

Speeders/Cheaters

12

LOI

0

Average Loi

0%

IR %

6

IP Fail

0

Security
Project Vendors
SID Vendor Name Comp Term QF Speeders/Cheaters LOI Avg LOI IR % IP Fail Security Quota Rem Action
1 VVR-2026 0 0 0 0 12 0 0% 3 0 2 2
2 DLI-2026 0 0 0 0 12 0 0% 2 0 2 2
3 WUS-2026 0 0 0 0 12 0 0% 0 0 2 2