Edit Project - EV2604163264 EV1776342107_US || Contact Lenses ||

Assigned Questions:
# Question Type Status Action
1 What is your age range? Text Active
2 What is your gender? Checkbox Active
3 What is your highest level of education? Multiselect Active
4 What is your annual household income range? Multiselect Active
5 Survey Quality & Integrity Checkbox Active

0

Completes

68

Terminates

0

Quota full

0

Speeders/Cheaters

0

Rejected

0

Device Fail

30

LOI

0

Average Loi

0

IR Count

7

IP Fail

2

Security

SN Project Name RIDs V.Name VIDs S.Time E.Time LOI Start IP Country Region City End IP Status Type Device
1 EV1776342107_US || Contact Lenses || ENEVNAR0F6H2C20260421 PROTICS R52Hb1oiK 21-04-26 08:30:19 21-04-26 08:31:28 1 148.74.49.113 United States New Jersey Dover 148.74.49.113 Client Terminated Live Link PC (Windows 10/11)
2 EV1776342107_US || Contact Lenses || ENEVNAZ413DRF20260419 CINT_EX 69e4f7df-158c-a90e-3187-46913c384098 19-04-26 09:12:39 19-04-26 09:20:02 7 172.56.76.243 United States Georgia Atlanta 172.56.76.243 Client Terminated Live Link Mobile (iOS)
3 EV1776342107_US || Contact Lenses || ENEVNAR0FDMN820260417 PROTICS R59uZrDX 17-04-26 06:34:27 17-04-26 06:36:45 2 209.184.138.51 United States California Sacramento 209.184.138.51 Client Terminated Live Link PC (Windows 10/11)
4 EV1776342107_US || Contact Lenses || ENEVNAR0F2NYV20260417 PROTICS R59BWH2u 17-04-26 06:22:00 17-04-26 06:23:32 2 172.59.73.247 United States Florida Jacksonville 172.59.73.247 Client Terminated Live Link PC (Windows 10/11)
5 EV1776342107_US || Contact Lenses || ENEVNAR0FK81H20260417 PROTICS R59brap1 17-04-26 06:14:39 17-04-26 06:16:25 2 98.144.72.170 United States Wisconsin Brookfield 98.144.72.170 Client Terminated Live Link PC (Windows 10/11)
6 EV1776342107_US || Contact Lenses || ENEVNAZ41VYB920260417 CINT_EX 69e20029-1db2-54ab-7c33-14f3fc7154e5 17-04-26 03:11:17 17-04-26 03:13:59 3 98.206.129.91 United States Illinois Oak Park 98.206.129.91 Client Terminated Live Link Mobile (Android)
7 EV1776342107_US || Contact Lenses || ENEVNAAL0NGB320260417 NQR-2026 EQ166679 17-04-26 12:11:51 N/A -- 64.188.199.46 United States Pennsylvania DuBois N/A In Progress Live Link PC (Windows 10/11)
8 EV1776342107_US || Contact Lenses || ENEVNAAL0F9BV20260417 NQR-2026 EQ166680 17-04-26 12:10:51 17-04-26 12:11:42 1 184.98.39.209 United States Arizona Phoenix 184.98.39.209 Client Terminated Live Link PC (Windows 10/11)
9 EV1776342107_US || Contact Lenses || ENEVNAAL0L95X20260417 NQR-2026 EQ166682 17-04-26 12:10:42 17-04-26 12:12:04 1 35.151.17.207 United States Alabama Decatur 35.151.17.207 Client Terminated Live Link PC (Windows 10/11)
10 EV1776342107_US || Contact Lenses || ENEVNAAL02KZ120260417 NQR-2026 EQ166684 17-04-26 12:10:23 17-04-26 12:11:23 1 66.177.39.174 United States Florida Jacksonville 66.177.39.174 Client Terminated Live Link PC (Windows 10/11)
11 EV1776342107_US || Contact Lenses || ENEVNAAL0C2G620260417 NQR-2026 EQ166678 17-04-26 12:09:40 17-04-26 12:10:20 1 70.160.237.16 United States Virginia Yorktown 172.118.71.195 Client Terminated Live Link PC (Windows 10/11)
12 EV1776342107_US || Contact Lenses || ENEVNAAL0CJ5I20260417 NQR-2026 EQ166685 17-04-26 12:08:52 17-04-26 12:09:41 1 68.83.18.123 United States New Jersey Mullica Hill 69.107.140.155 Client Terminated Live Link PC (Windows 10/11)
13 EV1776342107_US || Contact Lenses || ENEVNAAL0BX4F20260417 NQR-2026 EQ166686 17-04-26 12:08:27 17-04-26 12:10:07 2 73.144.55.20 United States Michigan Detroit 108.71.185.184 Client Terminated Live Link PC (Windows 10/11)
14 EV1776342107_US || Contact Lenses || ENEVNAAL0NKD120260417 NQR-2026 EQ166688 17-04-26 12:07:56 17-04-26 12:09:34 2 96.42.213.167 United States Wisconsin Rice Lake 96.42.213.167 Client Terminated Live Link PC (Windows 10/11)
15 EV1776342107_US || Contact Lenses || ENEVNAAL00IQE20260417 NQR-2026 EQ166690 17-04-26 12:06:13 17-04-26 12:07:42 1 76.32.35.15 United States California Brea 108.30.96.92 Client Terminated Live Link PC (Windows 10/11)
16 EV1776342107_US || Contact Lenses || ENEVNAAL0T2S020260417 NQR-2026 EQ166675 17-04-26 12:05:48 17-04-26 12:06:04 -- 98.97.167.11 United States Florida Miami 98.97.167.11 Client Terminated Live Link PC (Windows 10/11)
17 EV1776342107_US || Contact Lenses || ENEVNA20LBN9Y20260417 MRC-NEW2026 MRC00307_pQKoCpuYEQ 17-04-26 08:59:21 17-04-26 09:03:59 5 141.239.172.242 United States Hawaii Kapolei 141.239.172.242 Client Terminated Live Link Mac
18 EV1776342107_US || Contact Lenses || ENEVNA20LKSAI20260417 MRC-NEW2026 MRC00307_jhMZz0YWid 17-04-26 08:57:57 17-04-26 09:00:28 3 76.83.204.34 United States Hawaii 'Ewa Beach 76.83.204.34 Client Terminated Live Link Mac
19 EV1776342107_US || Contact Lenses || ENEVNA20LG74T20260417 MRC-NEW2026 MRC00307_4dEguLkyc2 17-04-26 08:53:03 17-04-26 08:55:12 2 72.130.18.104 United States Hawaii Kahului 72.130.18.104 Client Terminated Live Link PC (Windows 10/11)
20 EV1776342107_US || Contact Lenses || ENEVNA20L7U8L20260417 MRC-NEW2026 MRC00307_lsvlS6vRL5 17-04-26 08:07:16 17-04-26 08:09:23 2 108.200.168.37 United States California Woodland Hills 108.200.168.37 Client Terminated Live Link Mac
21 EV1776342107_US || Contact Lenses || ENEVNA20LDKI520260417 MRC-NEW2026 MRC00307_Nb7DUkfATM 17-04-26 08:04:54 N/A -- 73.228.41.88 United States New Mexico Albuquerque N/A In Progress Live Link Mac
22 EV1776342107_US || Contact Lenses || ENEVNA20LZNT620260417 MRC-NEW2026 MRC00307_JLI0xlj483 17-04-26 08:04:44 17-04-26 08:06:03 1 67.80.231.168 United States New Jersey Newark 67.80.231.168 Client Terminated Live Link Mac
23 EV1776342107_US || Contact Lenses || ENEVNA20LDW0920260417 MRC-NEW2026 MRC00307_6DkMgkJGO2 17-04-26 07:49:19 17-04-26 07:50:55 2 73.254.156.83 United States Washington Sammamish 73.254.156.83 Client Terminated Live Link PC (Windows 10/11)
24 EV1776342107_US || Contact Lenses || ENEVNA20L4K0S20260417 MRC-NEW2026 MRC00307_1cvwvk0ecS 17-04-26 07:46:32 17-04-26 07:48:03 2 69.127.146.26 United States New York Holbrook 69.127.146.26 Client Terminated Live Link Mac
25 EV1776342107_US || Contact Lenses || ENEVNA20L3V4X20260417 MRC-NEW2026 MRC00307_6rVTxNaPq2 17-04-26 07:44:11 17-04-26 07:45:41 2 129.252.5.93 United States South Carolina Columbia 129.252.5.93 Client Terminated Live Link PC (Windows 10/11)
26 EV1776342107_US || Contact Lenses || ENEVNAYMD0I1D20260417 GI-2026 471241 17-04-26 07:07:57 17-04-26 07:18:55 11 70.44.148.202 United States Pennsylvania Hazleton 70.44.148.202 Client Terminated Live Link PC (Windows 10/11)
27 EV1776342107_US || Contact Lenses || ENEVNAYMDK1NX20260417 GI-2026 471240 17-04-26 07:07:48 17-04-26 07:14:30 7 174.169.154.39 United States Massachusetts Boston 174.169.154.39 Client Terminated Live Link PC (Windows 10/11)
28 EV1776342107_US || Contact Lenses || ENEVNAYMD4LTA20260417 GI-2026 471239 17-04-26 07:07:41 17-04-26 07:18:38 11 66.235.19.106 United States Washington Snohomish 66.235.19.106 Client Terminated Live Link PC (Windows 10/11)
29 EV1776342107_US || Contact Lenses || ENEVNAYMDDQTA20260417 GI-2026 471238 17-04-26 07:07:33 17-04-26 07:11:39 4 76.91.81.87 United States California Downey 76.91.81.87 Client Terminated Live Link PC (Windows 10/11)
30 EV1776342107_US || Contact Lenses || ENEVNAYMDHIDC20260417 GI-2026 471237 17-04-26 07:02:00 17-04-26 07:29:25 27 35.136.59.72 United States Florida Winter Garden 35.136.59.72 Client Terminated Live Link PC (Windows 10/11)
31 EV1776342107_US || Contact Lenses || ENEVNAX80HXPF20260417 I360 B3-AF-0F-AF-80-AJ 17-04-26 04:28:29 N/A -- 74.254.16.42 United States Colorado Aurora N/A In Progress Live Link PC (Windows 10/11)
32 EV1776342107_US || Contact Lenses || ENEVNAX80XFHD20260417 I360 C8-96-FA-3F-B5-SK 17-04-26 04:26:46 17-04-26 04:28:15 1 172.56.90.108 United States Arizona Phoenix 172.56.89.207 Client Terminated Live Link PC (Windows 10/11)
33 EV1776342107_US || Contact Lenses || ENEVNAX80X6YE20260417 I360 94-D7-D8-97-96-JK 17-04-26 04:26:03 17-04-26 04:27:28 1 174.212.32.243 United States Florida Hallandale 174.212.32.243 Client Terminated Live Link PC (Windows 10/11)
34 EV1776342107_US || Contact Lenses || ENEVNAAL0MKFN20260417 NQR-2026 EQ166535 17-04-26 04:25:14 N/A -- 66.128.141.108 United States Georgia Clarkesville N/A In Progress Live Link PC (Windows 10/11)
35 EV1776342107_US || Contact Lenses || ENEVNAX80EV7920260417 I360 C8-F9-9B-36-8D-CA 17-04-26 04:23:00 17-04-26 04:23:45 1 73.203.217.12 United States Mississippi Olive Branch 73.203.217.12 Client Terminated Live Link PC (Windows 10/11)
36 EV1776342107_US || Contact Lenses || ENEVNAX80ICJU20260417 I360 BD-57-54-1F-13-AK 17-04-26 04:22:39 17-04-26 04:23:31 1 172.58.242.11 United States District of Columbia Washington 172.58.242.11 Client Terminated Live Link PC (Windows 10/11)
37 EV1776342107_US || Contact Lenses || ENEVNAX804L9U20260417 I360 B5-BC-1E-31-D9-CA 17-04-26 04:20:38 17-04-26 04:22:36 2 108.95.0.227 United States California Chula Vista 108.95.0.227 Client Terminated Live Link PC (Windows 10/11)
38 EV1776342107_US || Contact Lenses || ENEVNAX80LCQ520260417 I360 1A-15-21-D5-71-CA 17-04-26 04:19:54 17-04-26 04:21:39 2 71.57.15.79 United States Illinois Chicago 71.57.15.79 Client Terminated Live Link PC (Windows 10/11)
39 EV1776342107_US || Contact Lenses || ENEVNAX80EG6X20260417 I360 D7-B4-A0-E1-6B-JK 17-04-26 04:15:57 17-04-26 04:16:59 1 71.95.32.204 United States California Riverside 71.95.32.204 Client Terminated Live Link PC (Windows 10/11)
40 EV1776342107_US || Contact Lenses || ENEVNAAL0VF9A20260417 NQR-2026 EQ166528 17-04-26 04:13:07 17-04-26 04:15:42 3 174.82.51.99 United States Texas Waxahachie 174.82.51.99 Client Terminated Live Link PC (Windows 10/11)
41 EV1776342107_US || Contact Lenses || ENEVNAAL0YT8U20260417 NQR-2026 EQ166527 17-04-26 04:12:59 17-04-26 04:15:15 2 99.97.161.18 United States California Anaheim 99.97.161.18 Client Terminated Live Link PC (Windows 10/11)
42 EV1776342107_US || Contact Lenses || ENEVNAAL0M8B120260417 NQR-2026 EQ166526 17-04-26 04:12:50 17-04-26 04:15:47 3 168.220.204.253 United States Mississippi Corinth 168.220.204.253 Client Terminated Live Link PC (Windows 10/11)
43 EV1776342107_US || Contact Lenses || ENEVNAAL01HUN20260417 NQR-2026 EQ166525 17-04-26 04:12:44 17-04-26 04:14:26 2 192.251.251.33 United States South Carolina Rock Hill 192.251.251.33 Client Terminated Live Link PC (Windows 10/11)
44 EV1776342107_US || Contact Lenses || ENEVNAAL0ERDG20260417 NQR-2026 EQ166524 17-04-26 04:12:36 17-04-26 04:14:01 1 184.97.25.231 United States Wisconsin Elroy 184.97.25.231 Client Terminated Live Link PC (Windows 10/11)
45 EV1776342107_US || Contact Lenses || ENEVNAAL0NEDG20260417 NQR-2026 EQ166503 17-04-26 03:48:52 17-04-26 03:50:24 2 76.49.185.99 United States North Carolina King 76.49.185.99 Client Terminated Live Link PC (Windows 10/11)
46 EV1776342107_US || Contact Lenses || ENEVNAAL02A4G20260417 NQR-2026 EQ166504 17-04-26 03:48:37 N/A -- 98.193.32.14 United States Indiana Mishawaka N/A In Progress Live Link PC (Windows 10/11)
47 EV1776342107_US || Contact Lenses || ENEVNAAL0ICG520260417 NQR-2026 EQ166506 N/A N/A -- 136.63.16.25 United States Arizona Chandler N/A Duplicate RID Live Link PC (Windows 10/11)
48 EV1776342107_US || Contact Lenses || ENEVNAAL05GQ020260417 NQR-2026 EQ166506 17-04-26 03:48:28 N/A -- 136.63.16.25 United States Arizona Chandler N/A In Progress Live Link PC (Windows 10/11)
49 EV1776342107_US || Contact Lenses || ENEVNAAL04M1H20260417 NQR-2026 EQ166505 17-04-26 03:48:18 17-04-26 03:50:49 3 74.137.27.61 United States Kentucky Morehead 74.137.27.61 Client Terminated Live Link PC (Windows 10/11)
50 EV1776342107_US || Contact Lenses || ENEVNAC7Y5AH320260417 INSIGHTOLYTICS AFM87UEELZX6UIG2FA2X02DPWZFV4L N/A N/A -- 97.102.211.125 United States Florida Palm Bay N/A Duplicate RID Live Link PC (Windows 10/11)
51 EV1776342107_US || Contact Lenses || ENEVNAC7YCZJG20260417 INSIGHTOLYTICS AFM87UEELZX6UIG2FA2X02DPWZFV4L 17-04-26 02:05:16 N/A -- 97.102.211.125 United States Florida Palm Bay N/A In Progress Live Link PC (Windows 10/11)
52 EV1776342107_US || Contact Lenses || ENEVNAYMD7M2A20260417 GI-2026 471181 17-04-26 02:05:03 17-04-26 02:16:14 11 72.224.20.10 United States New York Syracuse 72.224.20.10 Client Terminated Live Link PC (Windows 10/11)
53 EV1776342107_US || Contact Lenses || ENEVNAYMDIMNK20260417 GI-2026 471180 17-04-26 02:04:55 17-04-26 02:07:08 2 24.30.31.61 United States Georgia Loganville 24.30.31.61 Client Terminated Live Link PC (Windows 10/11)
54 EV1776342107_US || Contact Lenses || ENEVNAT21FPIX20260417 DLI-2026 zafdhgjk 17-04-26 02:02:23 17-04-26 02:03:14 1 71.125.91.115 United States New Jersey Elizabeth 71.125.91.115 Client Terminated Live Link PC (Windows 10/11)
55 EV1776342107_US || Contact Lenses || ENEVNAT21ME2720260417 DLI-2026 DFCVGHNJKL; 17-04-26 01:50:39 N/A -- 170.75.255.51 United States Texas Dallas N/A In Progress Live Link PC (Windows 10/11)
56 EV1776342107_US || Contact Lenses || ENEVNAT21S0HV20260417 DLI-2026 sdcfvghjkl 17-04-26 01:49:29 N/A -- 172.58.126.116 United States Michigan Detroit N/A In Progress Live Link PC (Windows 10/11)
57 EV1776342107_US || Contact Lenses || ENEVNA20L6TYP20260417 MRC-NEW2026 MRC00307_qlM3BVhfn4 17-04-26 01:02:55 17-04-26 01:04:29 2 46.110.104.135 United States Colorado Westminster 46.110.104.135 Client Terminated Live Link PC (Windows 10/11)
58 EV1776342107_US || Contact Lenses || ENEVNA20LGXJP20260417 MRC-NEW2026 MRC00307_3WepcsZSej N/A N/A -- 37.228.143.143 Germany Baden-Wurttemberg Heidelberg N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
59 EV1776342107_US || Contact Lenses || ENEVNAC7Y7K2820260417 INSIGHTOLYTICS Y263QUG99KBYKOUEPQP3LBNS0XO575 17-04-26 12:57:35 17-04-26 12:58:59 1 32.220.166.147 United States Connecticut Berlin 73.127.219.133 Client Terminated Live Link PC (Windows 10/11)
60 EV1776342107_US || Contact Lenses || ENEVNAC7Y4GEJ20260417 INSIGHTOLYTICS 2D06HT4BYGBTSWCU04XRBN5DSR7V24 17-04-26 12:56:00 17-04-26 12:57:40 2 74.50.135.204 United States New Mexico Fort Sumner 50.125.194.18 Client Terminated Live Link PC (Windows 10/11)
61 EV1776342107_US || Contact Lenses || ENEVNAC7YNOHP20260417 INSIGHTOLYTICS 1UL3L082LWSIEJN3ZJ6JZ4HBK9WT3S 17-04-26 12:55:44 17-04-26 12:57:41 2 195.86.229.235 United States Illinois Chicago 68.36.56.80 Client Terminated Live Link PC (Windows 10/11)
62 EV1776342107_US || Contact Lenses || ENEVNAC7Y5F1C20260417 INSIGHTOLYTICS FKEANKG2XPZL3KOM3TYCGA02NT03S6 17-04-26 12:52:34 17-04-26 12:54:38 2 82.40.86.93 United States Ohio Highland Heights 9.138.78.166 Client Terminated Live Link PC (Windows 10/11)
63 EV1776342107_US || Contact Lenses || ENEVNAC7YFYCA20260417 INSIGHTOLYTICS PG6QYRB1JH290F53722I0TR6KLVQ8L 17-04-26 12:50:01 17-04-26 12:50:32 1 172.58.166.174 United States Illinois Chicago 173.2.221.251 Client Terminated Live Link PC (Windows 10/11)
64 EV1776342107_US || Contact Lenses || ENEVNAC7YJZ2720260417 INSIGHTOLYTICS HNS45GD9UTC9MBRQNZXGXQBOHUTL1W 17-04-26 12:49:56 17-04-26 12:52:09 2 82.40.86.202 United States Ohio Highland Heights 68.5.71.141 Client Terminated Live Link PC (Windows 10/11)
65 EV1776342107_US || Contact Lenses || ENEVNA20LPQ9M20260417 MRC-NEW2026 MRC00307_qC9AZRBUmg N/A N/A -- 92.40.218.192 United Kingdom England Kensington N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
66 EV1776342107_US || Contact Lenses || ENEVNA20LIRHQ20260417 MRC-NEW2026 MRC00307_3ffCiefTkX 17-04-26 12:48:24 17-04-26 12:51:28 3 209.94.186.254 United States Wisconsin Almond 209.94.186.254 Client Terminated Live Link PC (Windows 10/11)
67 EV1776342107_US || Contact Lenses || ENEVNAC7Y2MUJ20260417 INSIGHTOLYTICS YOA64T0G8IRAHUD71R7N8CWO3BIB2H 17-04-26 12:47:41 17-04-26 12:48:36 1 83.245.51.104 United States District of Columbia Washington 82.40.98.96 Client Terminated Live Link PC (Windows 10/11)
68 EV1776342107_US || Contact Lenses || ENEVNAC7Y4PQX20260417 INSIGHTOLYTICS 4X5MON4VWL9WVLF1NKJH1PZQ9NW73S 17-04-26 12:47:29 17-04-26 12:48:26 1 24.55.16.142 United States Texas Austin 66.186.105.23 Client Terminated Live Link PC (Windows 10/11)
69 EV1776342107_US || Contact Lenses || ENEVNAC7YXFNM20260417 INSIGHTOLYTICS 8YHYHHLVVUOFE03EYJG3PRFTIAE1SE 17-04-26 12:47:09 17-04-26 12:47:33 -- 47.205.120.79 United States Florida Lakeland 195.86.46.179 Client Terminated Live Link PC (Windows 10/11)
70 EV1776342107_US || Contact Lenses || ENEVNAC7YK24R20260417 INSIGHTOLYTICS DATF0V09OBEKI7M2GL991UD7EE73A4 17-04-26 12:46:59 17-04-26 12:48:09 1 82.40.85.193 United States Ohio Highland Heights 207.228.45.177 Client Terminated Live Link PC (Windows 10/11)
71 EV1776342107_US || Contact Lenses || ENEVNAC7Y5EBC20260417 INSIGHTOLYTICS AUP96M60VN48XRKG299ZG93SYR51GM 17-04-26 12:44:04 17-04-26 12:44:27 -- 82.40.118.177 United States Ohio Highland Heights 71.59.119.18 Client Terminated Live Link PC (Windows 10/11)
72 EV1776342107_US || Contact Lenses || ENEVNA20L126320260417 MRC-NEW2026 MRC00307_F2AAlQdM6S 17-04-26 12:42:55 17-04-26 12:46:35 4 142.173.237.43 United States Virginia Ashburn 142.173.237.43 Client Terminated Live Link PC (Windows 10/11)
73 EV1776342107_US || Contact Lenses || ENEVNA20LVXJR20260417 MRC-NEW2026 MRC00307_xVWedH86YL 17-04-26 12:38:37 N/A -- 76.213.126.123 United States Louisiana Metairie N/A In Progress Live Link PC (Windows 10/11)
74 EV1776342107_US || Contact Lenses || ENEVNA20LCV1920260417 MRC-NEW2026 MRC00307_jU70Cdc9xH 17-04-26 12:38:24 N/A -- 108.71.85.115 United States Indiana Crown Point N/A In Progress Live Link PC (Windows 10/11)
75 EV1776342107_US || Contact Lenses || ENEVNA20LAVL420260417 MRC-NEW2026 MRC00307_eqIV8Pp1F5 17-04-26 12:37:59 N/A -- 35.151.18.93 United States Alabama Decatur N/A In Progress Live Link PC (Windows 10/11)
76 EV1776342107_US || Contact Lenses || ENEVNA20LZPJ720260417 MRC-NEW2026 MRC00307_rx4jfHTyfS 17-04-26 12:37:39 17-04-26 12:41:52 4 199.59.87.71 United States Kentucky Hindman 199.59.87.71 Client Terminated Live Link PC (Windows 10/11)
77 EV1776342107_US || Contact Lenses || ENEVNA20LTKH920260417 MRC-NEW2026 MRC00307_V7aEFE3acD 17-04-26 12:37:35 17-04-26 12:39:55 2 76.32.146.148 United States California Panorama City 76.32.146.148 Client Terminated Live Link PC (Windows 10/11)
78 EV1776342107_US || Contact Lenses || ENEVNA20L4E2U20260417 MRC-NEW2026 MRC00307_VnphFY6k33 17-04-26 12:37:06 17-04-26 12:41:54 5 173.59.48.77 United States Pennsylvania Philadelphia 173.59.48.77 Client Terminated Live Link PC (Windows 10/11)
79 EV1776342107_US || Contact Lenses || ENEVNA20LSQ4G20260417 MRC-NEW2026 MRC00307_PUPLYhAoPe 17-04-26 12:37:00 17-04-26 12:41:53 5 50.46.197.155 United States Washington Ferndale 50.46.197.155 Client Terminated Live Link PC (Windows 10/11)
80 EV1776342107_US || Contact Lenses || ENEVNA20L8DCH20260417 MRC-NEW2026 MRC00307_4Dk8FRHiRc 17-04-26 12:36:51 17-04-26 12:39:50 3 73.159.74.162 United States Massachusetts Quincy 73.159.74.162 Client Terminated Live Link PC (Windows 10/11)
81 EV1776342107_US || Contact Lenses || ENEVNAC7YLI6C20260417 INSIGHTOLYTICS H8B9VW557KAQCXFPCRUN3LW240EHL5 17-04-26 12:27:31 17-04-26 12:28:39 1 24.22.166.83 United States Washington Bothell 74.88.234.79 Client Terminated Live Link PC (Windows 10/11)
82 EV1776342107_US || Contact Lenses || ENEVNAR0FHA4X20260417 PROTICS R52Fc1OIa 17-04-26 12:26:32 17-04-26 12:27:37 1 107.77.225.203 United States New York New York 107.77.225.203 Client Terminated Live Link PC (Windows 10/11)
83 EV1776342107_US || Contact Lenses || ENEVNA20L0WRP20260417 MRC-NEW2026 test23232 17-04-26 12:25:48 17-04-26 12:26:19 1 149.28.204.28 United States California Santa Clara 149.28.204.28 Client Terminated Live Link PC (Windows 10/11)
84 EV1776342107_US || Contact Lenses || ENEVNAR0F4QI620260417 PROTICS R52FcKI1a 17-04-26 12:24:48 17-04-26 12:25:50 1 107.72.178.91 United States Florida Cape Canaveral 107.72.178.91 Client Terminated Live Link PC (Windows 10/11)
85 EV1776342107_US || Contact Lenses || ENEVNA20L2ZPV20260417 MRC-NEW2026 test2323 N/A N/A -- 49.47.10.152 India Chhattisgarh Raipur N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
86 EV1776342107_US || Contact Lenses || ENEVNAR0F9FTZ20260417 PROTICS R52DcKiYv 17-04-26 12:23:03 N/A -- 107.77.205.203 United States Washington Bothell N/A In Progress Live Link PC (Windows 10/11)
87 EV1776342107_US || Contact Lenses || ENEVNA20LZCHS20260417 MRC-NEW2026 test666 N/A N/A -- 152.59.26.35 India Chhattisgarh Raipur N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
88 EV1776342107_US || Contact Lenses || ENEVNA20LU0Y220260417 MRC-NEW2026 test666 N/A N/A -- 152.59.26.35 India Chhattisgarh Raipur N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
89 EV1776342107_US || Contact Lenses || ENEVNA20LOP2520260417 MRC-NEW2026 nbvc678 N/A N/A -- 152.59.26.35 India Chhattisgarh Raipur N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
90 EV1776342107_US || Contact Lenses || ENEVNA20LWQ8I20260417 MRC-NEW2026 nbvc678 N/A N/A -- 152.59.26.35 India Chhattisgarh Raipur N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
91 EV1776342107_US || Contact Lenses || ENEVNAR0FXS3M20260417 PROTICS R52xLp8tD 17-04-26 12:13:51 N/A -- 107.77.227.22 United States California Los Angeles N/A In Progress Live Link PC (Windows 10/11)
Project Quota: 200 | Distributed: 1100 | Remaining: -900
SID Vendor Name Quota Allotted Quota Achieved Remaining Captcha Action
1 CINT_EX 100 0 100 On Edit
2 II-2026 100 0 100 On Edit
3 VVR-2026 100 0 100 On Edit
4 DLI-2026 100 0 100 On Edit
5 I360 100 0 100 On Edit
6 WUS-2026 100 0 100 On Edit
7 PROTICS 100 0 100 On Edit
8 NQR-2026 100 0 100 On Edit
9 GI-2026 100 0 100 On Edit
10 INSIGHTOLYTICS 100 0 100 On Edit
11 MRC-NEW2026 100 0 100 On Edit

0

Completes

68

Terminates

0

Quota full

0

Speeders/Cheaters

30

LOI

0

Average Loi

0%

IR %

7

IP Fail

2

Security
Project Vendors
SID Vendor Name Comp Term QF Speeders/Cheaters LOI Avg LOI IR % IP Fail Security Quota Rem Action
1 CINT_EX 0 2 0 0 30 0 0% 0 0 100 100
2 II-2026 0 0 0 0 30 0 0% 0 0 100 100
3 VVR-2026 0 0 0 0 30 0 0% 0 0 100 100
4 DLI-2026 0 1 0 0 30 0 0% 0 0 100 100
5 I360 0 7 0 0 30 0 0% 0 0 100 100
6 WUS-2026 0 0 0 0 30 0 0% 0 0 100 100
7 PROTICS 0 6 0 0 30 0 0% 0 0 100 100
8 NQR-2026 0 16 0 0 30 0 0% 0 1 100 100
9 GI-2026 0 7 0 0 30 0 0% 0 0 100 100
10 INSIGHTOLYTICS 0 12 0 0 30 0 0% 0 1 100 100
11 MRC-NEW2026 0 17 0 0 30 0 0% 7 0 100 100