Edit Project - EV2604209833 EV1775660087_RE || CX-971020 | FO5910 ||

Assigned Questions:
# Question Type Status Action
1 What is your age range? Text Active
2 What is your gender? Checkbox Active
3 What is your highest level of education? Multiselect Active
4 What is your annual household income range? Multiselect Active
5 Are you from Saint-Paul, Le Port, and Saint-Denis? Text Active
6 Please mention Postal Code Text Active
7 Survey Quality & Integrity Checkbox Active

2

Completes

80

Terminates

0

Quota full

0

Speeders/Cheaters

0

Rejected

0

Device Fail

15

LOI

14.5

Average Loi

0

IR Count

68

IP Fail

7

Security

SN Project Name RIDs V.Name VIDs S.Time E.Time LOI Start IP Country Region City End IP Status Type Device
1 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAH17XAG820260422 II-2026 tytytryryyryrAM1 N/A N/A -- 98.97.26.156 United States California San Jose N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
2 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAH172TC120260422 II-2026 tytytryryryAM1 N/A N/A -- 69.236.119.129 United States Georgia Powder Springs N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
3 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAH17KYPO20260422 II-2026 trrtyrtrytrutruAM1 N/A N/A -- 162.234.146.27 United States Texas Houston N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
4 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAH17C0IO20260422 II-2026 ewretrtyryyuAM1 N/A N/A -- 162.234.146.27 United States Texas Houston N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
5 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAH17KEUF20260422 II-2026 ttrtetretyeyAM1 N/A N/A -- 47.16.174.251 United States New Jersey Clifton N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
6 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAH175T7W20260422 II-2026 yuyty6ryrryrAM1 N/A N/A -- 24.8.36.134 United States Colorado Aurora N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
7 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAH174GNP20260422 II-2026 rtrtetretyrytAM1 N/A N/A -- 98.230.220.104 United States New Mexico Farmington N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
8 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAH176Q4E20260422 II-2026 ttyrtetretreAM1 N/A N/A -- 82.40.70.116 United States Ohio Highland Heights N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
9 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAH175C4D20260422 II-2026 trtytredretAM1 N/A N/A -- 73.74.191.45 United States Illinois Springfield N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
10 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAH17IM3620260422 II-2026 rtrtyryrfyrAM1 N/A N/A -- 68.81.76.79 United States Pennsylvania Philadelphia N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
11 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAH17RS4Z20260422 II-2026 gytuytyrtyrtyAM1 N/A N/A -- 172.56.77.33 United States Georgia Atlanta N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
12 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAH17AXK620260422 II-2026 tyutyutyrtyrAM1 N/A N/A -- 72.208.86.233 United States Arizona Phoenix N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
13 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAH17L2CT20260422 II-2026 tyryrytrtrtAM1 N/A N/A -- 82.40.107.180 United States Ohio Highland Heights N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
14 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAH17ALD520260422 II-2026 rettrtryrAM1 N/A N/A -- 83.245.48.221 United States District of Columbia Washington N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
15 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAH17TGI920260422 II-2026 trtryrfyutfyuAM1 N/A N/A -- 47.230.96.101 United States New Jersey Fort Lee N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
16 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAH17PDC420260422 II-2026 rdrdtrdtrdAM1 N/A N/A -- 24.12.118.61 United States Illinois Chicago N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
17 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAH175MBZ20260422 II-2026 tttrttrrtrAM1 N/A N/A -- 172.59.34.235 United States Ohio Cincinnati N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
18 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAH1758SA20260422 II-2026 re5rrr6rtyyrfytrfyAM1 N/A N/A -- 172.126.149.228 United States Georgia Buford N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
19 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ52Q4O520260422 SURVEY-CONNECT-MR SCMR4307681295 N/A N/A -- 43.231.55.134 India National Capital Territory of Delhi New Delhi N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
20 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ527VTA20260422 SURVEY-CONNECT-MR SCMR0319754682 N/A N/A -- 68.97.87.71 United States Oklahoma Oklahoma City N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
21 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ52TGO220260422 SURVEY-CONNECT-MR SCMR1235087496 N/A N/A -- 172.56.220.189 United States Pennsylvania Philadelphia N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
22 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ52LQIY20260422 SURVEY-CONNECT-MR SCMR8412039576 N/A N/A -- 209.124.241.18 United States Louisiana Gonzales N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
23 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ525CKX20260422 SURVEY-CONNECT-MR SCMR4518930762 N/A N/A -- 75.247.13.10 United States Minnesota Minneapolis N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
24 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ52KEOV20260422 SURVEY-CONNECT-MR SCMR8019354276 N/A N/A -- 65.188.52.246 United States South Carolina Irmo N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
25 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ52TMLA20260422 SURVEY-CONNECT-MR SCMR5612043987 N/A N/A -- 172.56.232.123 United States California Los Angeles N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
26 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ520UBL20260422 SURVEY-CONNECT-MR SCMR6240158739 N/A N/A -- 98.144.160.171 United States Wisconsin De Pere N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
27 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ52FN4920260422 SURVEY-CONNECT-MR SCMR9342750168 N/A N/A -- 71.93.42.249 United States California Anderson N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
28 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT04BXN20260422 WUS-2026 SDRIMX6 N/A N/A -- 139.26.156.11 Reunion Réunion Le Tampon N/A Duplicate IP (IP Fail Check) Live Link PC (Windows 10/11)
29 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT0JLVY20260422 WUS-2026 SDRIMX5 22-04-26 01:16:22 N/A -- 139.26.156.79 Reunion Réunion Le Tampon N/A In Progress Live Link PC (Windows 10/11)
30 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT0F6T820260422 WUS-2026 SDRIMX4 N/A N/A -- 139.26.156.11 Reunion Réunion Le Tampon N/A Duplicate IP (IP Fail Check) Live Link PC (Windows 10/11)
31 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT0F7LV20260422 WUS-2026 SDRIMX3 N/A N/A -- 139.26.156.11 Reunion Réunion Le Tampon N/A Duplicate RID Live Link PC (Windows 10/11)
32 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT0MOAP20260422 WUS-2026 SDRIMX3 22-04-26 01:14:42 N/A -- 139.26.156.11 Reunion Réunion Le Tampon N/A In Progress Live Link PC (Windows 10/11)
33 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT0FX0V20260422 WUS-2026 SDRIMX2 N/A N/A -- 102.35.100.161 Reunion Réunion Le Port N/A Duplicate IP (IP Fail Check) Live Link PC (Windows 10/11)
34 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT0369W20260422 WUS-2026 SDRIMX1 N/A N/A -- 102.35.100.161 Reunion Réunion Le Port N/A Duplicate IP (IP Fail Check) Live Link PC (Windows 10/11)
35 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT0B3ZJ20260422 WUS-2026 ATSUIMX5 N/A N/A -- 102.35.100.161 Reunion Réunion Le Port N/A Duplicate RID Live Link PC (Windows 10/11)
36 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT0F0DU20260422 WUS-2026 ATSUIMX5 22-04-26 01:10:08 N/A -- 102.35.100.161 Reunion Réunion Le Port N/A In Progress Live Link PC (Windows 10/11)
37 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT0GWVA20260422 WUS-2026 ATSUIMX4 22-04-26 01:09:03 22-04-26 01:10:41 2 139.26.159.6 Reunion Réunion Le Port 139.26.159.6 Client Terminated Live Link PC (Windows 10/11)
38 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT0KGU520260422 WUS-2026 ATSUIMX3 22-04-26 01:07:08 22-04-26 01:09:01 2 139.26.159.6 Reunion Réunion Le Port 139.26.159.6 Client Terminated Live Link PC (Windows 10/11)
39 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT07E2Z20260422 WUS-2026 ATSUIMX2 22-04-26 01:05:37 22-04-26 01:06:34 1 102.35.105.132 Reunion Réunion Le Port 102.35.105.132 Client Terminated Live Link PC (Windows 10/11)
40 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT01F8G20260422 WUS-2026 ATSUIMX1 22-04-26 01:04:06 22-04-26 01:05:20 1 62.61.251.190 Reunion Réunion Saint-Denis 41.213.153.185 Client Terminated Live Link PC (Windows 10/11)
41 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ520N3O20260422 SURVEY-CONNECT-MR SCMR4986715203 N/A N/A -- 68.136.249.86 United States Virginia Ashburn N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
42 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ52GXJ320260422 SURVEY-CONNECT-MR SCMR0197546823 N/A N/A -- 195.86.226.83 United States Illinois Chicago N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
43 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT0AV8620260422 WUS-2026 WESYIMX6 22-04-26 01:02:21 22-04-26 01:03:37 1 109.122.136.121 France Nouvelle-Aquitaine La Réunion 109.122.136.121 Client Terminated Live Link PC (Windows 10/11)
44 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ52UD3G20260422 SURVEY-CONNECT-MR SCMR2491805736 N/A N/A -- 68.138.131.101 United States Virginia Ashburn N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
45 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT00VRX20260422 WUS-2026 WESYIMX5 N/A N/A -- 62.61.251.33 Reunion Réunion Saint-Denis N/A Duplicate RID Live Link PC (Windows 10/11)
46 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT0PT7Q20260422 WUS-2026 WESYIMX5 22-04-26 01:01:35 N/A -- 62.61.251.33 Reunion Réunion Saint-Denis N/A In Progress Live Link PC (Windows 10/11)
47 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT012QE20260422 WUS-2026 WESYIMX4 22-04-26 12:59:23 22-04-26 01:00:36 1 62.61.251.190 Reunion Réunion Saint-Denis 62.61.251.190 Client Terminated Live Link PC (Windows 10/11)
48 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT0Q4DR20260422 WUS-2026 WESYIMX3 22-04-26 12:58:26 22-04-26 12:59:54 1 62.61.251.247 Reunion Réunion Saint-Denis 62.61.251.247 Client Terminated Live Link PC (Windows 10/11)
49 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT0GYE020260422 WUS-2026 WESYIMX2 N/A N/A -- 62.61.251.85 Reunion Réunion Saint-Denis N/A Duplicate RID Live Link PC (Windows 10/11)
50 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT081RM20260422 WUS-2026 WESYIMX2 22-04-26 12:57:01 N/A -- 62.61.251.85 Reunion Réunion Saint-Denis N/A In Progress Live Link PC (Windows 10/11)
51 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAKT0BRIC20260422 WUS-2026 WESYIMX1 22-04-26 12:55:49 22-04-26 12:57:21 2 213.222.96.112 France Île-de-France Paris 213.222.96.112 Client Terminated Live Link PC (Windows 10/11)
52 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAAL0NHWS20260422 NQR-2026 EQ171269 22-04-26 12:55:23 22-04-26 12:57:05 2 176.186.191.201 France Île-de-France Cachan 176.186.191.201 Client Terminated Live Link PC (Windows 10/11)
53 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAAL0UHFK20260422 NQR-2026 EQ171270 22-04-26 12:55:08 22-04-26 12:59:44 5 37.66.226.238 France Occitanie Montpellier 37.66.226.238 Client Terminated Live Link PC (Windows 10/11)
54 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAAL0D63I20260422 NQR-2026 EQ171271 22-04-26 12:54:52 22-04-26 12:59:16 4 90.48.212.198 France Occitanie Arzens 90.48.212.198 Client Terminated Live Link PC (Windows 10/11)
55 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAAL048XU20260422 NQR-2026 EQ171268 22-04-26 12:54:40 22-04-26 12:55:51 1 89.157.5.216 France Île-de-France Paris 89.157.5.216 Client Terminated Live Link PC (Windows 10/11)
56 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ52Q1FM20260422 SURVEY-CONNECT-MR SCMR6130754298 N/A N/A -- 49.47.9.182 India Chhattisgarh Raipur N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
57 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ52B7FX20260422 SURVEY-CONNECT-MR SCMR1928304576 22-04-26 11:08:05 22-04-26 11:10:11 2 109.122.136.122 France Nouvelle-Aquitaine La Réunion 109.122.136.122 Client Terminated Live Link PC (Windows 10/11)
58 EV1775660087_RE || CX-971020 | FO5910 || ENEVNA20LIEUW20260422 MRC-NEW2026 MRC00313_3IFWpE0MdR 22-04-26 10:41:51 N/A -- 139.26.0.234 Reunion Réunion Saint-Denis N/A In Progress Live Link Mac
59 EV1775660087_RE || CX-971020 | FO5910 || ENEVNA20LSYX920260422 MRC-NEW2026 MRC00313_YF9wAhycDf 22-04-26 10:39:40 22-04-26 10:41:38 2 102.35.241.193 Reunion Réunion Saint-Joseph 102.35.241.193 Client Terminated Live Link Mac
60 EV1775660087_RE || CX-971020 | FO5910 || ENEVNA20LK7H820260422 MRC-NEW2026 MRC00313_uJrIT0Ka1a 22-04-26 10:39:34 22-04-26 10:42:44 3 41.242.126.11 Reunion Réunion Saint-Denis 41.242.126.11 Client Terminated Live Link Mac
61 EV1775660087_RE || CX-971020 | FO5910 || ENEVNA20L820W20260422 MRC-NEW2026 MRC00313_Hx0nxGffSO 22-04-26 10:38:57 22-04-26 10:41:10 2 165.169.121.164 Reunion Réunion Saint-Denis 165.169.121.164 Client Terminated Live Link Mac
62 EV1775660087_RE || CX-971020 | FO5910 || ENEVNA20LW3FA20260422 MRC-NEW2026 MRC00313_iXVftuhgqt 22-04-26 10:38:38 22-04-26 10:40:55 2 102.35.246.46 Reunion Réunion Le Port 102.35.246.46 Client Terminated Live Link PC (Windows 10/11)
63 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ52N65020260422 SURVEY-CONNECT-MR SCMR6390214578 22-04-26 07:31:00 22-04-26 07:37:36 7 154.67.153.205 Reunion Réunion Saint-André 154.67.153.205 Client Terminated Live Link PC (Windows 10/11)
64 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ5239CP20260422 SURVEY-CONNECT-MR SCMR0784239165 22-04-26 07:24:22 22-04-26 07:25:56 2 102.35.18.175 Reunion Réunion Saint-Denis 102.35.18.175 Client Terminated Live Link PC (Windows 10/11)
65 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ524JSZ20260422 SURVEY-CONNECT-MR SCMR3025184976 22-04-26 07:19:35 22-04-26 07:23:38 4 102.35.215.160 Reunion Réunion Saint-Pierre 102.35.215.160 Client Terminated Live Link PC (Windows 10/11)
66 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ521R8O20260422 SURVEY-CONNECT-MR SCMR0735892164 22-04-26 07:19:32 22-04-26 07:23:30 4 165.169.15.133 Reunion Réunion Saint-Pierre 165.169.15.133 Client Terminated Live Link PC (Windows 10/11)
67 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAQ52HOPL20260422 SURVEY-CONNECT-MR SCMR2897031465 22-04-26 04:55:25 22-04-26 04:56:16 1 176.187.124.140 France Île-de-France Chennevières-sur-Marne 176.187.124.140 Client Terminated Live Link PC (Windows 10/11)
68 EV1775660087_RE || CX-971020 | FO5910 || ENEVNA20LJTC620260422 MRC-NEW2026 MRC00313_vAICjkOrl9 N/A N/A -- 41.213.213.120 Reunion Réunion Saint-Pierre N/A Duplicate IP (IP Fail Check) Live Link PC (Windows 10/11)
69 EV1775660087_RE || CX-971020 | FO5910 || ENEVNA20L84HW20260422 MRC-NEW2026 MRC00313_eklb1ihFCu 22-04-26 04:54:38 22-04-26 04:55:55 1 41.213.213.120 Reunion Réunion Saint-Pierre 41.213.213.120 Client Terminated Live Link PC (Windows 10/11)
70 EV1775660087_RE || CX-971020 | FO5910 || ENEVNA20LHNJL20260422 MRC-NEW2026 MRC00313_1OzPGhz0GS N/A N/A -- 154.67.103.34 Reunion Réunion La Possession N/A Duplicate IP (IP Fail Check) Live Link PC (Windows 10/11)
71 EV1775660087_RE || CX-971020 | FO5910 || ENEVNA20LR0H620260422 MRC-NEW2026 MRC00313_LowVpCA4tI N/A N/A -- 154.67.103.34 Reunion Réunion La Possession N/A Duplicate IP (IP Fail Check) Live Link PC (Windows 10/11)
72 EV1775660087_RE || CX-971020 | FO5910 || ENEVNA20LK3DO20260422 MRC-NEW2026 MRC00313_fInmbVINsN 22-04-26 04:53:56 N/A -- 154.67.103.34 Reunion Réunion La Possession N/A In Progress Live Link PC (Windows 10/11)
73 EV1775660087_RE || CX-971020 | FO5910 || ENEVNA20LB8A420260422 MRC-NEW2026 MRC00313_ytSy8Yh5Zv N/A N/A -- 154.67.103.34 Reunion Réunion La Possession N/A Duplicate IP (IP Fail Check) Live Link PC (Windows 10/11)
74 EV1775660087_RE || CX-971020 | FO5910 || ENEVNA20LA12620260422 MRC-NEW2026 MRC00313_X4eoE7xUVv N/A N/A -- 154.67.103.34 Reunion Réunion La Possession N/A Duplicate IP (IP Fail Check) Live Link PC (Windows 10/11)
75 EV1775660087_RE || CX-971020 | FO5910 || ENEVNA20L5HV120260422 MRC-NEW2026 MRC00313_aO7QNw73Sf 22-04-26 04:51:07 22-04-26 04:52:47 2 154.67.103.34 Reunion Réunion La Possession 154.67.103.34 Client Terminated Live Link PC (Windows 10/11)
76 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAX80M0NH20260422 I360 86-D2-8E-5F-AE-FH N/A N/A -- 128.79.207.249 France Île-de-France Saint-Denis N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
77 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7YEQ4L20260422 INSIGHTOLYTICS WTPDV3FRRG6Y34J7XLVDP6NG690OK0 N/A N/A -- 31.36.202.239 France Île-de-France Brunoy N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
78 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7YBCX720260422 INSIGHTOLYTICS T4C90IMB0JDRDV0BK4CMER73QVOL5L N/A N/A -- 88.166.10.136 France Île-de-France Noisy-le-Grand N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
79 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7YFZUP20260422 INSIGHTOLYTICS 7YDWDHRV4X4FUPPL9QJOK9WW8Y85JQ N/A N/A -- 92.129.22.115 France Nouvelle-Aquitaine Saint-Pierre-d'Oléron N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
80 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7YXOS920260422 INSIGHTOLYTICS 1EK0RJP97FTA9F6BNORGBLCUUPPE5J N/A N/A -- 176.173.63.181 France Rhône-Alpes Lyon N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
81 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7YORNA20260422 INSIGHTOLYTICS 1EK0RJP97FTA9F6BNORGBLCUUPPE5J N/A N/A -- 176.173.63.181 France Rhône-Alpes Lyon N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
82 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7Y9IST20260422 INSIGHTOLYTICS Q0RVZJ443CCCJF2AKAUBQRGF440AC1 N/A N/A -- 90.60.171.24 France Occitanie Vauvert N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
83 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7YC0X520260422 INSIGHTOLYTICS 5EQ048MPJZ7ASX969BG2EKFV6HQ9RK N/A N/A -- 90.110.224.246 France Hauts-de-France Lille N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
84 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7YET2C20260422 INSIGHTOLYTICS F9D3YY7KG7ALER3YM00N0PFV5AAL3H N/A N/A -- 91.160.76.1 France Rhône-Alpes Fontaine N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
85 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7Y1XLY20260422 INSIGHTOLYTICS F9D3YY7KG7ALER3YM00N0PFV5AAL3H N/A N/A -- 91.160.76.1 France Rhône-Alpes Fontaine N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
86 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7YZQ3120260422 INSIGHTOLYTICS Z8ZGN4A9MXPXEXXX3J4FB07JG3OM86 N/A N/A -- 86.252.216.184 France Île-de-France Paris N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
87 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7Y1PYW20260422 INSIGHTOLYTICS WKCHB2YMQNDPVVGJ22WV1MHM3IOSIE 22-04-26 02:25:47 22-04-26 02:41:59 16 88.189.17.6 France Pays de la Loire Villevêque 91.162.230.158 Completed Live Link PC (Windows 10/11)
88 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7YJEVN20260422 INSIGHTOLYTICS P4YAT3968IX67YBVYEQOBJD2P9F8MB 22-04-26 02:10:25 N/A -- 78.116.98.29 France Occitanie Villeneuve-lès-Avignon N/A In Progress Live Link PC (Windows 10/11)
89 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7YPGBJ20260422 INSIGHTOLYTICS PVKLG0N7585DL4LT96F5AYN6ZFEB73 22-04-26 02:09:21 22-04-26 02:12:09 3 5.49.59.118 France Île-de-France Champigny-sur-Marne 92.129.4.11 Client Terminated Live Link PC (Windows 10/11)
90 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7Y9WO820260422 INSIGHTOLYTICS EYOZNPB5ECJLEI9WB88MGT05Q7H69F 22-04-26 02:08:52 22-04-26 02:22:45 14 89.86.234.145 France Nouvelle-Aquitaine Arès 90.76.100.88 Completed Live Link PC (Windows 10/11)
91 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7YC1PJ20260422 INSIGHTOLYTICS XZH4A012O1B2AM3D5FTQGF4GXNESAS 22-04-26 02:08:44 N/A -- 176.187.21.135 France Île-de-France Sainte-Geneviève-des-Bois N/A In Progress Live Link PC (Windows 10/11)
92 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7YEKIS20260422 INSIGHTOLYTICS XQLT5QP3XJMWNSCD4TI6WE86Y9435I 22-04-26 01:56:08 22-04-26 02:06:04 10 37.67.92.69 France Grand Est Fameck 37.67.194.217 Client Terminated Live Link PC (Windows 10/11)
93 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7Y0NKT20260422 INSIGHTOLYTICS LY0912FWK6NMJXJNJCYBTND47Y4I70 22-04-26 01:55:49 22-04-26 02:03:25 8 88.190.157.26 France Rhône-Alpes Montbrison 86.211.196.102 Client Terminated Live Link PC (Windows 10/11)
94 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7YEHCW20260422 INSIGHTOLYTICS 9KTXC8M8TOSVJ1ULR8N1BTI2KKFT7P 22-04-26 01:55:28 22-04-26 01:57:52 2 86.210.188.131 France Occitanie Toulouse 109.208.255.228 Client Terminated Live Link PC (Windows 10/11)
95 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7Y4PTG20260422 INSIGHTOLYTICS 3J91601E1T7E7TQ6O0FWZDBBL9HX36 22-04-26 01:55:07 22-04-26 02:01:00 6 176.169.8.74 France Île-de-France Cergy 86.243.14.204 Client Terminated Live Link PC (Windows 10/11)
96 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7YG93Z20260422 INSIGHTOLYTICS LIW80BB624WQLI35RXVCN64X7XMFTG N/A N/A -- 90.89.32.204 France Occitanie Albi N/A Duplicate RID Live Link PC (Windows 10/11)
97 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7YZRMV20260422 INSIGHTOLYTICS LIW80BB624WQLI35RXVCN64X7XMFTG 22-04-26 01:51:41 N/A -- 90.89.32.204 France Occitanie Albi N/A In Progress Live Link PC (Windows 10/11)
98 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7YRFIJ20260422 INSIGHTOLYTICS KSE18EFE2VD5TW0V6IG3XVD9MO60YG 22-04-26 01:51:40 N/A -- 176.173.210.150 France Île-de-France Paris N/A In Progress Live Link PC (Windows 10/11)
99 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7Y7J5120260422 INSIGHTOLYTICS C6GPWSFEBLCDTJB1N5O20K5EW4L0VU 22-04-26 01:51:20 22-04-26 01:52:55 2 90.61.236.145 France Nouvelle-Aquitaine Labouheyre 89.93.79.142 Client Terminated Live Link PC (Windows 10/11)
100 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7Y4C3620260422 INSIGHTOLYTICS JB0LOSIDMLEQZGER33AHS8QITODZNI 22-04-26 01:37:20 22-04-26 01:41:07 4 37.66.207.41 France Hauts-de-France Lille 88.170.141.83 Client Terminated Live Link PC (Windows 10/11)
101 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7YLESM20260422 INSIGHTOLYTICS QUKAF7PL1R05OCKL6DP29BSB8N41B4 22-04-26 01:36:03 22-04-26 01:39:06 3 82.122.245.241 France Pays de la Loire Angers 83.199.207.46 Client Terminated Live Link PC (Windows 10/11)
102 EV1775660087_RE || CX-971020 | FO5910 || ENEVNAC7YGOZY20260422 INSIGHTOLYTICS I7U1AG1ZGSHXBK2N6J497F9JJF4X3A 22-04-26 01:33:34 22-04-26 01:39:33 6 176.169.164.174 France Centre-Val de Loire Tours 88.160.25.78 Client Terminated Live Link PC (Windows 10/11)
