No questions assigned yet.
1
Completes
104
Terminates
1
Quota full
0
Speeders/Cheaters
0
Rejected
0
Device Fail
15
LOI
26
Average Loi
0
IR Count
17
IP Fail
3
Security
| SN | Project Name | RIDs | V.Name | VIDs | S.Time | E.Time | LOI | Start IP | Country | Region | City | End IP | Status | Type | Device |
| 1 | EV2604204179_NO | ENEVNA20LGLW620260511 | MRC-NEW2026 | MRC00435_CzNSGqaMud | N/A | N/A | -- | 73.61.49.248 | United States | Massachusetts | Boston | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 2 | EV2604204179_NO | ENEVNA20LFOTH20260511 | MRC-NEW2026 | MRC00435_vJOHuP7nd9 | N/A | N/A | -- | 98.53.238.72 | United States | Colorado | Denver | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 3 | EV2604204179_NO | ENEVNA20LALNG20260510 | MRC-NEW2026 | MRC00435_qJ0flebsgd | N/A | N/A | -- | 24.132.27.203 | Netherlands | South Holland | Krimpen aan de Lek | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 4 | EV2604204179_NO | ENEVNAH1792WK20260509 | II-2026 | New | N/A | N/A | -- | 52.112.125.9 | Japan | Tokyo | Tokyo | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 5 | EV2604204179_NO | ENEVNA20L7EPM20260507 | MRC-NEW2026 | MRC00435_IqbdBLjrwC | N/A | N/A | -- | 177.11.28.78 | Brazil | Minas Gerais | Belo Horizonte | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 6 | EV2604204179_NO | ENEVNA20LJ5RY20260506 | MRC-NEW2026 | MRC00435_4K4ij48kXO | 06-05-26 04:18:40 | 06-05-26 04:20:34 | 2 | 205.147.17.9 | Norway | Oslo County | Oslo | 205.147.17.9 | Client Terminated | Live Link | PC (Windows 10/11) |
| 7 | EV2604204179_NO | ENEVNA20LJ85020260506 | MRC-NEW2026 | MRC00435_boBkCM7ZzM | 06-05-26 04:14:57 | 06-05-26 04:16:32 | 2 | 178.232.101.1 | Norway | Oslo County | Oslo | 178.232.101.1 | Client Terminated | Live Link | PC (Windows 10/11) |
| 8 | EV2604204179_NO | ENEVNA20LH1CN20260506 | MRC-NEW2026 | MRC00435_NifxnnGoSE | 06-05-26 04:14:52 | 06-05-26 04:16:32 | 2 | 88.94.31.29 | Norway | Akershus | Kjenn | 88.94.31.29 | Client Terminated | Live Link | PC (Windows 10/11) |
| 9 | EV2604204179_NO | ENEVNA20L5Z6K20260506 | MRC-NEW2026 | MRC00435_4p5bGpg7XX | 06-05-26 04:14:48 | 06-05-26 04:16:04 | 1 | 84.214.212.232 | Norway | Oslo County | Oslo | 84.214.212.232 | Client Terminated | Live Link | PC (Windows 10/11) |
| 10 | EV2604204179_NO | ENEVNA20LMWB320260506 | MRC-NEW2026 | MRC00435_zNiqhXGQij | 06-05-26 04:10:59 | 06-05-26 04:12:52 | 2 | 80.213.146.101 | Norway | Østfold | Fredrikstad | 80.213.146.101 | Client Terminated | Live Link | PC (Windows 10/11) |
| 11 | EV2604204179_NO | ENEVNA20L5OHA20260506 | MRC-NEW2026 | MRC00435_nm4y2efY3U | 06-05-26 04:10:57 | 06-05-26 04:12:37 | 2 | 46.46.240.160 | Norway | Oslo County | Oslo | 46.46.240.160 | Client Terminated | Live Link | PC (Windows 10/11) |
| 12 | EV2604204179_NO | ENEVNA20LWNOB20260506 | MRC-NEW2026 | MRC00435_awyCyCCtGY | 06-05-26 04:10:54 | 06-05-26 04:12:01 | 1 | 178.232.179.146 | Norway | Oslo County | Oslo | 178.232.179.146 | Client Terminated | Live Link | PC (Windows 10/11) |
| 13 | EV2604204179_NO | ENEVNA20L2BAJ20260506 | MRC-NEW2026 | MRC00435_USGLo0XP6c | 06-05-26 04:10:44 | 06-05-26 04:12:19 | 2 | 84.214.50.216 | Norway | Oslo County | Oslo | 84.214.50.216 | Client Terminated | Live Link | PC (Windows 10/11) |
| 14 | EV2604204179_NO | ENEVNA20L2G1820260506 | MRC-NEW2026 | MRC00435_kPoanUAAVJ | 06-05-26 04:10:39 | 06-05-26 04:11:23 | 1 | 88.90.187.197 | Norway | Oslo County | Oslo | 88.90.187.197 | Client Terminated | Live Link | PC (Windows 10/11) |
| 15 | EV2604204179_NO | ENEVNA20L6X5S20260506 | MRC-NEW2026 | MRC00435_CN92b1xGhL | 06-05-26 04:06:21 | 06-05-26 04:07:38 | 1 | 176.11.4.69 | Norway | Oslo County | Oslo | 176.11.4.69 | Client Terminated | Live Link | PC (Windows 10/11) |
| 16 | EV2604204179_NO | ENEVNA20LIUNS20260506 | MRC-NEW2026 | MRC00435_ZvmcryPwJa | 06-05-26 04:06:15 | 06-05-26 04:08:04 | 2 | 51.175.27.229 | Norway | Østfold | Grålum | 51.175.27.229 | Client Terminated | Live Link | PC (Windows 10/11) |
| 17 | EV2604204179_NO | ENEVNA20LEYGO20260506 | MRC-NEW2026 | MRC00435_9dbr3nR7i3 | 06-05-26 04:06:11 | 06-05-26 04:07:26 | 1 | 51.174.192.190 | Norway | Vestfold | Tønsberg | 51.174.192.190 | Client Terminated | Live Link | PC (Windows 10/11) |
| 18 | EV2604204179_NO | ENEVNA20L6M7G20260506 | MRC-NEW2026 | MRC00435_jWHJljL960 | 06-05-26 04:06:07 | 06-05-26 04:07:10 | 1 | 80.213.45.110 | Norway | Vestfold | Larvik | 80.213.45.110 | Client Terminated | Live Link | PC (Windows 10/11) |
| 19 | EV2604204179_NO | ENEVNA20LB79F20260506 | MRC-NEW2026 | MRC00435_nlUIZmopB7 | 06-05-26 03:52:43 | 06-05-26 03:53:41 | 1 | 77.223.189.144 | Norway | Møre og Romsdal | Nedre Frei | 77.223.189.144 | Client Terminated | Live Link | PC (Windows 10/11) |
| 20 | EV2604204179_NO | ENEVNA20LYEOT20260506 | MRC-NEW2026 | MRC00435_pZcg8SuozL | 06-05-26 03:52:38 | 06-05-26 03:53:19 | 1 | 88.89.225.93 | Norway | Oslo County | Oslo | 88.89.225.93 | Client Terminated | Live Link | PC (Windows 10/11) |
| 21 | EV2604204179_NO | ENEVNA20L2QMJ20260506 | MRC-NEW2026 | MRC00435_elLPi6lbnS | 06-05-26 03:52:33 | 06-05-26 03:53:31 | 1 | 84.210.84.175 | Norway | Oslo County | Oslo | 84.210.84.175 | Client Terminated | Live Link | PC (Windows 10/11) |
| 22 | EV2604204179_NO | ENEVNA20LOBUW20260506 | MRC-NEW2026 | MRC00435_PlOqmn5E2O | 06-05-26 03:52:27 | 06-05-26 04:02:01 | 10 | 51.175.199.125 | Norway | Oslo County | Oslo | 51.175.199.125 | Client Terminated | Live Link | PC (Windows 10/11) |
| 23 | EV2604204179_NO | ENEVNA20LP2VA20260506 | MRC-NEW2026 | MRC00435_qVLM8sTCxo | N/A | N/A | -- | 16.163.102.190 | Hong Kong | Central and Western | Hong Kong | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 24 | EV2604204179_NO | ENEVNAH1738DT20260505 | II-2026 | New | N/A | N/A | -- | 52.112.49.104 | Malaysia | Johor | Johor Bahru | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 25 | EV2604204179_NO | ENEVNAB08IA6520260505 | INNO | ID485851737882625 | 05-05-26 02:52:46 | 05-05-26 02:55:22 | 3 | 205.147.17.4 | Norway | Oslo County | Oslo | 205.147.17.4 | Client Terminated | Live Link | PC (Windows 10/11) |
| 26 | EV2604204179_NO | ENEVNAB08SFPJ20260505 | INNO | ID485851693842433 | 05-05-26 02:52:23 | 05-05-26 02:54:07 | 2 | 176.11.4.193 | Norway | Oslo County | Oslo | 176.11.4.193 | Client Terminated | Live Link | PC (Windows 10/11) |
| 27 | EV2604204179_NO | ENEVNAB08XBA920260505 | INNO | ID485851423309825 | 05-05-26 02:50:14 | 05-05-26 02:51:05 | 1 | 195.0.128.126 | Norway | Oslo County | Oslo | 195.0.128.126 | Client Terminated | Live Link | PC (Windows 10/11) |
| 28 | EV2604204179_NO | ENEVNAB08I4W020260505 | INNO | ID485851331035137 | 05-05-26 02:49:30 | 05-05-26 02:56:19 | 7 | 89.8.251.15 | Norway | Oslo County | Oslo | 89.8.251.15 | Client Terminated | Live Link | PC (Windows 10/11) |
| 29 | EV2604204179_NO | ENEVNAB08CF3L20260505 | INNO | ID485851201011713 | 05-05-26 02:48:27 | N/A | -- | 148.252.91.171 | Norway | Trøndelag | Trondheim | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 30 | EV2604204179_NO | ENEVNAB084X7J20260505 | INNO | ID485851119222785 | 05-05-26 02:47:49 | 05-05-26 02:48:50 | 1 | 84.208.94.240 | Norway | Oslo County | Oslo | 84.208.94.240 | Client Terminated | Live Link | PC (Windows 10/11) |
| 31 | EV2604204179_NO | ENEVNAZ41LET920260505 | CINT_EX | 69f98b54-e93f-8262-9608-e253234eba63 | 05-05-26 11:47:27 | 05-05-26 11:50:53 | 3 | 77.18.46.65 | Norway | Trøndelag | Oppdal | 77.18.46.65 | Client Terminated | Live Link | PC (Windows 10/11) |
| 32 | EV2604204179_NO | ENEVNAZ41P31R20260505 | CINT_EX | 69f9792f-666b-db35-fdb0-f00a6b04f4cb | 05-05-26 10:30:09 | 05-05-26 10:33:27 | 3 | 89.8.44.176 | Norway | Vestland | Bergen | 89.8.44.176 | Client Terminated | Live Link | Mobile (Android) |
| 33 | EV2604204179_NO | ENEVNAAL0R7MK20260505 | NQR-2026 | EQ182000 | 05-05-26 02:06:37 | 05-05-26 02:09:11 | 3 | 84.208.228.55 | Norway | Akershus | Lørenskog | 84.208.228.55 | Client Terminated | Live Link | PC (Windows 10/11) |
| 34 | EV2604204179_NO | ENEVNAAL0LVEY20260505 | NQR-2026 | EQ181999 | 05-05-26 02:06:29 | 05-05-26 02:09:11 | 3 | 51.175.136.106 | Norway | Akershus | Lillestrøm | 51.175.136.106 | Client Terminated | Live Link | PC (Windows 10/11) |
| 35 | EV2604204179_NO | ENEVNAAL0CXRI20260505 | NQR-2026 | EQ181998 | 05-05-26 02:06:22 | 05-05-26 02:09:06 | 3 | 195.1.60.184 | Norway | Akershus | Maura | 195.1.60.184 | Client Terminated | Live Link | PC (Windows 10/11) |
| 36 | EV2604204179_NO | ENEVNAAL0QXC120260505 | NQR-2026 | EQ181997 | 05-05-26 02:06:18 | 05-05-26 02:09:27 | 3 | 85.166.213.186 | Norway | Innlandet | Raufoss | 178.232.212.126 | Client Terminated | Live Link | PC (Windows 10/11) |
| 37 | EV2604204179_NO | ENEVNAH17XPN220260505 | II-2026 | New | N/A | N/A | -- | 52.112.49.104 | Malaysia | Johor | Johor Bahru | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 38 | EV2604204179_NO | ENEVNAH17ET6420260504 | II-2026 | New | N/A | N/A | -- | 52.112.49.104 | Malaysia | Johor | Johor Bahru | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 39 | EV2604204179_NO | ENEVNAH17JYAE20260504 | II-2026 | New | N/A | N/A | -- | 52.112.49.104 | Malaysia | Johor | Johor Bahru | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 40 | EV2604204179_NO | ENEVNAZ41OTUR20260504 | CINT_EX | 69f84874-a1b5-2772-16d3-7a01a3f60937 | 04-05-26 12:49:56 | 04-05-26 12:50:42 | 1 | 51.175.107.87 | Norway | Oslo County | Oslo | 51.175.107.87 | Client Terminated | Live Link | PC (Windows 10/11) |
| 41 | EV2604204179_NO | ENEVNAZ41RFP320260504 | CINT_EX | 69f82aa4-b106-d70c-69c6-7e37747cb665 | 04-05-26 10:42:42 | 04-05-26 10:43:16 | 1 | 89.10.194.171 | Norway | Nordland | Bjerkvik | 89.10.194.171 | Client Terminated | Live Link | PC (Windows 10/11) |
| 42 | EV2604204179_NO | ENEVNAZ412OY720260504 | CINT_EX | 69f7d187-7286-7f36-3513-58a3edc94c8a | N/A | N/A | -- | 77.247.153.228 | Norway | Akershus | Bjørkelangen | N/A | Duplicate RID | Live Link | Mobile (iOS) |
| 43 | EV2604204179_NO | ENEVNAZ41XSRO20260504 | CINT_EX | 69f7d187-7286-7f36-3513-58a3edc94c8a | 04-05-26 04:22:40 | N/A | -- | 77.247.153.228 | Norway | Akershus | Bjørkelangen | N/A | In Progress | Live Link | Mobile (iOS) |
| 44 | EV2604204179_NO | ENEVNAZ41VN0Q20260503 | CINT_EX | 69f642ee-e07a-62c8-1751-7e8a18a1bd7b | 03-05-26 12:01:28 | 03-05-26 12:02:24 | 1 | 77.16.33.98 | Norway | Østfold | Slevik | 77.16.33.98 | Client Terminated | Live Link | Mobile (Android) |
| 45 | EV2604204179_NO | ENEVNAZ41UI3220260502 | CINT_EX | 69f5df40-c557-a594-250b-5b52d4a70995 | 02-05-26 04:56:13 | 02-05-26 04:57:08 | 1 | 81.167.24.65 | Norway | Nordland | Sortland | 81.167.24.65 | Client Terminated | Live Link | Mobile (Android) |
| 46 | EV2604204179_NO | ENEVNAZ415GKR20260502 | CINT_EX | 69f58516-0e71-9f43-175f-b00b6705cd55 | 02-05-26 10:32:02 | 02-05-26 10:34:37 | 3 | 89.8.233.21 | Norway | Oslo County | Oslo | 89.8.233.21 | Client Terminated | Live Link | PC (Windows 10/11) |
| 47 | EV2604204179_NO | ENEVNAH17VM8W20260502 | II-2026 | New | N/A | N/A | -- | 52.112.49.156 | Malaysia | Johor | Johor Bahru | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 48 | EV2604204179_NO | ENEVNAH171VWN20260502 | II-2026 | New | N/A | N/A | -- | 52.112.49.156 | Malaysia | Johor | Johor Bahru | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 49 | EV2604204179_NO | ENEVNAJ19B9ZJ20260502 | VVR-2026 | dysrdzfrtgfSA44 | 02-05-26 01:18:09 | 02-05-26 01:19:33 | 1 | 109.189.154.49 | Norway | Trøndelag | Trondheim | 109.189.154.49 | Client Terminated | Live Link | PC (Windows 10/11) |
| 50 | EV2604204179_NO | ENEVNAJ1952OQ20260502 | VVR-2026 | dhszgvygfdSA44 | 02-05-26 01:17:36 | 02-05-26 01:19:00 | 1 | 85.164.89.244 | Norway | Akershus | Jar | 85.164.89.244 | Client Terminated | Live Link | PC (Windows 10/11) |
| 51 | EV2604204179_NO | ENEVNAH17BEHS20260501 | II-2026 | New | N/A | N/A | -- | 52.112.125.9 | Japan | Tokyo | Tokyo | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 52 | EV2604204179_NO | ENEVNAZ41O0TA20260425 | CINT_EX | 69ecf817-d626-27d0-8f64-fbf0b674efda | 25-04-26 10:51:58 | N/A | -- | 83.108.117.206 | Norway | Akershus | Lørenskog | N/A | In Progress | Live Link | Mac |
| 53 | EV2604204179_NO | ENEVNAJ19YOUC20260425 | VVR-2026 | DPOPYGIVBSA44 | 25-04-26 08:39:08 | N/A | -- | 80.212.128.24 | Norway | Møre og Romsdal | Skodje | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 54 | EV2604204179_NO | ENEVNAJ191CSF20260425 | VVR-2026 | WJIEHCJXNSA44 | 25-04-26 08:39:05 | 25-04-26 08:41:12 | 2 | 83.109.27.4 | Norway | Møre og Romsdal | Molde | 83.109.27.4 | Client Terminated | Live Link | PC (Windows 10/11) |
| 55 | EV2604204179_NO | ENEVNAJ19YHPI20260425 | VVR-2026 | fjkvhbSA44 | 25-04-26 08:39:00 | 25-04-26 08:40:41 | 2 | 88.95.177.252 | Norway | Innlandet | Gjøvik | 88.95.177.252 | Client Terminated | Live Link | PC (Windows 10/11) |
| 56 | EV2604204179_NO | ENEVNAJ19PVSU20260425 | VVR-2026 | oiufyhckSA44 | 25-04-26 08:38:54 | 25-04-26 08:39:53 | 1 | 85.167.171.190 | Norway | Innlandet | Hamar | 85.167.171.190 | Client Terminated | Live Link | PC (Windows 10/11) |
| 57 | EV2604204179_NO | ENEVNAH170YK620260425 | II-2026 | ijzy9991 | 25-04-26 08:12:28 | 25-04-26 08:26:52 | 14 | 51.175.183.137 | Norway | Østfold | Tomter | 81.167.163.59 | Client Quota Full | Live Link | PC (Windows 10/11) |
| 58 | EV2604204179_NO | ENEVNAZ4115BQ20260425 | CINT_EX | 69ecc668-2bda-6f30-deb0-f4bb2f265dc7 | 25-04-26 07:20:36 | N/A | -- | 89.20.240.161 | Norway | Vestland | Dale | N/A | In Progress | Live Link | Mac |
| 59 | EV2604204179_NO | ENEVNAZ41Z6SF20260425 | CINT_EX | 69eca7af-8d98-76ea-85ca-4dd66579e295 | N/A | N/A | -- | 89.8.238.30 | Norway | Oslo County | Oslo | N/A | Duplicate RID | Live Link | PC (Windows 10/11) |
| 60 | EV2604204179_NO | ENEVNAZ41EMDQ20260425 | CINT_EX | 69eca7af-8d98-76ea-85ca-4dd66579e295 | 25-04-26 05:08:34 | N/A | -- | 89.8.238.30 | Norway | Oslo County | Oslo | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 61 | EV2604204179_NO | ENEVNAZ41Y0DO20260425 | CINT_EX | 69eca119-7fc9-a639-afc6-543d9453bc5f | 25-04-26 04:40:59 | N/A | -- | 176.11.12.75 | Norway | Oslo County | Oslo | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 62 | EV2604204179_NO | ENEVNAH17TYA420260425 | II-2026 | rgt9993 | 25-04-26 01:25:41 | 25-04-26 01:26:29 | 1 | 89.11.191.189 | Norway | Oslo County | Oslo | 89.11.191.189 | Client Terminated | Live Link | PC (Windows 10/11) |
| 63 | EV2604204179_NO | ENEVNAZ41EN4620260425 | CINT_EX | 69ec62ee-e20c-43cb-543d-d1c71fb22550 | 25-04-26 12:15:10 | 25-04-26 12:17:36 | 2 | 77.16.33.98 | Norway | Østfold | Slevik | 77.16.33.98 | Client Terminated | Live Link | Mobile (Android) |
| 64 | EV2604204179_NO | ENEVNAZ41AX3V20260425 | CINT_EX | 69ec62a1-ea7a-86a9-fe4d-cff2e537004b | 25-04-26 12:13:53 | 25-04-26 12:16:36 | 3 | 88.91.9.57 | Norway | Nordland | Bøstad | 88.91.9.57 | Client Terminated | Live Link | Mobile (Android) |
| 65 | EV2604204179_NO | ENEVNAZ41LXIV20260425 | CINT_EX | 69ec5566-066e-e866-0eda-5a0eb5d163dc | N/A | N/A | -- | 85.167.107.132 | Norway | Vestland | Florø | N/A | Duplicate RID | Live Link | PC (Windows 10/11) |
| 66 | EV2604204179_NO | ENEVNAZ41F3AD20260425 | CINT_EX | 69ec5566-066e-e866-0eda-5a0eb5d163dc | 25-04-26 11:17:25 | N/A | -- | 85.167.107.132 | Norway | Vestland | Florø | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 67 | EV2604204179_NO | ENEVNAAL0KUFH20260425 | NQR-2026 | EQ174619 | 25-04-26 02:53:06 | 25-04-26 02:54:44 | 2 | 37.44.163.37 | Norway | Møre og Romsdal | Ålesund | 37.44.163.37 | Client Terminated | Live Link | PC (Windows 10/11) |
| 68 | EV2604204179_NO | ENEVNAAL0I61G20260425 | NQR-2026 | EQ174618 | 25-04-26 02:52:46 | 25-04-26 02:54:42 | 2 | 83.108.69.152 | Norway | Telemark | Stathelle | 83.108.69.152 | Client Terminated | Live Link | PC (Windows 10/11) |
| 69 | EV2604204179_NO | ENEVNAAL0G1UW20260425 | NQR-2026 | EQ174617 | 25-04-26 02:52:42 | 25-04-26 02:54:41 | 2 | 84.202.83.203 | Norway | Trøndelag | Heimdal | 84.202.83.203 | Client Terminated | Live Link | PC (Windows 10/11) |
| 70 | EV2604204179_NO | ENEVNAAL08A9G20260425 | NQR-2026 | EQ174616 | 25-04-26 02:52:34 | 25-04-26 02:54:38 | 2 | 85.252.216.63 | Norway | Akershus | Strømmen | 85.252.216.63 | Client Terminated | Live Link | PC (Windows 10/11) |
| 71 | EV2604204179_NO | ENEVNAAL0UEFI20260425 | NQR-2026 | EQ174615 | 25-04-26 02:52:28 | 25-04-26 02:54:36 | 2 | 92.220.27.147 | Norway | Telemark | Bø | 92.220.27.147 | Client Terminated | Live Link | PC (Windows 10/11) |
| 72 | EV2604204179_NO | ENEVNAAL06JU120260425 | NQR-2026 | EQ174614 | 25-04-26 02:52:23 | N/A | -- | 62.16.202.47 | Norway | Telemark | Rjukan | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 73 | EV2604204179_NO | ENEVNAAL0FQ3T20260425 | NQR-2026 | EQ174613 | 25-04-26 02:52:15 | 25-04-26 02:54:24 | 2 | 178.232.219.105 | Norway | Oslo County | Oslo | 178.232.219.105 | Client Terminated | Live Link | PC (Windows 10/11) |
| 74 | EV2604204179_NO | ENEVNAAL0I46N20260425 | NQR-2026 | EQ174608 | 25-04-26 02:41:28 | 25-04-26 02:42:44 | 1 | 141.0.129.128 | Norway | Trøndelag | Leinstranda | 141.0.129.128 | Client Terminated | Live Link | PC (Windows 10/11) |
| 75 | EV2604204179_NO | ENEVNAAL0EXTY20260425 | NQR-2026 | EQ174607 | 25-04-26 02:41:01 | 25-04-26 02:41:49 | 1 | 83.108.193.86 | Norway | Østfold | Sarpsborg | 83.108.193.86 | Client Terminated | Live Link | PC (Windows 10/11) |
| 76 | EV2604204179_NO | ENEVNAAL0FR3X20260425 | NQR-2026 | EQ174606 | 25-04-26 02:40:19 | 25-04-26 02:40:50 | 1 | 81.0.169.144 | Norway | Oslo County | Oslo | 81.0.169.144 | Client Terminated | Live Link | PC (Windows 10/11) |
| 77 | EV2604204179_NO | ENEVNAAL0DEQF20260425 | NQR-2026 | EQ174605 | 25-04-26 02:39:12 | 25-04-26 02:40:53 | 2 | 89.162.126.204 | Norway | Nordland | Bodø | 89.162.126.204 | Client Terminated | Live Link | PC (Windows 10/11) |
| 78 | EV2604204179_NO | ENEVNAAL0V91Q20260425 | NQR-2026 | EQ174604 | 25-04-26 02:39:10 | 25-04-26 02:40:50 | 2 | 193.200.229.231 | Norway | Vestfold | Sandefjord | 193.200.229.231 | Client Terminated | Live Link | PC (Windows 10/11) |
| 79 | EV2604204179_NO | ENEVNAAL02IZQ20260425 | NQR-2026 | EQ174603 | 25-04-26 02:38:55 | 25-04-26 02:46:35 | 8 | 109.247.220.106 | Norway | Innlandet | Hamar | 109.247.220.106 | Client Terminated | Live Link | PC (Windows 10/11) |
| 80 | EV2604204179_NO | ENEVNAAL024A020260425 | NQR-2026 | EQ174602 | 25-04-26 02:38:52 | 25-04-26 02:40:39 | 2 | 195.139.177.199 | Norway | Østfold | Sarpsborg | 195.139.177.199 | Client Terminated | Live Link | PC (Windows 10/11) |
| 81 | EV2604204179_NO | ENEVNAAL03WDL20260425 | NQR-2026 | EQ174601 | 25-04-26 02:38:51 | 25-04-26 02:44:36 | 6 | 89.8.33.254 | Norway | Vestland | Bergen | 89.8.33.254 | Client Terminated | Live Link | PC (Windows 10/11) |
| 82 | EV2604204179_NO | ENEVNAAL0FWQ120260425 | NQR-2026 | EQ174600 | 25-04-26 02:38:46 | N/A | -- | 176.75.227.253 | Norway | Akershus | Fornebu | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 83 | EV2604204179_NO | ENEVNAAL0NPCO20260425 | NQR-2026 | EQ174599 | 25-04-26 02:31:14 | 25-04-26 02:32:12 | 1 | 46.212.200.118 | Norway | Akershus | Skjetten | 46.212.200.118 | Client Terminated | Live Link | PC (Windows 10/11) |
| 84 | EV2604204179_NO | ENEVNAAL0SV8620260425 | NQR-2026 | EQ174598 | 25-04-26 02:30:55 | 25-04-26 02:31:53 | 1 | 92.114.96.122 | Norway | Vestland | Gaupne | 92.114.96.122 | Client Terminated | Live Link | PC (Windows 10/11) |
| 85 | EV2604204179_NO | ENEVNAAL0LYE120260425 | NQR-2026 | EQ174578 | 25-04-26 02:09:34 | 25-04-26 02:10:38 | 1 | 205.147.17.26 | Norway | Oslo County | Oslo | 205.147.17.26 | Client Terminated | Live Link | PC (Windows 10/11) |
| 86 | EV2604204179_NO | ENEVNAAL05FSN20260425 | NQR-2026 | EQ174577 | 25-04-26 02:09:11 | 25-04-26 02:10:43 | 2 | 84.208.176.178 | Norway | Oslo County | Oslo | 84.208.176.178 | Client Terminated | Live Link | PC (Windows 10/11) |
| 87 | EV2604204179_NO | ENEVNAAL0Z71G20260425 | NQR-2026 | EQ174576 | 25-04-26 02:09:09 | 25-04-26 02:10:13 | 1 | 79.160.190.143 | Norway | Buskerud | Drammen | 79.160.190.143 | Client Terminated | Live Link | PC (Windows 10/11) |
| 88 | EV2604204179_NO | ENEVNAAL0VYIC20260425 | NQR-2026 | EQ174575 | 25-04-26 02:08:59 | 25-04-26 02:10:01 | 1 | 84.209.88.154 | Norway | Trøndelag | Trondheim | 84.209.88.154 | Client Terminated | Live Link | PC (Windows 10/11) |
| 89 | EV2604204179_NO | ENEVNAAL0VQ6O20260425 | NQR-2026 | EQ174574 | 25-04-26 02:08:56 | 25-04-26 02:09:53 | 1 | 80.202.50.226 | Norway | Vestfold | Tønsberg | 80.202.50.226 | Client Terminated | Live Link | PC (Windows 10/11) |
| 90 | EV2604204179_NO | ENEVNAAL04HJV20260425 | NQR-2026 | EQ174573 | 25-04-26 02:08:50 | 25-04-26 02:10:34 | 2 | 205.147.17.40 | Norway | Oslo County | Oslo | 195.242.214.85 | Client Terminated | Live Link | PC (Windows 10/11) |
| 91 | EV2604204179_NO | ENEVNAAL021WF20260425 | NQR-2026 | EQ174572 | 25-04-26 02:08:33 | 25-04-26 02:09:28 | 1 | 195.0.196.197 | Norway | Oslo County | Oslo | 195.0.196.197 | Client Terminated | Live Link | PC (Windows 10/11) |
| 92 | EV2604204179_NO | ENEVNAAL0K7PH20260425 | NQR-2026 | EQ174571 | 25-04-26 02:08:30 | N/A | -- | 46.9.16.4 | Norway | Trøndelag | Trondheim | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 93 | EV2604204179_NO | ENEVNAAL0EAU120260425 | NQR-2026 | EQ174568 | N/A | N/A | -- | 95.165.80.186 | Russia | Moscow | Moscow | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 94 | EV2604204179_NO | ENEVNAAL0C85220260425 | NQR-2026 | EQ174567 | 25-04-26 02:02:07 | 25-04-26 02:02:51 | 1 | 89.11.190.89 | Norway | Akershus | Gjerdrum | 89.11.190.89 | Client Terminated | Live Link | PC (Windows 10/11) |
| 95 | EV2604204179_NO | ENEVNAAL03UMJ20260425 | NQR-2026 | EQ174566 | 25-04-26 02:02:05 | 25-04-26 02:02:35 | 1 | 85.167.252.134 | Norway | Innlandet | Stange | 85.167.252.134 | Client Terminated | Live Link | PC (Windows 10/11) |
| 96 | EV2604204179_NO | ENEVNAAL08EW620260425 | NQR-2026 | EQ174565 | 25-04-26 02:02:03 | 25-04-26 02:02:30 | -- | 84.208.98.79 | Norway | Oslo County | Oslo | 84.208.98.79 | Client Terminated | Live Link | PC (Windows 10/11) |
| 97 | EV2604204179_NO | ENEVNAAL0RNUS20260425 | NQR-2026 | EQ174564 | 25-04-26 01:59:53 | 25-04-26 02:00:43 | 1 | 185.102.31.162 | Norway | Buskerud | Lampeland | 185.102.31.162 | Client Terminated | Live Link | PC (Windows 10/11) |
| 98 | EV2604204179_NO | ENEVNAAL02DLV20260425 | NQR-2026 | EQ174563 | 25-04-26 01:59:51 | N/A | -- | 84.52.249.156 | Norway | Trøndelag | Trondheim | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 99 | EV2604204179_NO | ENEVNAAL0QNTJ20260425 | NQR-2026 | EQ174562 | 25-04-26 01:59:30 | 25-04-26 02:00:40 | 1 | 88.88.114.177 | Norway | Trøndelag | Trondheim | 88.88.114.177 | Client Terminated | Live Link | PC (Windows 10/11) |
