Edit Project - EV2605142886 EV2605147844-Leg 10_AU

No questions assigned yet.

121

Completes

92

Terminates

18

Quota full

0

Speeders/Cheaters

0

Rejected

0

Device Fail

16

LOI

33.4

Average Loi

0

IR Count

6

IP Fail

15

Security

SN Project Name RIDs V.Name VIDs S.Time E.Time LOI Start IP Country Region City End IP Status Type Device
1 EV2605147844-Leg 10_AU ENEVNAJ19E8OY20260515 VVR-2026 dwlujVVr6 15-05-26 04:28:27 15-05-26 04:29:00 1 101.189.57.13 Australia Western Australia Perth 101.189.57.13 Client Quota Full Live Link PC (Windows 10/11)
2 EV2605147844-Leg 10_AU ENEVNAJ19Z9EP20260515 VVR-2026 qwdiubVVR66 15-05-26 04:28:16 15-05-26 04:28:54 1 1.159.224.66 Australia Western Australia Perth 1.159.224.66 Client Quota Full Live Link PC (Windows 10/11)
3 EV2605147844-Leg 10_AU ENEVNAAL025S020260515 NQR-2026 EQ192606 15-05-26 03:38:40 15-05-26 03:40:14 2 194.195.253.197 Australia New South Wales Sydney 194.195.253.197 Client Quota Full Live Link PC (Windows 10/11)
4 EV2605147844-Leg 10_AU ENEVNAAL0C4F720260515 NQR-2026 EQ192583 15-05-26 03:24:35 15-05-26 04:07:03 42 122.199.1.99 Australia Queensland Brisbane 3.107.187.75 Completed Live Link PC (Windows 10/11)
5 EV2605147844-Leg 10_AU ENEVNAB08WSR020260515 INNO ID487665510121473 15-05-26 03:07:18 15-05-26 03:29:35 22 60.242.171.57 Australia Queensland Brisbane 118.210.109.229 Completed Live Link PC (Windows 10/11)
6 EV2605147844-Leg 10_AU ENEVNAB08L8BQ20260515 INNO ID487665407361026 15-05-26 03:06:29 15-05-26 03:32:51 26 116.91.213.28 Australia Victoria Melbourne 116.91.213.28 Completed Live Link PC (Windows 10/11)
7 EV2605147844-Leg 10_AU ENEVNAB08ECFV20260515 INNO ID487665405263874 15-05-26 03:06:28 15-05-26 03:32:11 26 203.132.68.15 Australia Victoria Melbourne 203.132.68.15 Completed Live Link PC (Windows 10/11)
8 EV2605147844-Leg 10_AU ENEVNAB0829TJ20260515 INNO ID487665405263873 15-05-26 03:06:28 15-05-26 03:32:09 26 115.128.155.171 Australia New South Wales Sydney 115.128.155.171 Completed Live Link PC (Windows 10/11)
9 EV2605147844-Leg 10_AU ENEVNAB080O2Z20260515 INNO ID487665403166721 15-05-26 03:06:27 15-05-26 03:30:05 24 49.180.228.188 Australia New South Wales Sydney 49.180.228.188 Completed Live Link PC (Windows 10/11)
10 EV2605147844-Leg 10_AU ENEVNAB08UPQ820260515 INNO ID487665403166722 15-05-26 03:06:27 15-05-26 03:30:06 24 120.147.139.77 Australia Victoria Melbourne 120.147.139.77 Completed Live Link PC (Windows 10/11)
11 EV2605147844-Leg 10_AU ENEVNAB084IZO20260515 INNO ID487665371709441 15-05-26 03:06:12 15-05-26 03:08:58 3 149.167.28.52 Australia South Australia Adelaide 149.167.28.52 Client Terminated Live Link PC (Windows 10/11)
12 EV2605147844-Leg 10_AU ENEVNAB08BI8620260515 INNO ID487665369612289 15-05-26 03:06:11 15-05-26 03:26:29 20 120.88.175.27 Australia New South Wales Sydney 120.88.175.27 Completed Live Link PC (Windows 10/11)
13 EV2605147844-Leg 10_AU ENEVNAB088SOX20260515 INNO ID487665367515137 15-05-26 03:06:11 15-05-26 03:26:27 20 49.188.30.162 Australia Victoria Melbourne 49.199.253.205 Completed Live Link PC (Windows 10/11)
14 EV2605147844-Leg 10_AU ENEVNAB08HXNC20260515 INNO ID487665367515138 15-05-26 03:06:10 15-05-26 03:26:09 20 115.186.231.15 Australia Queensland Brisbane 115.186.234.27 Completed Live Link PC (Windows 10/11)
15 EV2605147844-Leg 10_AU ENEVNAB085QM020260515 INNO ID487665157799937 15-05-26 03:04:34 15-05-26 03:35:33 31 120.21.50.211 Australia Victoria Melbourne 120.21.151.251 Completed Live Link PC (Windows 10/11)
16 EV2605147844-Leg 10_AU ENEVNAB08PHYE20260515 INNO ID487665153605634 15-05-26 03:04:32 15-05-26 03:35:54 31 120.20.215.52 Australia South Australia Adelaide 120.20.215.52 Completed Live Link PC (Windows 10/11)
17 EV2605147844-Leg 10_AU ENEVNAB089ND020260515 INNO ID487665155702785 15-05-26 03:04:29 15-05-26 03:37:32 33 120.21.47.58 Australia Victoria Melbourne 120.21.47.58 Completed Live Link PC (Windows 10/11)
18 EV2605147844-Leg 10_AU ENEVNAB08EGH120260515 INNO ID487665153605639 15-05-26 03:04:29 15-05-26 03:37:01 33 120.18.208.172 Australia New South Wales Sydney 120.18.110.207 Completed Live Link PC (Windows 10/11)
19 EV2605147844-Leg 10_AU ENEVNAB081MEU20260515 INNO ID487665155702786 15-05-26 03:04:29 15-05-26 03:38:31 34 120.18.181.202 Australia New South Wales Sydney 120.18.211.243 Completed Live Link PC (Windows 10/11)
20 EV2605147844-Leg 10_AU ENEVNAB0850N820260515 INNO ID487665153605637 15-05-26 03:04:28 15-05-26 03:08:56 4 101.119.81.88 Australia Victoria Melbourne 120.21.214.154 Client Terminated Live Link PC (Windows 10/11)
21 EV2605147844-Leg 10_AU ENEVNAB08R0T720260515 INNO ID487665153605638 15-05-26 03:04:28 15-05-26 03:39:39 35 120.21.107.12 Australia Victoria Melbourne 120.21.107.12 Completed Live Link PC (Windows 10/11)
22 EV2605147844-Leg 10_AU ENEVNAB0869TA20260515 INNO ID487665153605636 15-05-26 03:04:28 15-05-26 03:37:59 34 120.19.142.83 Australia Victoria Melbourne 120.19.142.83 Completed Live Link PC (Windows 10/11)
23 EV2605147844-Leg 10_AU ENEVNAB08U7PQ20260515 INNO ID487665153605635 15-05-26 03:04:28 15-05-26 03:36:27 32 120.23.169.158 Australia Western Australia Perth 120.23.169.158 Completed Live Link PC (Windows 10/11)
24 EV2605147844-Leg 10_AU ENEVNAB087MGE20260515 INNO ID487665153605640 15-05-26 03:04:28 15-05-26 03:39:12 35 120.18.89.130 Australia New South Wales Sydney 120.18.89.130 Completed Live Link PC (Windows 10/11)
25 EV2605147844-Leg 10_AU ENEVNAB08JDGF20260515 INNO ID487664908238849 15-05-26 03:02:33 15-05-26 03:03:29 1 175.32.139.19 Australia New South Wales Sydney 175.32.139.19 Client Quota Full Live Link Mobile (Android)
26 EV2605147844-Leg 10_AU ENEVNAB081WFZ20260515 INNO ID487664893558785 15-05-26 03:02:30 N/A -- 122.105.204.220 Australia New South Wales Sydney N/A In Progress Live Link Mobile (Android)
27 EV2605147844-Leg 10_AU ENEVNAB08K5TP20260515 INNO ID487664901947393 15-05-26 03:02:29 15-05-26 03:03:12 1 101.186.84.197 Australia Queensland Brisbane 101.186.84.197 Client Quota Full Live Link Mobile (Android)
28 EV2605147844-Leg 10_AU ENEVNAB08596820260515 INNO ID487664885170177 15-05-26 03:02:21 15-05-26 03:03:11 1 118.208.218.23 Australia Queensland Brisbane 118.208.218.23 Client Quota Full Live Link Mobile (Android)
29 EV2605147844-Leg 10_AU ENEVNAB08K8V420260515 INNO ID487664851615745 15-05-26 03:02:05 15-05-26 03:39:38 38 118.208.154.94 Australia Queensland Brisbane 118.208.154.94 Completed Live Link PC (Windows 10/11)
30 EV2605147844-Leg 10_AU ENEVNAB08JAMO20260515 INNO ID487664841129985 15-05-26 03:02:01 15-05-26 03:36:51 35 103.53.119.75 Australia New South Wales Sydney 103.53.119.75 Completed Live Link PC (Windows 10/11)
31 EV2605147844-Leg 10_AU ENEVNAB0819YQ20260515 INNO ID487664832741377 15-05-26 03:01:58 15-05-26 03:39:34 38 49.197.45.63 Australia Queensland Brisbane 49.197.45.63 Completed Live Link PC (Windows 10/11)
32 EV2605147844-Leg 10_AU ENEVNAB080LWQ20260515 INNO ID487664826449921 15-05-26 03:01:55 15-05-26 03:39:05 37 14.203.173.44 Australia Queensland Brisbane 14.203.173.44 Completed Live Link PC (Windows 10/11)
33 EV2605147844-Leg 10_AU ENEVNAB08F3PC20260515 INNO ID487664822255617 15-05-26 03:01:53 15-05-26 03:38:48 37 120.155.172.149 Australia Queensland Brisbane 120.155.172.149 Completed Live Link PC (Windows 10/11)
34 EV2605147844-Leg 10_AU ENEVNAB08ZCOD20260515 INNO ID487664824352769 15-05-26 03:01:51 N/A -- 101.177.148.199 Australia Queensland Brisbane N/A In Progress Live Link PC (Windows 10/11)
35 EV2605147844-Leg 10_AU ENEVNAB08FLOI20260515 INNO ID487664807575553 15-05-26 03:01:45 15-05-26 03:38:24 37 123.243.50.1 Australia Queensland Brisbane 123.243.50.1 Completed Live Link PC (Windows 10/11)
36 EV2605147844-Leg 10_AU ENEVNAB08ALKP20260515 INNO ID487664589471746 N/A N/A -- 49.197.234.58 Australia Queensland Brisbane N/A Duplicate RID Live Link PC (Windows 10/11)
37 EV2605147844-Leg 10_AU ENEVNAB08CT0220260515 INNO ID487664717398017 15-05-26 03:01:01 15-05-26 03:31:01 30 1.146.64.79 Australia Queensland Brisbane 58.168.47.174 Completed Live Link PC (Windows 10/11)
38 EV2605147844-Leg 10_AU ENEVNAB08UHOS20260515 INNO ID487664702717953 15-05-26 03:00:53 15-05-26 03:29:28 29 138.217.233.182 Australia Queensland Brisbane 138.217.233.182 Completed Live Link PC (Windows 10/11)
39 EV2605147844-Leg 10_AU ENEVNAB08D96E20260515 INNO ID487664690135041 15-05-26 03:00:50 N/A -- 119.12.211.175 Australia Queensland Dimbulah N/A In Progress Live Link PC (Windows 10/11)
40 EV2605147844-Leg 10_AU ENEVNAB08S0KV20260515 INNO ID487664673357826 15-05-26 03:00:40 15-05-26 03:30:35 30 1.146.96.151 Australia Queensland Brisbane 1.146.96.151 Completed Live Link PC (Windows 10/11)
41 EV2605147844-Leg 10_AU ENEVNAB08Z3DK20260515 INNO ID487664664969217 15-05-26 03:00:35 15-05-26 03:29:00 28 193.116.100.250 Australia Queensland Brisbane 193.116.100.250 Completed Live Link PC (Windows 10/11)
42 EV2605147844-Leg 10_AU ENEVNAB08RIDT20260515 INNO ID487664652386305 15-05-26 03:00:31 N/A -- 58.6.231.162 Australia Queensland Brisbane N/A In Progress Live Link PC (Windows 10/11)
43 EV2605147844-Leg 10_AU ENEVNAB08VL0120260515 INNO ID487664606248962 15-05-26 03:00:18 15-05-26 03:31:34 31 115.186.234.27 Australia Queensland Brisbane 115.186.234.21 Completed Live Link PC (Windows 10/11)
44 EV2605147844-Leg 10_AU ENEVNAB08G6QZ20260515 INNO ID487664589471746 N/A N/A -- 211.30.175.98 Australia Queensland Brisbane N/A Duplicate RID Live Link PC (Windows 10/11)
45 EV2605147844-Leg 10_AU ENEVNAB08IUKP20260515 INNO ID487664606248961 15-05-26 03:00:07 15-05-26 03:32:17 32 65.181.3.101 Australia Queensland Brisbane 65.181.3.101 Completed Live Link PC (Windows 10/11)
46 EV2605147844-Leg 10_AU ENEVNAB08KLMR20260515 INNO ID487664589471746 15-05-26 03:00:04 N/A -- 211.30.175.98 Australia Queensland Brisbane N/A In Progress Live Link PC (Windows 10/11)
47 EV2605147844-Leg 10_AU ENEVNAB08G4QK20260515 INNO ID487664161652737 15-05-26 02:56:37 15-05-26 03:27:39 31 58.96.54.167 Australia Queensland Brisbane 58.96.54.167 Completed Live Link PC (Windows 10/11)
48 EV2605147844-Leg 10_AU ENEVNAB08GK6320260515 INNO ID487664165847042 15-05-26 02:56:37 N/A -- 159.196.14.92 Australia Queensland Brisbane N/A In Progress Live Link PC (Windows 10/11)
49 EV2605147844-Leg 10_AU ENEVNAB08U7E120260515 INNO ID487664165847041 15-05-26 02:56:37 N/A -- 58.178.130.255 Australia Queensland Gold Coast N/A In Progress Live Link PC (Windows 10/11)
50 EV2605147844-Leg 10_AU ENEVNAB083HT020260515 INNO ID487663628976132 15-05-26 02:52:25 N/A -- 49.191.175.122 Australia Queensland Brisbane N/A In Progress Live Link PC (Windows 10/11)
51 EV2605147844-Leg 10_AU ENEVNAB08CM6120260515 INNO ID487663626878977 N/A N/A -- 203.56.128.64 Australia Queensland Brisbane N/A Duplicate RID Live Link PC (Windows 10/11)
52 EV2605147844-Leg 10_AU ENEVNAB08EO1B20260515 INNO ID487663626878977 15-05-26 02:52:22 N/A -- 203.56.128.64 Australia Queensland Brisbane N/A In Progress Live Link PC (Windows 10/11)
53 EV2605147844-Leg 10_AU ENEVNAB083VOL20260515 INNO ID487663628976133 15-05-26 02:52:22 15-05-26 02:56:59 5 110.32.36.160 Australia Queensland Brisbane 110.32.2.189 Client Terminated Live Link PC (Windows 10/11)
54 EV2605147844-Leg 10_AU ENEVNAB08FNI420260515 INNO ID487663628976129 15-05-26 02:52:21 15-05-26 03:28:38 36 202.168.12.161 Australia Queensland Brisbane 193.116.85.136 Completed Live Link PC (Windows 10/11)
55 EV2605147844-Leg 10_AU ENEVNAB082G3F20260515 INNO ID487663628976130 15-05-26 02:52:21 N/A -- 139.216.18.78 Australia Queensland Brisbane N/A In Progress Live Link PC (Windows 10/11)
56 EV2605147844-Leg 10_AU ENEVNAB08TONZ20260515 INNO ID487663628976131 15-05-26 02:52:21 15-05-26 03:28:05 36 150.228.141.172 Australia Queensland Brisbane 150.228.141.172 Completed Live Link PC (Windows 10/11)
57 EV2605147844-Leg 10_AU ENEVNAB08MIOL20260515 INNO ID487663238905860 15-05-26 02:49:19 15-05-26 02:54:18 5 112.141.72.195 Australia Queensland Brisbane 112.141.72.195 Client Terminated Live Link PC (Windows 10/11)
58 EV2605147844-Leg 10_AU ENEVNAB08O9XB20260515 INNO ID487663238905864 15-05-26 02:49:19 15-05-26 03:37:49 49 124.180.208.65 Australia Queensland Brisbane 124.180.208.65 Completed Live Link PC (Windows 10/11)
59 EV2605147844-Leg 10_AU ENEVNAB08RXU820260515 INNO ID487663238905869 15-05-26 02:49:19 15-05-26 03:28:09 39 1.146.64.89 Australia Queensland Brisbane 1.146.64.89 Completed Live Link PC (Windows 10/11)
60 EV2605147844-Leg 10_AU ENEVNAB08B8D720260515 INNO ID487663238905870 15-05-26 02:49:19 15-05-26 03:27:54 39 49.182.55.160 Australia Queensland Brisbane 49.182.55.160 Completed Live Link PC (Windows 10/11)
61 EV2605147844-Leg 10_AU ENEVNAB08H6S320260515 INNO ID487663236808705 15-05-26 02:49:18 15-05-26 03:28:58 40 120.153.3.167 Australia Queensland Brisbane 120.153.3.167 Completed Live Link PC (Windows 10/11)
62 EV2605147844-Leg 10_AU ENEVNAB08TMS720260515 INNO ID487663236808706 15-05-26 02:49:18 15-05-26 03:26:43 37 203.30.5.99 Australia Queensland Brisbane 203.30.5.99 Completed Live Link PC (Windows 10/11)
63 EV2605147844-Leg 10_AU ENEVNAB08KZ2F20260515 INNO ID487663238905865 15-05-26 02:49:18 15-05-26 03:40:19 51 159.196.14.155 Australia Queensland Brisbane 58.165.240.114 Completed Live Link PC (Windows 10/11)
64 EV2605147844-Leg 10_AU ENEVNAB08EZ1820260515 INNO ID487663238905859 15-05-26 02:49:18 15-05-26 03:27:42 38 203.219.162.43 Australia Victoria Melbourne 203.219.162.43 Completed Live Link PC (Windows 10/11)
65 EV2605147844-Leg 10_AU ENEVNAB08AF6520260515 INNO ID487663238905866 15-05-26 02:49:18 15-05-26 03:37:03 48 123.243.50.31 Australia Queensland Brisbane 101.183.129.1 Completed Live Link PC (Windows 10/11)
66 EV2605147844-Leg 10_AU ENEVNAB088X4520260515 INNO ID487663238905868 15-05-26 02:49:18 15-05-26 03:27:07 38 121.214.80.88 Australia Queensland Brisbane 121.214.80.88 Completed Live Link PC (Windows 10/11)
67 EV2605147844-Leg 10_AU ENEVNAB08MN0U20260515 INNO ID487663238905863 15-05-26 02:49:18 15-05-26 03:27:21 38 203.221.142.118 Australia Victoria Melbourne 203.221.142.118 Completed Live Link PC (Windows 10/11)
68 EV2605147844-Leg 10_AU ENEVNAB0853XZ20260515 INNO ID487663238905858 15-05-26 02:49:18 15-05-26 03:29:19 40 101.188.181.20 Australia Queensland Brisbane 101.188.181.20 Completed Live Link PC (Windows 10/11)
69 EV2605147844-Leg 10_AU ENEVNAB0870XB20260515 INNO ID487663238905861 15-05-26 02:49:18 15-05-26 03:28:24 39 139.218.116.235 Australia Queensland Brisbane 139.218.116.235 Completed Live Link PC (Windows 10/11)
70 EV2605147844-Leg 10_AU ENEVNAB08YEGN20260515 INNO ID487663238905857 15-05-26 02:49:18 15-05-26 03:29:13 40 101.167.17.16 Australia Queensland Townsville 101.167.17.16 Completed Live Link PC (Windows 10/11)
71 EV2605147844-Leg 10_AU ENEVNAB08K9G020260515 INNO ID487663238905867 15-05-26 02:49:18 15-05-26 03:38:11 49 193.116.101.17 Australia Queensland Brisbane 193.116.101.17 Completed Live Link PC (Windows 10/11)
72 EV2605147844-Leg 10_AU ENEVNAB088VHI20260515 INNO ID487663238905862 15-05-26 02:49:18 15-05-26 02:50:34 1 119.18.36.16 Australia Queensland Brisbane 119.18.36.16 Client Terminated Live Link PC (Windows 10/11)
73 EV2605147844-Leg 10_AU ENEVNAAL05B4820260515 NQR-2026 EQ192576 15-05-26 02:38:03 15-05-26 03:02:13 24 120.22.225.76 Australia Queensland Brisbane 193.116.223.96 Completed Live Link PC (Windows 10/11)
74 EV2605147844-Leg 10_AU ENEVNAR0FY6IT20260515 PROTICS V454RHTGR 15-05-26 02:33:10 15-05-26 02:33:57 1 203.129.28.25 Australia New South Wales Sydney 203.129.28.25 Client Terminated Live Link PC (Windows 10/11)
75 EV2605147844-Leg 10_AU ENEVNAR0F5ZOY20260515 PROTICS V45ZWTjko 15-05-26 02:31:09 15-05-26 02:31:50 1 203.7.15.77 Australia Victoria Ballarat 203.7.15.77 Client Terminated Live Link PC (Windows 10/11)
76 EV2605147844-Leg 10_AU ENEVNAR0FSY1I20260515 PROTICS V45L093p5 15-05-26 02:29:27 15-05-26 02:30:05 1 180.150.54.150 Australia Victoria Melbourne 180.150.54.150 Client Terminated Live Link PC (Windows 10/11)
77 EV2605147844-Leg 10_AU ENEVNAB08RM8T20260515 INNO ID487660489539592 15-05-26 02:27:25 15-05-26 02:54:47 27 1.125.28.98 Australia South Australia Adelaide 1.125.28.98 Client Terminated Live Link PC (Windows 10/11)
78 EV2605147844-Leg 10_AU ENEVNAB08GK6I20260515 INNO ID487660491636737 15-05-26 02:27:25 15-05-26 02:55:09 28 115.128.124.240 Australia New South Wales Sydney 203.158.45.111 Completed Live Link PC (Windows 10/11)
79 EV2605147844-Leg 10_AU ENEVNAB086GX520260515 INNO ID487660491636738 15-05-26 02:27:25 15-05-26 02:55:27 28 193.116.118.121 Australia Queensland Brisbane 14.202.30.29 Client Terminated Live Link PC (Windows 10/11)
80 EV2605147844-Leg 10_AU ENEVNAB08HR5A20260515 INNO ID487660489539591 15-05-26 02:27:25 15-05-26 02:58:14 31 49.194.32.228 Australia Western Australia Perth 49.194.31.242 Completed Live Link PC (Windows 10/11)
81 EV2605147844-Leg 10_AU ENEVNAB08BVE120260515 INNO ID487660489539589 15-05-26 02:27:24 15-05-26 03:01:33 34 58.161.6.158 Australia New South Wales Sydney 58.161.6.158 Completed Live Link PC (Windows 10/11)
82 EV2605147844-Leg 10_AU ENEVNAB08HCPD20260515 INNO ID487660489539590 15-05-26 02:27:24 15-05-26 02:55:29 28 193.116.85.136 Australia Queensland Brisbane 193.116.85.136 Completed Live Link PC (Windows 10/11)
83 EV2605147844-Leg 10_AU ENEVNAB082UGJ20260515 INNO ID487660489539586 15-05-26 02:27:24 15-05-26 02:40:59 14 203.219.162.56 Australia Victoria Melbourne 203.219.162.56 Client Terminated Live Link PC (Windows 10/11)
84 EV2605147844-Leg 10_AU ENEVNAB08LQSU20260515 INNO ID487660489539588 15-05-26 02:27:24 15-05-26 02:58:02 31 1.123.218.251 Australia Victoria Melbourne 1.123.218.251 Completed Live Link PC (Windows 10/11)
85 EV2605147844-Leg 10_AU ENEVNAB083J7V20260515 INNO ID487660489539585 15-05-26 02:27:23 15-05-26 02:38:59 12 121.200.4.82 Australia Victoria Melbourne 121.200.4.82 Client Terminated Live Link PC (Windows 10/11)
86 EV2605147844-Leg 10_AU ENEVNAB08UN4220260515 INNO ID487660489539587 15-05-26 02:27:23 15-05-26 03:01:30 34 202.128.115.39 Australia New South Wales Sydney 113.29.242.29 Completed Live Link PC (Windows 10/11)
87 EV2605147844-Leg 10_AU ENEVNAR0FXC8T20260515 PROTICS V45mRkZTB 15-05-26 02:23:48 15-05-26 02:24:22 1 120.155.171.223 Australia Queensland Brisbane 120.155.171.223 Client Terminated Live Link PC (Windows 10/11)
88 EV2605147844-Leg 10_AU ENEVNAB08AJ2320260515 INNO ID487659805868033 15-05-26 02:22:01 15-05-26 02:26:36 5 120.152.29.226 Australia Queensland Townsville 120.152.29.226 Client Terminated Live Link PC (Windows 10/11)
89 EV2605147844-Leg 10_AU ENEVNAB08A1K920260515 INNO ID487659807965185 15-05-26 02:22:00 15-05-26 02:47:04 25 116.240.85.35 Australia Queensland Brisbane 116.240.85.35 Completed Live Link PC (Windows 10/11)
90 EV2605147844-Leg 10_AU ENEVNAB085NHX20260515 INNO ID487659803770886 15-05-26 02:21:59 15-05-26 02:26:43 5 49.182.205.179 Australia Queensland Brisbane 49.182.205.179 Client Terminated Live Link PC (Windows 10/11)
91 EV2605147844-Leg 10_AU ENEVNAB080OP420260515 INNO ID487659803770883 15-05-26 02:21:58 15-05-26 02:47:37 26 159.196.12.178 Australia Queensland Brisbane 159.196.12.178 Completed Live Link PC (Windows 10/11)
92 EV2605147844-Leg 10_AU ENEVNAB08EPTQ20260515 INNO ID487659803770887 15-05-26 02:21:58 15-05-26 02:48:12 26 103.100.225.61 Australia Queensland Brisbane 103.100.225.61 Completed Live Link PC (Windows 10/11)
93 EV2605147844-Leg 10_AU ENEVNAB08FLD820260515 INNO ID487659803770884 15-05-26 02:21:58 N/A -- 1.128.110.98 Australia Queensland Brisbane N/A In Progress Live Link PC (Windows 10/11)
94 EV2605147844-Leg 10_AU ENEVNAB08SEHT20260515 INNO ID487659803770885 15-05-26 02:21:58 15-05-26 02:47:26 25 122.151.191.205 Australia Queensland Brisbane 112.213.202.34 Completed Live Link PC (Windows 10/11)
95 EV2605147844-Leg 10_AU ENEVNAB08TCGA20260515 INNO ID487659803770882 15-05-26 02:21:58 15-05-26 02:48:14 26 112.213.196.46 Australia Queensland Brisbane 116.240.85.35 Completed Live Link PC (Windows 10/11)
96 EV2605147844-Leg 10_AU ENEVNAB08KZB120260515 INNO ID487659803770881 15-05-26 02:21:57 N/A -- 110.151.30.62 Australia Queensland Brisbane N/A In Progress Live Link PC (Windows 10/11)
97 EV2605147844-Leg 10_AU ENEVNAR0F3VSH20260515 PROTICS V45TPOGaf 15-05-26 02:21:48 15-05-26 02:22:12 -- 120.88.119.115 Australia Queensland Brisbane 120.88.119.115 Client Terminated Live Link PC (Windows 10/11)
98 EV2605147844-Leg 10_AU ENEVNAAL018EZ20260515 NQR-2026 EQ192537 15-05-26 02:14:09 N/A -- 3.107.187.75 Australia New South Wales Sydney N/A In Progress Live Link PC (Windows 10/11)
99 EV2605147844-Leg 10_AU ENEVNAB08T0Y220260515 INNO ID487657262022657 15-05-26 02:01:48 15-05-26 02:38:03 36 58.168.17.134 Australia Western Australia Perth 58.168.17.134 Completed Live Link PC (Windows 10/11)
100 EV2605147844-Leg 10_AU ENEVNAB08B8K020260515 INNO ID487657253634049 15-05-26 02:01:45 15-05-26 02:38:44 37 220.244.12.254 Australia New South Wales Sydney 220.244.12.254 Completed Live Link PC (Windows 10/11)
101 EV2605147844-Leg 10_AU ENEVNAB086KFB20260515 INNO ID487657253634054 15-05-26 02:01:45 15-05-26 02:39:00 37 120.155.135.68 Australia Queensland Brisbane 120.155.135.68 Completed Live Link PC (Windows 10/11)
102 EV2605147844-Leg 10_AU ENEVNAB08M2R320260515 INNO ID487657253634055 15-05-26 02:01:45 15-05-26 02:39:24 38 118.209.15.238 Australia Queensland Brisbane 118.209.15.238 Completed Live Link PC (Windows 10/11)
103 EV2605147844-Leg 10_AU ENEVNAB08IF2S20260515 INNO ID487657253634056 15-05-26 02:01:45 15-05-26 02:40:31 39 220.235.206.201 Australia Queensland Brisbane 220.235.206.201 Completed Live Link PC (Windows 10/11)
104 EV2605147844-Leg 10_AU ENEVNAB08T3FK20260515 INNO ID487657253634052 15-05-26 02:01:45 15-05-26 02:36:37 35 124.148.184.117 Australia Queensland Brisbane 124.148.184.117 Completed Live Link PC (Windows 10/11)
105 EV2605147844-Leg 10_AU ENEVNAB08Q9CS20260515 INNO ID487657253634050 15-05-26 02:01:45 15-05-26 02:38:32 37 203.56.128.48 Australia Queensland Brisbane 203.56.128.48 Completed Live Link PC (Windows 10/11)
106 EV2605147844-Leg 10_AU ENEVNAB08PJBL20260515 INNO ID487657253634053 15-05-26 02:01:44 15-05-26 02:39:48 38 124.187.88.170 Australia Queensland Brisbane 124.187.88.170 Completed Live Link PC (Windows 10/11)
107 EV2605147844-Leg 10_AU ENEVNAB08P6HL20260515 INNO ID487657253634051 15-05-26 02:01:44 15-05-26 02:39:39 38 101.177.150.209 Australia Queensland Brisbane 101.177.150.209 Completed Live Link PC (Windows 10/11)
108 EV2605147844-Leg 10_AU ENEVNAB089GXH20260515 INNO ID487656819523590 15-05-26 01:58:17 15-05-26 02:09:28 11 180.216.241.106 Australia Queensland Brisbane 180.216.241.106 Client Terminated Live Link PC (Windows 10/11)
109 EV2605147844-Leg 10_AU ENEVNAB08382520260515 INNO ID487656819523587 15-05-26 01:58:16 15-05-26 01:59:04 1 58.96.35.36 Australia Queensland Brisbane 58.96.35.36 Client Terminated Live Link PC (Windows 10/11)
110 EV2605147844-Leg 10_AU ENEVNAB08GEN320260515 INNO ID487656819523585 15-05-26 01:58:16 15-05-26 02:37:10 39 110.32.36.41 Australia Queensland Brisbane 110.32.36.41 Completed Live Link PC (Windows 10/11)
111 EV2605147844-Leg 10_AU ENEVNAB0805WZ20260515 INNO ID487656819523591 15-05-26 01:58:16 15-05-26 01:59:09 1 168.140.255.243 Australia Queensland Brisbane 168.140.255.243 Client Terminated Live Link PC (Windows 10/11)
112 EV2605147844-Leg 10_AU ENEVNAB084OM820260515 INNO ID487656819523588 15-05-26 01:58:16 15-05-26 02:37:20 39 121.208.70.50 Australia Queensland Townsville 121.208.70.50 Completed Live Link PC (Windows 10/11)
113 EV2605147844-Leg 10_AU ENEVNAB0806NC20260515 INNO ID487656819523589 15-05-26 01:58:16 15-05-26 02:36:54 39 1.123.14.63 Australia Queensland Brisbane 1.123.14.63 Completed Live Link PC (Windows 10/11)
114 EV2605147844-Leg 10_AU ENEVNAB08VWG320260515 INNO ID487656813232132 15-05-26 01:58:14 15-05-26 02:37:59 40 49.182.90.189 Australia Queensland Brisbane 49.182.90.189 Completed Live Link PC (Windows 10/11)
115 EV2605147844-Leg 10_AU ENEVNAB086SAW20260515 INNO ID487656813232131 15-05-26 01:58:13 15-05-26 02:11:51 14 117.20.68.164 Australia Queensland Brisbane 101.182.180.84 Client Terminated Live Link PC (Windows 10/11)
116 EV2605147844-Leg 10_AU ENEVNAB08F92520260515 INNO ID487656813232130 15-05-26 01:58:13 15-05-26 02:37:38 39 101.179.104.60 Australia Queensland Brisbane 101.179.104.60 Completed Live Link PC (Windows 10/11)
117 EV2605147844-Leg 10_AU ENEVNAB08ZWIK20260515 INNO ID487656806940675 15-05-26 01:58:11 15-05-26 02:12:04 14 49.197.45.156 Australia Queensland Brisbane 49.197.45.156 Client Terminated Live Link PC (Windows 10/11)
118 EV2605147844-Leg 10_AU ENEVNAAL0NUWH20260515 NQR-2026 EQ192524 15-05-26 01:50:49 15-05-26 02:13:37 23 193.177.220.225 Australia New South Wales Sydney 49.205.44.183 Completed Live Link PC (Windows 10/11)
