Assigned Questions:
| # | Question | Type | Status | Action |
|---|---|---|---|---|
| 1 | What is your age range? | Text | Active | |
| 2 | What is your gender? | Checkbox | Active | |
| 3 | How satisfied are you with your current mobile phone? | Checkbox | Active | |
| 4 | Survey Quality & Integrity | Checkbox | Active | |
| 5 | Are you from these states: Colorado, Connecticut, Illinois, Michigan, Minnesota, Montano, Ohio, Wisconsin, Missouri? check your IPs before to take this survey. if IPs are not from these states- please skip the survey | Text | Active |
16
Completes
2
Terminates
2
Quota full
0
Speeders/Cheaters
0
Rejected
0
Device Fail
15
LOI
22.8
Average Loi
0
IR Count
4
IP Fail
1
Security
| SN | Project Name | RIDs | V.Name | VIDs | S.Time | E.Time | LOI | Start IP | Country | Region | City | End IP | Status | Type | Device |
| 1 | EV1776194422_US || Recontact | ENEVNAJ197CSH20260602 | VVR-2026 | YUGFCvvr1 | 02-06-26 02:55:07 | 02-06-26 02:59:32 | 4 | 97.163.246.98 | United States | Florida | Winter Garden | 97.163.246.98 | Client Terminated | Live Link | PC (Windows 10/11) |
| 2 | EV1776194422_US || Recontact | ENEVNAJ19ONJ620260602 | VVR-2026 | uytfcVVR1 | 02-06-26 02:54:58 | 02-06-26 02:56:46 | 2 | 97.183.240.109 | United States | Texas | Houston | 97.183.240.109 | Client Quota Full | Live Link | PC (Windows 10/11) |
| 3 | EV1776194422_US || Recontact | ENEVNAH17VZO320260601 | II-2026 | hjghgfrtgfdAM5 | 01-06-26 09:12:26 | 01-06-26 09:25:05 | 13 | 97.147.77.160 | United States | Louisiana | Baton Rouge | 97.147.77.160 | Client Quota Full | Live Link | PC (Windows 10/11) |
| 4 | EV1776194422_US || Recontact | ENEVNAX80FTVJ20260528 | I360 | 22-BC-CA-20-D9-EX | 28-05-26 10:19:04 | 28-05-26 10:50:08 | 31 | 108.95.179.89 | United States | Ohio | Columbus | 108.95.179.89 | Completed | Live Link | PC (Windows 10/11) |
| 5 | EV1776194422_US || Recontact | ENEVNAX80PFUH20260528 | I360 | 2F-75-CC-84-CF-CA | 28-05-26 10:16:42 | 28-05-26 10:46:12 | 30 | 216.184.66.74 | United States | Virginia | Bristol | 216.184.66.74 | Completed | Live Link | PC (Windows 10/11) |
| 6 | EV1776194422_US || Recontact | ENEVNAH17AK3520260528 | II-2026 | gjshdaJK1 | 28-05-26 01:30:03 | 28-05-26 01:50:03 | 20 | 72.107.14.210 | United States | Illinois | Barrington | 72.107.14.213 | Completed | Live Link | Mac |
| 7 | EV1776194422_US || Recontact | ENEVNAH17IWS920260528 | II-2026 | hsdgkasfaJK1 | 28-05-26 01:22:11 | 28-05-26 01:40:20 | 18 | 75.206.255.189 | United States | Florida | Orlando | 75.206.5.129 | Completed | Live Link | Mac |
| 8 | EV1776194422_US || Recontact | ENEVNAH17DMF020260528 | II-2026 | sajdgJK1 | 28-05-26 01:10:13 | 28-05-26 01:32:35 | 22 | 97.131.48.136 | United States | California | Corona | 97.131.48.136 | Completed | Live Link | Mac |
| 9 | EV1776194422_US || Recontact | ENEVNAH17JG2Z20260528 | II-2026 | jgkhddfsaJK1 | 28-05-26 12:58:48 | 28-05-26 01:19:52 | 21 | 97.212.73.3 | United States | Georgia | Atlanta | 97.219.14.19 | Completed | Live Link | Mac |
| 10 | EV1776194422_US || Recontact | ENEVNAH17HSQL20260528 | II-2026 | sadgkjJK1 | 28-05-26 12:46:31 | 28-05-26 01:05:48 | 19 | 75.210.183.187 | United States | Illinois | Chicago | 75.194.2.203 | Completed | Live Link | Mac |
| 11 | EV1776194422_US || Recontact | ENEVNAH17Y79N20260528 | II-2026 | hjkgdsaJK1 | 28-05-26 12:35:45 | 28-05-26 12:54:34 | 19 | 97.181.91.35 | United States | Alabama | Pell City | 97.237.207.192 | Completed | Live Link | Mac |
| 12 | EV1776194422_US || Recontact | ENEVNAX803UDC20260527 | I360 | CE-49-B6-A3-E1-HK | 27-05-26 04:06:51 | 27-05-26 04:26:56 | 20 | 72.217.68.36 | United States | Arizona | Phoenix | 72.217.68.36 | Completed | Live Link | Mac |
| 13 | EV1776194422_US || Recontact | ENEVNAX801H5D20260527 | I360 | 9F-29-DD-ED-E7-AF | N/A | N/A | -- | 216.243.60.160 | United States | Washington | Seattle | N/A | Duplicate RID | Live Link | Mac |
| 14 | EV1776194422_US || Recontact | ENEVNAX80K6CO20260527 | I360 | 9F-29-DD-ED-E7-AF | 27-05-26 03:54:10 | 27-05-26 04:24:00 | 30 | 208.70.8.156 | United States | Washington | Seattle | 216.75.151.186 | Completed | Live Link | Mac |
| 15 | EV1776194422_US || Recontact | ENEVNAX80X9OP20260527 | I360 | 63-E9-80-54-48-CA | N/A | N/A | -- | 147.90.196.35 | Singapore | North West | Singapore | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 16 | EV1776194422_US || Recontact | ENEVNAX80BX3720260527 | I360 | 63-E9-80-54-48-CA | N/A | N/A | -- | 147.90.197.218 | Singapore | North West | Singapore | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 17 | EV1776194422_US || Recontact | ENEVNAX80J13C20260527 | I360 | 63-E9-80-54-48-CA | N/A | N/A | -- | 147.90.197.168 | Singapore | North West | Singapore | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 18 | EV1776194422_US || Recontact | ENEVNAX80MCQU20260527 | I360 | 49-48-A9-8B-5C-AK | 27-05-26 02:24:11 | 27-05-26 02:56:27 | 32 | 70.188.55.190 | United States | Virginia | Roanoke | 70.188.55.190 | Completed | Live Link | PC (Windows 10/11) |
| 19 | EV1776194422_US || Recontact | ENEVNAJ19NT7G20260526 | VVR-2026 | [TOID] | N/A | N/A | -- | 106.196.6.169 | India | West Bengal | Kolkata | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 20 | EV1776194422_US || Recontact | ENEVNAH174RSF20260526 | II-2026 | vdfbgbfgbfb | 26-05-26 11:08:24 | 26-05-26 11:14:33 | 6 | 97.146.71.179 | United States | Virginia | Virginia Beach | 97.146.71.179 | Completed | Live Link | PC (Windows 10/11) |
| 21 | EV1776194422_US || Recontact | ENEVNAX80VCMT20260526 | I360 | 7B-7B-FF-FA-AC-JK | 26-05-26 10:41:12 | 26-05-26 11:06:47 | 26 | 68.119.78.253 | United States | Alabama | Decatur | 68.119.78.253 | Completed | Live Link | PC (Windows 10/11) |
| 22 | EV1776194422_US || Recontact | ENEVNAX80DN9B20260526 | I360 | 2D-C0-EF-D3-C3-SM | 26-05-26 10:33:58 | 26-05-26 11:04:45 | 31 | 75.48.41.184 | United States | Georgia | Atlanta | 153.76.19.148 | Completed | Live Link | PC (Windows 10/11) |
| 23 | EV1776194422_US || Recontact | ENEVNAX80PNZ420260526 | I360 | 0A-AC-12-9B-01-CA | 26-05-26 10:12:07 | 26-05-26 10:33:04 | 21 | 136.34.23.70 | United States | Kansas | Kansas City | 136.34.23.70 | Completed | Live Link | PC (Windows 10/11) |
| 24 | EV1776194422_US || Recontact | ENEVNAX805NQ320260526 | I360 | 00-73-35-FA-16-AJ | 26-05-26 09:40:06 | 26-05-26 10:05:50 | 26 | 73.190.180.177 | United States | Tennessee | Oak Ridge | 73.190.180.177 | Completed | Live Link | PC (Windows 10/11) |
| 25 | EV1776194422_US || Recontact | ENEVNAT216A5I20260526 | DLI-2026 | DLI15428 | 26-05-26 09:36:04 | 26-05-26 09:50:53 | 15 | 99.7.210.233 | United States | Texas | La Porte | 99.7.210.233 | Client Terminated | Live Link | PC (Windows 10/11) |
Project Quota: 146 |
Distributed: 830 |
Remaining: -684
16
Completes
2
Terminates
2
Quota full
0
Speeders/Cheaters
15
LOI
22.8
Average Loi
88.89%
IR %
4
IP Fail
1
Security
Project Vendors
| SID | Vendor Name | Comp | Term | QF | Speeders/Cheaters | LOI | Avg LOI | IR % | IP Fail | Security | Quota | Rem | Action |
| 1 | CINT_EX | 0 | 0 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 2 | II-2026 | 7 | 0 | 1 | 0 | 15 | 17.7 | 100% | 0 | 0 | 30 | 23 | |
| 3 | VVR-2026 | 0 | 1 | 1 | 0 | 15 | 0 | 0% | 1 | 0 | 250 | 250 | |
| 4 | DLI-2026 | 0 | 1 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 5 | I360 | 9 | 0 | 0 | 0 | 15 | 26.8 | 100% | 3 | 1 | 150 | 141 | |
| 6 | WUS-2026 | 0 | 0 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 7 | PROTICS | 0 | 0 | 0 | 0 | 15 | 0 | 0% | 0 | 0 | 100 | 100 |