No questions assigned yet.
21
Completes
1
Terminates
0
Quota full
0
Speeders/Cheaters
0
Rejected
0
Device Fail
25
LOI
17.7
Average Loi
0
IR Count
18
IP Fail
0
Security
| SN | Project Name | RIDs | V.Name | VIDs | S.Time | E.Time | LOI | Start IP | Country | Region | City | End IP | Status | Type | Device |
| 1 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAJ19EVQ120260624 | VVR-2026 | qwkrcubjVVr66 | N/A | N/A | -- | 102.214.161.182 | Eswatini | Manzini Region | Manzini | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 2 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAJ19FHWA20260624 | VVR-2026 | edioukVVR66 | 24-06-26 01:00:14 | 24-06-26 01:22:35 | 22 | 102.214.161.182 | Eswatini | Manzini Region | Manzini | 102.214.161.182 | Completed | Live Link | PC (Windows 10/11) |
| 3 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAJ19VOR520260623 | VVR-2026 | xshcsfgyhVVR28 | 23-06-26 10:19:00 | N/A | -- | 102.209.178.227 | Eswatini | Manzini Region | Manzini | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 4 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAJ19P50D20260623 | VVR-2026 | sdgysfyhhVVR28 | 23-06-26 10:18:48 | N/A | -- | 102.209.177.199 | Eswatini | Hhohho Region | Lobamba | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 5 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAJ19LRNX20260623 | VVR-2026 | xsbhsvhVVR28 | 23-06-26 10:18:29 | N/A | -- | 102.215.25.91 | Eswatini | Manzini Region | Malkerns | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 6 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAJ19MGIY20260623 | VVR-2026 | ecdiuVVr66 | 23-06-26 09:57:43 | 23-06-26 10:19:28 | 22 | 102.212.201.165 | Eswatini | Hhohho Region | Mbabane | 102.212.201.165 | Completed | Live Link | PC (Windows 10/11) |
| 7 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAJ19NY3720260623 | VVR-2026 | ediubVVR66 | 23-06-26 09:57:29 | N/A | -- | 102.215.24.214 | Eswatini | Hhohho Region | Piggs Peak | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 8 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAJ19NQBI20260623 | VVR-2026 | dwyuVVR66 | 23-06-26 09:04:40 | 23-06-26 09:45:54 | 41 | 102.222.132.206 | Eswatini | Hhohho Region | Mbabane | 102.222.132.206 | Completed | Live Link | PC (Windows 10/11) |
| 9 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAJ19J4CE20260623 | VVR-2026 | iudbwjVVr66 | 23-06-26 09:04:39 | 23-06-26 09:30:45 | 26 | 102.209.176.198 | Eswatini | Hhohho Region | Mbabane | 102.209.176.198 | Completed | Live Link | PC (Windows 10/11) |
| 10 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH177FGD20260623 | II-2026 | hehdwMNC8 | N/A | N/A | -- | 102.214.161.199 | Eswatini | Manzini Region | Manzini | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 11 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH170NOE20260623 | II-2026 | aksjwMNC8 | N/A | N/A | -- | 102.212.203.242 | Eswatini | Manzini Region | Kwaluseni | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 12 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH1713XN20260623 | II-2026 | jdiwehMNC8 | N/A | N/A | -- | 102.209.177.197 | Eswatini | Hhohho Region | Lobamba | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 13 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17ZD8120260623 | II-2026 | DWOJMNC8 | N/A | N/A | -- | 143.105.155.136 | Eswatini | Hhohho | Mbabane | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 14 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17A8KW20260623 | II-2026 | jskdjMNC8 | N/A | N/A | -- | 143.105.155.63 | Eswatini | Hhohho | Mbabane | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 15 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17NCX520260623 | II-2026 | dsauiMNC8 | 23-06-26 05:07:30 | N/A | -- | 41.215.154.38 | Eswatini | Hhohho Region | Mbabane | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 16 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17UVE820260623 | II-2026 | sjwioduioMNC8 | N/A | N/A | -- | 102.222.132.173 | Eswatini | Manzini Region | Kwaluseni | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 17 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17N86T20260623 | II-2026 | sdaiugdMNC8 | N/A | N/A | -- | 165.73.133.225 | Eswatini | Hhohho Region | Mbabane | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 18 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17ZCHA20260623 | II-2026 | HYJKYUGMNC8 | 23-06-26 04:48:30 | N/A | -- | 102.212.203.242 | Eswatini | Manzini Region | Kwaluseni | N/A | In Progress | Live Link | PC (Windows 10/11) |
| 19 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH172R1920260623 | II-2026 | sqaGIIMNC8 | 23-06-26 04:45:51 | 23-06-26 05:00:16 | 14 | 102.209.177.197 | Eswatini | Hhohho Region | Lobamba | 102.209.177.197 | Completed | Live Link | PC (Windows 10/11) |
| 20 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17BXMZ20260623 | II-2026 | diuihMNC8 | N/A | N/A | -- | 143.105.155.136 | Eswatini | Hhohho | Mbabane | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 21 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17V8T620260623 | II-2026 | XDAGGmnc8 | N/A | N/A | -- | 102.214.161.199 | Eswatini | Manzini Region | Manzini | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 22 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17SJTM20260623 | II-2026 | SODWMNC8 | 23-06-26 04:24:20 | 23-06-26 04:41:03 | 17 | 102.222.132.173 | Eswatini | Manzini Region | Kwaluseni | 143.105.154.64 | Completed | Live Link | PC (Windows 10/11) |
| 23 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17FB2H20260623 | II-2026 | sjoiHMNC8 | 23-06-26 04:23:00 | 23-06-26 04:38:27 | 15 | 102.214.161.100 | Eswatini | Manzini Region | Manzini | 143.105.155.63 | Completed | Live Link | PC (Windows 10/11) |
| 24 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH172DJ120260623 | II-2026 | aksqoMNC8 | N/A | N/A | -- | 102.214.161.199 | Eswatini | Manzini Region | Manzini | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 25 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17D10R20260623 | II-2026 | dhuiaMNc8 | 23-06-26 04:03:37 | 23-06-26 04:22:44 | 19 | 165.73.133.225 | Eswatini | Hhohho Region | Mbabane | 102.212.201.175 | Completed | Live Link | PC (Windows 10/11) |
| 26 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17FAT120260623 | II-2026 | kdwejMNC8 | 23-06-26 04:03:36 | 23-06-26 04:18:54 | 15 | 41.84.251.19 | Eswatini | Hhohho Region | Mbabane | 41.84.251.19 | Completed | Live Link | PC (Windows 10/11) |
| 27 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17SMJD20260623 | II-2026 | rdgfdgJK3' | N/A | N/A | -- | 41.84.232.64 | Eswatini | Hhohho Region | Mbabane | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 28 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAKT03IKW20260622 | WUS-2026 | hashnvg9 | 22-06-26 08:14:53 | 22-06-26 08:25:28 | 11 | 154.119.99.44 | Eswatini | Hhohho Region | Mbabane | 154.119.111.184 | Completed | Live Link | PC (Windows 10/11) |
| 29 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAKT0UC9B20260622 | WUS-2026 | hashnvg8 | N/A | N/A | -- | 102.212.200.228 | Eswatini | Hhohho Region | Lobamba | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 30 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17QV1J20260622 | II-2026 | oiouhwhquiMNC8 | 22-06-26 08:06:57 | 22-06-26 08:17:55 | 11 | 102.214.161.199 | Eswatini | Manzini Region | Manzini | 102.214.161.199 | Completed | Live Link | PC (Windows 10/11) |
| 31 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAKT0LT2S20260622 | WUS-2026 | hashnvg7 | 22-06-26 07:58:55 | 22-06-26 08:10:23 | 11 | 102.212.203.198 | Eswatini | Manzini Region | Kwaluseni | 102.212.203.198 | Completed | Live Link | PC (Windows 10/11) |
| 32 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAKT0J5TV20260622 | WUS-2026 | hashnvg6 | N/A | N/A | -- | 41.84.232.64 | Eswatini | Hhohho Region | Mbabane | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 33 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17U1SV20260622 | II-2026 | qowioquMNC8 | 22-06-26 07:53:08 | 22-06-26 08:05:39 | 13 | 102.212.200.228 | Eswatini | Hhohho Region | Lobamba | 102.212.200.228 | Completed | Live Link | PC (Windows 10/11) |
| 34 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAKT0L7WG20260622 | WUS-2026 | hashnvg5 | 22-06-26 07:50:58 | 22-06-26 07:53:47 | 3 | 154.119.111.184 | Eswatini | Hhohho Region | Mbabane | 154.119.111.184 | Client Terminated | Live Link | PC (Windows 10/11) |
| 35 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH176ZKS20260622 | II-2026 | dewpoiwiMNC8 | 22-06-26 07:36:33 | 22-06-26 07:47:36 | 11 | 41.84.235.108 | Eswatini | Hhohho Region | Mbabane | 41.84.235.108 | Completed | Live Link | PC (Windows 10/11) |
| 36 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAKT0H95420260622 | WUS-2026 | hashnvg4 | 22-06-26 07:36:20 | 22-06-26 07:48:51 | 13 | 41.84.232.64 | Eswatini | Hhohho Region | Mbabane | 41.84.232.64 | Completed | Live Link | PC (Windows 10/11) |
| 37 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAKT0VC7020260622 | WUS-2026 | hashnvg3 | N/A | N/A | -- | 154.119.111.74 | Eswatini | Hhohho Region | Mbabane | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 38 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAKT00L6I20260622 | WUS-2026 | hashnvg2 | 22-06-26 07:18:13 | 22-06-26 07:31:41 | 13 | 154.119.103.209 | Eswatini | Hhohho Region | Mbabane | 154.119.103.209 | Completed | Live Link | PC (Windows 10/11) |
| 39 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAX80UYQW20260622 | I360 | 46-80-4E-03-3F-KA | N/A | N/A | -- | 41.84.225.1 | Eswatini | Hhohho Region | Mbabane | N/A | Duplicate IP (IP Fail Check) | Live Link | PC (Windows 10/11) |
| 40 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH177QBW20260622 | II-2026 | SWQHI8IMNC8 | 22-06-26 07:11:43 | 22-06-26 07:34:57 | 23 | 41.84.251.119 | Eswatini | Hhohho Region | Mbabane | 41.84.251.119 | Completed | Live Link | PC (Windows 10/11) |
| 41 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17D7E420260622 | II-2026 | defweuMNC8 | N/A | N/A | -- | 49.36.169.21 | India | Uttar Pradesh | Lucknow | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
| 42 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAX80C1O720260622 | I360 | 76-CF-A9-F0-36-PA | 22-06-26 06:58:57 | 22-06-26 07:21:23 | 22 | 41.84.234.7 | Eswatini | Hhohho Region | Mbabane | 102.209.177.230 | Completed | Live Link | PC (Windows 10/11) |
| 43 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAX80IC0A20260622 | I360 | 90-8E-A1-13-8B-PA | 22-06-26 06:57:55 | 22-06-26 07:10:43 | 13 | 143.105.155.136 | Eswatini | Hhohho | Mbabane | 143.105.155.136 | Completed | Live Link | PC (Windows 10/11) |
| 44 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17QNVR20260622 | II-2026 | vcxsdfcgvMNC9 | 22-06-26 06:46:19 | N/A | -- | 143.105.155.63 | Eswatini | Hhohho | Mbabane | N/A | In Progress | Live Link | Mobile (Android) |
| 45 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAKT0PI4C20260622 | WUS-2026 | hashnvg1 | 22-06-26 06:45:48 | 22-06-26 07:16:24 | 31 | 154.119.111.74 | Eswatini | Hhohho Region | Mbabane | 154.119.111.74 | Completed | Live Link | PC (Windows 10/11) |
| 46 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17S3U020260622 | II-2026 | vcdxsdrftgMNC9 | 22-06-26 06:45:44 | 22-06-26 07:03:03 | 17 | 41.84.225.1 | Eswatini | Hhohho Region | Mbabane | 41.84.225.1 | Completed | Live Link | Mobile (Android) |
| 47 | EV2606196410 || Cint : CX-976585 | MV7414 || | ENEVNAH17J27H20260622 | II-2026 | rr | N/A | N/A | -- | 45.117.207.222 | India | West Bengal | Kolkata | N/A | GEO IP Mismatch (IP Fail Check) | Live Link | N/A |
Project Quota: 150 |
Distributed: 700 |
Remaining: -550
21
Completes
1
Terminates
0
Quota full
0
Speeders/Cheaters
25
LOI
17.7
Average Loi
95.45%
IR %
18
IP Fail
0
Security
Project Vendors
| SID | Vendor Name | Comp | Term | QF | Speeders/Cheaters | LOI | Avg LOI | IR % | IP Fail | Security | Quota | Rem | Action |
| 1 | II-2026 | 10 | 0 | 0 | 0 | 25 | 15.2 | 100% | 13 | 0 | 100 | 90 | |
| 2 | VVR-2026 | 4 | 0 | 0 | 0 | 25 | 27.5 | 100% | 1 | 0 | 100 | 96 | |
| 3 | DLI-2026 | 0 | 0 | 0 | 0 | 25 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 4 | I360 | 2 | 0 | 0 | 0 | 25 | 17 | 100% | 1 | 0 | 100 | 98 | |
| 5 | WUS-2026 | 5 | 1 | 0 | 0 | 25 | 15.2 | 83.33% | 3 | 0 | 100 | 95 | |
| 6 | SCS-2026 | 0 | 0 | 0 | 0 | 25 | 0 | 0% | 0 | 0 | 100 | 100 | |
| 7 | INSIGHTOLYTICS | 0 | 0 | 0 | 0 | 25 | 0 | 0% | 0 | 0 | 100 | 100 |