Edit Project - EV2609119742 EV2609119173_EG

No questions assigned yet.

2

Completes

33

Terminates

7

Quota full

0

Speeders/Cheaters

26

Rejected

0

Device Fail

10

LOI

18.5

Average Loi

0

IR Count

0

IP Fail

0

Security

SN Project Name RIDs V.Name VIDs S.Time E.Time LOI Start IP Country Region City End IP Status Type Device
1 EV2609119173_EG ENEVNAB085WIK20260912 INNO ID509376752254978 N/A N/A -- 197.135.67.168 Egypt Giza Giza N/A Project Quota Full Live Link N/A
2 EV2609119173_EG ENEVNAB08F4CI20260912 INNO ID509376699826177 N/A N/A -- 197.39.59.98 Egypt Qalyubia Toukh N/A Project Quota Full Live Link N/A
3 EV2609119173_EG ENEVNAB08JWRA20260912 INNO ID509376683048961 N/A N/A -- 197.43.171.231 Egypt Cairo Governorate Cairo N/A Project Quota Full Live Link N/A
4 EV2609119173_EG ENEVNAB08P14Q20260912 INNO ID509376618037249 12-09-26 10:51:41 N/A -- 81.10.120.57 Egypt Cairo Governorate Cairo N/A In Progress Live Link PC (Windows 10/11)
5 EV2609119173_EG ENEVNAB08376K20260912 INNO ID509376523665409 12-09-26 10:51:07 N/A -- 197.161.159.84 Egypt Cairo Governorate Cairo N/A In Progress Live Link PC (Windows 10/11)
6 EV2609119173_EG ENEVNAB08D52820260912 INNO ID509376496402433 12-09-26 10:50:44 N/A -- 156.205.169.48 Egypt Cairo Governorate Cairo N/A In Progress Live Link PC (Windows 10/11)
7 EV2609119173_EG ENEVNAB08Y5SW20260912 INNO ID509376485916673 12-09-26 10:50:41 N/A -- 156.207.173.58 Egypt Cairo Governorate Cairo N/A In Progress Live Link PC (Windows 10/11)
8 EV2609119173_EG ENEVNAB08W6LX20260912 INNO ID509376483819521 12-09-26 10:50:38 N/A -- 197.36.40.12 Egypt Cairo Governorate Cairo N/A In Progress Live Link PC (Windows 10/11)
9 EV2609119173_EG ENEVNAB08JLO220260912 INNO ID509376481722369 12-09-26 10:50:35 N/A -- 41.42.21.166 Egypt Giza Giza N/A In Progress Live Link PC (Windows 10/11)
10 EV2609119173_EG ENEVNAB0859KY20260912 INNO ID509376223772673 12-09-26 10:48:34 N/A -- 41.179.250.135 Egypt Cairo Governorate New Cairo N/A In Progress Live Link PC (Windows 10/11)
11 EV2609119173_EG ENEVNAB084G8N20260912 INNO ID509375970017281 12-09-26 10:46:32 N/A -- 45.244.32.105 Egypt Dakahlia Bilqās N/A In Progress Live Link PC (Windows 10/11)
12 EV2609119173_EG ENEVNAB08LQ7320260912 INNO ID509375967920129 12-09-26 10:46:31 N/A -- 156.179.219.195 Egypt Cairo Governorate Cairo N/A In Progress Live Link PC (Windows 10/11)
13 EV2609119173_EG ENEVNAB08ZEMH20260912 INNO ID509375965822978 12-09-26 10:46:30 N/A -- 81.10.62.3 Egypt Alexandria Alexandria N/A In Progress Live Link PC (Windows 10/11)
14 EV2609119173_EG ENEVNAB083JNV20260912 INNO ID509375965822977 12-09-26 10:46:30 N/A -- 196.156.82.12 Egypt Cairo Governorate Cairo N/A In Progress Live Link PC (Windows 10/11)
15 EV2609119173_EG ENEVNAB08W5VU20260912 INNO ID509375965822979 12-09-26 10:46:30 N/A -- 41.236.165.170 Egypt Cairo Governorate Cairo N/A In Progress Live Link PC (Windows 10/11)
16 EV2609119173_EG ENEVNAB08E2BQ20260912 INNO ID509375963725825 12-09-26 10:46:29 N/A -- 102.189.155.169 Egypt Cairo Governorate Cairo N/A In Progress Live Link PC (Windows 10/11)
17 EV2609119173_EG ENEVNAB083TVB20260912 INNO ID509375957434369 12-09-26 10:46:27 N/A -- 154.178.61.182 Egypt Cairo Governorate Cairo N/A In Progress Live Link PC (Windows 10/11)
18 EV2609119173_EG ENEVNAB08PIDU20260912 INNO ID509374688657409 12-09-26 10:36:21 N/A -- 156.174.29.189 Egypt Suez Suez N/A In Progress Live Link PC (Windows 10/11)
19 EV2609119173_EG ENEVNAB080U3220260912 INNO ID509374680268801 12-09-26 10:36:17 N/A -- 102.11.84.44 Egypt Alexandria Alexandria N/A In Progress Live Link PC (Windows 10/11)
20 EV2609119173_EG ENEVNAB08V6BX20260912 INNO ID509374673977345 12-09-26 10:36:14 N/A -- 156.213.166.180 Egypt Cairo Governorate Cairo N/A In Progress Live Link PC (Windows 10/11)
21 EV2609119173_EG ENEVNAB08FS9Y20260912 INNO ID509374671880193 12-09-26 10:36:13 N/A -- 41.36.85.228 Egypt Cairo Governorate Cairo N/A In Progress Live Link PC (Windows 10/11)
22 EV2609119173_EG ENEVNAB08FC0D20260912 INNO ID509374669783041 12-09-26 10:36:12 N/A -- 197.37.112.110 Egypt Cairo Governorate Cairo N/A In Progress Live Link PC (Windows 10/11)
23 EV2609119173_EG ENEVNAB084IVM20260912 INNO ID509373860282369 12-09-26 10:29:47 12-09-26 10:44:06 14 196.148.144.165 Egypt Minya Mallawī 196.133.13.132 Completed Live Link PC (Windows 10/11)
24 EV2609119173_EG ENEVNAB08SQFL20260912 INNO ID509373302439937 12-09-26 10:25:20 12-09-26 10:41:57 17 156.194.223.158 Egypt Alexandria Alexandria 51.158.202.145 Rejected Live Link PC (Windows 10/11)
25 EV2609119173_EG ENEVNAB08AQ7320260912 INNO ID509373279371265 12-09-26 10:25:09 12-09-26 10:29:26 4 156.201.206.239 Egypt Qalyubia Banhā 156.201.206.239 Client Terminated Live Link PC (Windows 10/11)
26 EV2609119173_EG ENEVNAB084G3820260912 INNO ID509373268885505 12-09-26 10:25:05 12-09-26 11:01:57 37 197.161.96.105 Egypt Cairo Governorate Cairo 197.161.96.105 Rejected Live Link PC (Windows 10/11)
27 EV2609119173_EG ENEVNAB08NDRE20260912 INNO ID509373264691201 12-09-26 10:25:02 12-09-26 10:42:29 17 197.39.58.106 Egypt Qalyubia Toukh 102.43.241.174 Rejected Live Link PC (Windows 10/11)
28 EV2609119173_EG ENEVNAB08D9IR20260912 INNO ID509373262594049 12-09-26 10:25:01 12-09-26 10:26:43 2 197.54.52.177 Egypt Port Said Port Said 197.54.52.177 Client Terminated Live Link PC (Windows 10/11)
29 EV2609119173_EG ENEVNAB085CT420260912 INNO ID509373258399745 12-09-26 10:24:59 12-09-26 10:26:41 2 197.39.5.124 Egypt Giza Giza 197.39.5.124 Client Terminated Live Link PC (Windows 10/11)
30 EV2609119173_EG ENEVNAB08KBZS20260912 INNO ID509373208068098 12-09-26 10:24:41 12-09-26 10:32:59 8 41.69.245.229 Egypt Alexandria Alexandria 41.69.245.229 Client Terminated Live Link PC (Windows 10/11)
31 EV2609119173_EG ENEVNAB0879NO20260912 INNO ID509373082238977 12-09-26 10:23:35 12-09-26 10:58:41 35 156.208.107.181 Egypt Giza Giza 156.208.107.181 Rejected Live Link PC (Windows 10/11)
32 EV2609119173_EG ENEVNAB08WB9Q20260912 INNO ID509373080141825 12-09-26 10:23:34 12-09-26 11:03:16 40 102.188.115.41 Egypt Cairo Governorate Cairo 197.134.23.22 Rejected Live Link PC (Windows 10/11)
33 EV2609119173_EG ENEVNAB084UO920260912 INNO ID509373078044674 12-09-26 10:23:34 12-09-26 11:08:35 45 196.151.24.110 Egypt Alexandria Alexandria 102.47.67.221 Rejected Live Link PC (Windows 10/11)
34 EV2609119173_EG ENEVNAB08Y1UW20260912 INNO ID509373078044673 12-09-26 10:23:33 12-09-26 11:11:52 48 154.182.174.154 Egypt Giza Giza 154.182.174.154 Rejected Live Link PC (Windows 10/11)
35 EV2609119173_EG ENEVNAB08GTW920260912 INNO ID509373075947521 12-09-26 10:23:32 12-09-26 10:56:34 33 102.185.147.77 Egypt Alexandria Abu Qir 41.37.35.40 Rejected Live Link PC (Windows 10/11)
36 EV2609119173_EG ENEVNAB08DKGA20260912 INNO ID509373075947522 12-09-26 10:23:32 12-09-26 10:26:39 3 41.40.106.130 Egypt Alexandria Alexandria 41.40.106.130 Client Terminated Live Link PC (Windows 10/11)
37 EV2609119173_EG ENEVNAB08C68220260912 INNO ID509373071753217 12-09-26 10:23:31 12-09-26 10:26:37 3 197.32.170.109 Egypt Dakahlia Al Mansurah 197.32.170.109 Client Terminated Live Link PC (Windows 10/11)
38 EV2609119173_EG ENEVNAB08TIO720260912 INNO ID509373071753219 12-09-26 10:23:31 12-09-26 10:26:35 3 41.47.127.167 Egypt Giza Agouza 41.47.127.167 Client Terminated Live Link PC (Windows 10/11)
39 EV2609119173_EG ENEVNAB08M7GV20260912 INNO ID509373071753220 12-09-26 10:23:31 12-09-26 10:49:22 26 156.194.194.255 Egypt Alexandria Alexandria 156.194.194.255 Rejected Live Link PC (Windows 10/11)
40 EV2609119173_EG ENEVNAB08F8NV20260912 INNO ID509373073850370 12-09-26 10:23:31 12-09-26 10:54:30 31 41.69.217.16 Egypt Cairo Governorate Cairo 41.69.217.16 Rejected Live Link PC (Windows 10/11)
41 EV2609119173_EG ENEVNAB0816PL20260912 INNO ID509373073850369 12-09-26 10:23:31 12-09-26 10:26:49 3 197.42.7.24 Egypt Damietta Governorate Damietta 197.42.7.24 Client Terminated Live Link PC (Windows 10/11)
42 EV2609119173_EG ENEVNAB08K2M320260912 INNO ID509373071753218 12-09-26 10:23:30 12-09-26 10:52:06 29 41.233.206.81 Egypt Cairo Governorate Cairo 154.236.232.33 Rejected Live Link PC (Windows 10/11)
43 EV2609119173_EG ENEVNAB08JT9V20260912 INNO ID509373069656065 12-09-26 10:23:29 12-09-26 10:26:37 3 41.128.150.165 Egypt Cairo Governorate Cairo 41.128.150.165 Client Terminated Live Link PC (Windows 10/11)
44 EV2609119173_EG ENEVNAB086OM520260912 INNO ID509373067558913 12-09-26 10:23:28 12-09-26 10:46:46 23 196.138.71.32 Egypt Faiyum Al Fayyum 196.138.71.32 Completed Live Link PC (Windows 10/11)
45 EV2609119173_EG ENEVNAB0857GC20260912 INNO ID509373061267457 12-09-26 10:23:25 N/A -- 197.35.48.135 Egypt Dakahlia Al Mansurah N/A In Progress Live Link PC (Windows 10/11)
46 EV2609119173_EG ENEVNAB08H2KB20260912 INNO ID509372910272513 12-09-26 10:22:14 N/A -- 156.210.168.74 Egypt Sharqia Zagazig N/A In Progress Live Link PC (Windows 10/11)
47 EV2609119173_EG ENEVNAB081YQA20260912 INNO ID509372834775041 12-09-26 10:21:37 12-09-26 10:44:40 23 41.38.64.124 Egypt Giza Giza 102.46.55.39 Rejected Live Link PC (Windows 10/11)
48 EV2609119173_EG ENEVNAB086DG020260912 INNO ID509372763471874 12-09-26 10:21:37 12-09-26 10:22:39 1 105.38.58.11 Egypt Cairo Governorate Cairo 62.193.79.36 Client Terminated Live Link PC (Windows 10/11)
49 EV2609119173_EG ENEVNAB082S5G20260912 INNO ID509372706848769 12-09-26 10:20:38 12-09-26 10:22:43 2 197.32.11.110 Egypt Dakahlia Mīt Ghamr 197.32.11.110 Client Terminated Live Link PC (Windows 10/11)
50 EV2609119173_EG ENEVNAB08JKUG20260912 INNO ID509372402761729 12-09-26 10:18:11 12-09-26 10:21:42 4 197.167.175.110 Egypt Cairo Governorate Cairo 197.167.175.110 Client Terminated Live Link PC (Windows 10/11)
51 EV2609119173_EG ENEVNAB08BNJZ20260912 INNO ID509372228698113 12-09-26 10:16:47 12-09-26 10:37:04 20 41.69.92.123 Egypt Cairo Governorate Cairo 102.188.15.8 Rejected Live Link PC (Windows 10/11)
52 EV2609119173_EG ENEVNAB08F7ZT20260912 INNO ID509372207726593 12-09-26 10:16:38 12-09-26 10:30:58 14 102.190.34.144 Egypt Giza Giza 102.190.34.144 Rejected Live Link PC (Windows 10/11)
53 EV2609119173_EG ENEVNAB08QPLM20260912 INNO ID509372193046529 12-09-26 10:16:31 12-09-26 10:35:31 19 196.204.255.114 Egypt Giza Giza 196.204.255.114 Rejected Live Link PC (Windows 10/11)
54 EV2609119173_EG ENEVNAB08LCUH20260912 INNO ID509372167880705 12-09-26 10:16:19 12-09-26 10:28:07 12 41.235.40.40 Egypt Kafr el-Sheikh Kafr ash Shaykh 41.235.40.40 Rejected Live Link PC (Windows 10/11)
55 EV2609119173_EG ENEVNAB08A90D20260912 INNO ID509372157394945 12-09-26 10:16:14 12-09-26 10:38:34 22 197.133.27.30 Egypt Asyut Dayrūţ 197.167.33.1 Rejected Live Link PC (Windows 10/11)
56 EV2609119173_EG ENEVNAB08V0EG20260912 INNO ID509372119646209 12-09-26 10:15:56 N/A -- 197.54.157.94 Egypt Sharqia Zagazig N/A In Progress Live Link PC (Windows 10/11)
57 EV2609119173_EG ENEVNAB08J46U20260912 INNO ID509372104966145 12-09-26 10:15:49 12-09-26 10:50:07 34 154.178.23.240 Egypt Cairo Governorate Cairo 154.178.23.240 Rejected Live Link PC (Windows 10/11)
58 EV2609119173_EG ENEVNAB082LQF20260912 INNO ID509372100771841 12-09-26 10:15:47 12-09-26 10:16:43 1 156.209.151.151 Egypt Asyut Asyut 156.209.151.151 Client Terminated Live Link PC (Windows 10/11)
59 EV2609119173_EG ENEVNAB08LTUA20260912 INNO ID509372096577537 12-09-26 10:15:45 12-09-26 10:56:15 41 197.52.217.144 Egypt Cairo Governorate Cairo 197.52.217.144 Rejected Live Link PC (Windows 10/11)
60 EV2609119173_EG ENEVNAB08TPIS20260912 INNO ID509372094480385 12-09-26 10:15:44 12-09-26 10:16:37 1 156.199.143.129 Egypt Monufia Shibīn al Kawm 156.199.143.129 Client Terminated Live Link PC (Windows 10/11)
61 EV2609119173_EG ENEVNAB08I1PH20260912 INNO ID509372083994625 12-09-26 10:15:41 12-09-26 10:29:15 14 196.156.235.56 Egypt Cairo Governorate Cairo 196.131.123.81 Rejected Live Link PC (Windows 10/11)
62 EV2609119173_EG ENEVNAB08FJX920260912 INNO ID509372058828801 12-09-26 10:15:27 12-09-26 10:36:14 21 154.178.127.180 Egypt Cairo Governorate Cairo 154.178.127.180 Rejected Live Link PC (Windows 10/11)
63 EV2609119173_EG ENEVNAB08H7BR20260912 INNO ID509371951874049 12-09-26 10:14:36 12-09-26 10:15:02 -- 156.199.41.118 Egypt Cairo Governorate Cairo 156.199.41.118 Client Terminated Live Link PC (Windows 10/11)
64 EV2609119173_EG ENEVNAB084TMX20260912 INNO ID509371815559169 12-09-26 10:13:31 12-09-26 10:14:03 1 156.210.127.211 Egypt Sharqia 10th of Ramadan City 156.210.127.211 Client Terminated Live Link PC (Windows 10/11)
65 EV2609119173_EG ENEVNAB08TLUO20260912 INNO ID509370997669890 12-09-26 10:07:02 12-09-26 10:24:58 18 102.184.55.158 Egypt Cairo Governorate Cairo 102.184.55.158 Rejected Live Link PC (Windows 10/11)
66 EV2609119173_EG ENEVNAB083HJX20260912 INNO ID509370999767041 12-09-26 10:07:02 12-09-26 10:09:18 2 156.199.22.14 Egypt Giza Ash-Shaykh Zāyid 156.199.22.14 Client Terminated Live Link PC (Windows 10/11)
67 EV2609119173_EG ENEVNAB08S6WZ20260912 INNO ID509370995572737 12-09-26 10:07:01 12-09-26 10:27:28 20 154.236.252.136 Egypt Cairo Governorate Cairo 154.236.252.136 Rejected Live Link PC (Windows 10/11)
68 EV2609119173_EG ENEVNAB08RA4020260912 INNO ID509370997669889 12-09-26 10:07:01 12-09-26 10:09:17 2 154.177.234.205 Egypt Cairo Governorate Cairo 154.177.234.205 Client Terminated Live Link PC (Windows 10/11)
69 EV2609119173_EG ENEVNAB08P0TH20260912 INNO ID509370997669891 12-09-26 10:07:01 12-09-26 10:09:17 2 197.59.78.91 Egypt Minya Minya 197.59.78.91 Client Terminated Live Link PC (Windows 10/11)
70 EV2609119173_EG ENEVNAB08IT5F20260912 INNO ID509370993475585 12-09-26 10:07:00 12-09-26 10:32:25 25 197.51.12.24 Egypt Alexandria Alexandria 41.42.52.7 Rejected Live Link PC (Windows 10/11)
71 EV2609119173_EG ENEVNAB08O64E20260912 INNO ID509370993475586 12-09-26 10:07:00 12-09-26 10:09:15 2 156.196.93.55 Egypt Giza Giza 156.196.93.55 Client Terminated Live Link PC (Windows 10/11)
72 EV2609119173_EG ENEVNAB08EDH820260912 INNO ID509370991378435 12-09-26 10:06:59 12-09-26 10:09:14 2 197.37.127.28 Egypt Cairo Governorate Cairo 197.37.127.28 Client Terminated Live Link PC (Windows 10/11)
73 EV2609119173_EG ENEVNAB08GVL720260912 INNO ID509370991378433 12-09-26 10:06:58 12-09-26 10:30:41 24 196.221.150.24 Egypt Alexandria Alexandria 196.221.150.24 Rejected Live Link PC (Windows 10/11)
74 EV2609119173_EG ENEVNAB08I57O20260912 INNO ID509370989281283 12-09-26 10:06:58 12-09-26 10:09:13 2 197.57.169.183 Egypt Cairo Governorate Cairo 197.57.169.183 Client Terminated Live Link PC (Windows 10/11)
75 EV2609119173_EG ENEVNAB0894YH20260912 INNO ID509370991378434 12-09-26 10:06:58 12-09-26 10:09:11 2 41.41.44.154 Egypt Cairo Governorate Cairo 41.41.44.154 Client Terminated Live Link PC (Windows 10/11)
76 EV2609119173_EG ENEVNAB084SGY20260912 INNO ID509370987184131 12-09-26 10:06:57 12-09-26 10:09:11 2 102.47.180.172 Egypt Giza Giza 102.47.180.172 Client Terminated Live Link PC (Windows 10/11)
77 EV2609119173_EG ENEVNAB087LY220260912 INNO ID509370989281281 12-09-26 10:06:57 12-09-26 10:10:15 3 197.35.75.78 Egypt Dakahlia Bilqās 197.35.75.78 Client Terminated Live Link PC (Windows 10/11)
78 EV2609119173_EG ENEVNAB08LEJ520260912 INNO ID509370987184130 12-09-26 10:06:56 12-09-26 10:34:07 27 197.37.244.75 Egypt Cairo Governorate Cairo 41.237.135.169 Rejected Live Link PC (Windows 10/11)
79 EV2609119173_EG ENEVNA20LIE6X20260912 MRC-NEW2026 MRC02655_alHqcKJuEh 12-09-26 07:01:09 N/A -- 196.138.246.119 Egypt Giza Giza N/A In Progress Live Link PC (Windows 10/11)
80 EV2609119173_EG ENEVNA20LUD8220260912 MRC-NEW2026 MRC02655_gZl0QFIEVs 12-09-26 07:00:55 12-09-26 07:01:33 1 156.215.175.63 Egypt Cairo Governorate Cairo 156.215.175.63 Client Terminated Live Link Mac
81 EV2609119173_EG ENEVNA20LTCFO20260912 MRC-NEW2026 MRC02655_X1V2jH5iLE 12-09-26 07:00:55 12-09-26 07:01:46 1 197.48.148.161 Egypt Alexandria Alexandria 197.48.148.161 Client Terminated Live Link PC (Windows 10/11)
82 EV2609119173_EG ENEVNAB08JF5S20260912 INNO ID509335161536513 12-09-26 05:22:14 N/A -- 156.223.74.159 Egypt Cairo Governorate Cairo N/A In Progress Live Link PC (Windows 10/11)
83 EV2609119173_EG ENEVNAB08LH4B20260912 INNO ID509335151050753 12-09-26 05:22:09 N/A -- 45.245.134.67 Egypt Giza Giza N/A In Progress Live Link PC (Windows 10/11)
84 EV2609119173_EG ENEVNAB083YND20260912 INNO ID509335144759297 12-09-26 05:22:05 12-09-26 05:22:39 1 156.214.238.129 Egypt Giza Giza 156.214.238.129 Client Terminated Live Link PC (Windows 10/11)
85 EV2609119173_EG ENEVNAB08753L20260912 INNO ID509335136370689 12-09-26 05:22:01 12-09-26 05:22:33 1 197.48.30.57 Egypt Alexandria Alexandria 197.48.30.57 Client Quota Full Live Link PC (Windows 10/11)
86 EV2609119173_EG ENEVNAB08GLTX20260912 INNO ID509335102816258 12-09-26 05:21:45 12-09-26 05:22:27 1 84.36.114.78 Egypt Giza Giza 84.36.114.78 Client Terminated Live Link PC (Windows 10/11)
87 EV2609119173_EG ENEVNAB08MOZL20260912 INNO ID509335035707393 12-09-26 05:21:13 N/A -- 197.121.8.89 Egypt Cairo Governorate Cairo N/A In Progress Live Link PC (Windows 10/11)
88 EV2609119173_EG ENEVNAB08KBM020260912 INNO ID509335018930177 12-09-26 05:21:05 N/A -- 197.134.254.61 Egypt Cairo Governorate Cairo N/A In Progress Live Link PC (Windows 10/11)
89 EV2609119173_EG ENEVNAB08984Z20260912 INNO ID509334997958657 12-09-26 05:20:58 N/A -- 102.185.135.177 Egypt Qalyubia Al Khuşūş N/A In Progress Live Link PC (Windows 10/11)
90 EV2609119173_EG ENEVNAB08OQ0620260912 INNO ID509326452064258 12-09-26 04:13:04 12-09-26 04:13:46 1 45.246.71.112 Egypt Cairo Governorate Cairo 45.246.71.112 Client Terminated Live Link PC (Windows 10/11)
91 EV2609119173_EG ENEVNAB081WIC20260912 INNO ID509326449967105 12-09-26 04:13:01 12-09-26 04:13:53 1 41.235.0.151 Egypt Cairo Governorate Cairo 41.235.0.151 Client Quota Full Live Link PC (Windows 10/11)
92 EV2609119173_EG ENEVNAB08JD4Z20260912 INNO ID509326452064257 12-09-26 04:13:01 N/A -- 197.43.75.223 Egypt Cairo Governorate Cairo N/A In Progress Live Link PC (Windows 10/11)
93 EV2609119173_EG ENEVNAB08X3DH20260912 INNO ID509326447869953 12-09-26 04:12:59 12-09-26 04:13:47 1 102.46.247.134 Egypt Cairo Governorate Cairo 102.46.247.134 Client Terminated Live Link PC (Windows 10/11)
94 EV2609119173_EG ENEVNAB089BAX20260912 INNO ID509326445772801 12-09-26 04:12:58 12-09-26 04:13:56 1 197.54.142.33 Egypt Cairo Governorate Cairo 197.54.142.33 Client Quota Full Live Link PC (Windows 10/11)
95 EV2609119173_EG ENEVNAB08P3EB20260912 INNO ID509326445772802 12-09-26 04:12:58 12-09-26 04:13:54 1 156.223.197.37 Egypt Cairo Governorate Cairo 156.223.197.37 Client Quota Full Live Link PC (Windows 10/11)
96 EV2609119173_EG ENEVNAB083B5W20260912 INNO ID509326443675649 12-09-26 04:12:57 12-09-26 04:14:01 1 41.35.136.109 Egypt Cairo Governorate Cairo 41.35.136.109 Client Terminated Live Link PC (Windows 10/11)
97 EV2609119173_EG ENEVNAB0876KG20260912 INNO ID509326366081025 12-09-26 04:12:20 12-09-26 04:12:53 1 197.56.157.82 Egypt Giza Giza 197.56.157.82 Client Terminated Live Link PC (Windows 10/11)
Project Quota: 40 | Distributed: 900 | Remaining: -860
SID Vendor Name Quota Allotted Quota Achieved Remaining Captcha Action
1 II-2026 100 0 100 Off Edit
2 VVR-2026 100 0 100 Off Edit
3 DLI-2026 100 0 100 Off Edit
4 I360 100 0 100 Off Edit
5 SCS-2026 100 0 100 Off Edit
6 PROTICS 100 0 100 Off Edit
7 MRC-NEW2026 100 0 100 Off Edit
8 INNO 100 2 98 Off Edit
9 WUS_NEW-2026 100 0 100 Off Edit

2

Completes

33

Terminates

7

Quota full

0

Speeders/Cheaters

10

LOI

18.5

Average Loi

5.71%

IR %

0

IP Fail

0

Security
Project Vendors
SID Vendor Name Comp Term QF Speeders/Cheaters LOI Avg LOI IR % IP Fail Security Quota Rem Action
1 II-2026 0 0 0 0 10 0 0% 0 0 100 100
2 VVR-2026 0 0 0 0 10 0 0% 0 0 100 100
3 DLI-2026 0 0 0 0 10 0 0% 0 0 100 100
4 I360 0 0 0 0 10 0 0% 0 0 100 100
5 SCS-2026 0 0 0 0 10 0 0% 0 0 100 100
6 PROTICS 0 0 0 0 10 0 0% 0 0 100 100
7 MRC-NEW2026 0 2 0 0 10 0 0% 0 0 100 100
8 INNO 2 31 7 0 10 18.5 6.06% 0 0 100 98
9 WUS_NEW-2026 0 0 0 0 10 0 0% 0 0 100 100