Edit Project - EV2609118192 EV2609119173_IQ

No questions assigned yet.

0

Completes

26

Terminates

0

Quota full

0

Speeders/Cheaters

0

Rejected

0

Device Fail

10

LOI

0

Average Loi

0

IR Count

0

IP Fail

0

Security

SN Project Name RIDs V.Name VIDs S.Time E.Time LOI Start IP Country Region City End IP Status Type Device
1 EV2609119173_IQ ENEVNAB08AX5020260912 INNO ID509378903932930 12-09-26 11:09:53 12-09-26 11:10:23 1 169.224.60.224 Iraq Baghdad Baghdad 169.224.60.224 Client Terminated Live Link PC (Windows 10/11)
2 EV2609119173_IQ ENEVNAB08YSEC20260912 INNO ID509378906030081 12-09-26 11:09:53 12-09-26 11:10:28 1 185.206.124.110 Iraq Najaf Najaf 185.206.124.110 Client Terminated Live Link PC (Windows 10/11)
3 EV2609119173_IQ ENEVNAB08O27C20260912 INNO ID509378903932929 12-09-26 11:09:52 12-09-26 11:10:25 1 37.205.113.61 Iraq Baghdad Baghdad 37.205.113.61 Client Terminated Live Link PC (Windows 10/11)
4 EV2609119173_IQ ENEVNAB088LQ620260912 INNO ID509378899738625 12-09-26 11:09:51 12-09-26 11:10:19 -- 62.201.244.166 Iraq Sulaymaniyah Governorate Sulaymaniyah 62.201.244.166 Client Terminated Live Link PC (Windows 10/11)
5 EV2609119173_IQ ENEVNAB08B9MV20260912 INNO ID509378895544321 12-09-26 11:09:49 12-09-26 11:10:19 1 45.143.29.119 Iraq Nineveh Governorate Mosul 45.143.29.119 Client Terminated Live Link PC (Windows 10/11)
6 EV2609119173_IQ ENEVNAB08L90A20260912 INNO ID509378763423745 12-09-26 11:08:50 12-09-26 11:09:20 1 169.224.97.31 Iraq Najaf Najaf 169.224.97.31 Client Terminated Live Link PC (Windows 10/11)
7 EV2609119173_IQ ENEVNAB08XKA920260912 INNO ID509378765520897 12-09-26 11:08:50 12-09-26 11:09:22 1 37.205.115.186 Iraq Baghdad Baghdad 37.205.115.186 Client Terminated Live Link PC (Windows 10/11)
8 EV2609119173_IQ ENEVNAB08186F20260912 INNO ID509378494988289 12-09-26 11:06:42 N/A -- 212.126.96.146 Iraq Erbil Governorate Erbil N/A In Progress Live Link PC (Windows 10/11)
9 EV2609119173_IQ ENEVNAB08VUZR20260912 INNO ID509378323021825 12-09-26 11:05:31 12-09-26 11:06:30 1 37.77.55.132 Iraq Baghdad Baghdad 37.77.55.132 Client Terminated Live Link PC (Windows 10/11)
10 EV2609119173_IQ ENEVNAB081CYV20260912 INNO ID509378232844289 12-09-26 11:04:34 12-09-26 11:05:17 1 169.224.121.229 Iraq Baghdad Baghdad 169.224.64.175 Client Terminated Live Link PC (Windows 10/11)
11 EV2609119173_IQ ENEVNAB08OR9I20260912 INNO ID509378209775617 12-09-26 11:04:24 12-09-26 11:06:02 2 37.77.49.90 Iraq Baghdad Baghdad 37.77.49.90 Client Terminated Live Link PC (Windows 10/11)
12 EV2609119173_IQ ENEVNAB08Q8JM20260912 INNO ID509378052489217 12-09-26 11:03:10 12-09-26 11:03:55 1 151.236.168.129 Iraq Najaf Najaf 151.236.168.129 Client Terminated Live Link PC (Windows 10/11)
13 EV2609119173_IQ ENEVNAB08J75V20260912 INNO ID509377939243009 12-09-26 11:02:16 12-09-26 11:03:11 1 212.95.146.26 Iraq Baghdad Baghdad 212.95.146.26 Client Terminated Live Link PC (Windows 10/11)
14 EV2609119173_IQ ENEVNAB08UL6Z20260912 INNO ID509377861648386 12-09-26 11:01:38 12-09-26 11:02:23 1 185.206.173.68 Iraq Erbil Governorate Erbil 185.206.173.68 Client Terminated Live Link PC (Windows 10/11)
15 EV2609119173_IQ ENEVNAB08UPV920260912 INNO ID509377775665153 12-09-26 11:01:29 12-09-26 11:02:28 1 169.224.33.213 Iraq Basra Governorate Basra 169.224.33.213 Client Terminated Live Link PC (Windows 10/11)
16 EV2609119173_IQ ENEVNAB08U3Q720260912 INNO ID509377798733825 12-09-26 11:01:08 12-09-26 11:01:54 1 169.224.118.183 Iraq Baghdad Baghdad 169.224.118.183 Client Terminated Live Link PC (Windows 10/11)
17 EV2609119173_IQ ENEVNAB089LMF20260912 INNO ID509377788248065 12-09-26 11:01:01 12-09-26 11:01:42 1 169.224.95.128 Iraq Karbala Governorate Karbala 169.224.95.128 Client Terminated Live Link PC (Windows 10/11)
18 EV2609119173_IQ ENEVNAB08RWFC20260912 INNO ID509377668710401 12-09-26 11:00:04 12-09-26 11:00:46 1 37.238.101.138 Iraq Nineveh Governorate Mosul 37.238.101.138 Client Terminated Live Link PC (Windows 10/11)
19 EV2609119173_IQ ENEVNAB08AFB020260912 INNO ID509377612087297 12-09-26 10:59:40 N/A -- 185.69.5.47 Iraq Diyala Governorate Baqubah N/A In Progress Live Link PC (Windows 10/11)
20 EV2609119173_IQ ENEVNAB08F7ZH20260912 INNO ID509377603698689 12-09-26 10:59:35 12-09-26 11:00:27 1 195.7.11.55 Iraq Nineveh Governorate Mosul 195.7.11.55 Client Terminated Live Link PC (Windows 10/11)
21 EV2609119173_IQ ENEVNAB080ETW20260912 INNO ID509377599504385 12-09-26 10:59:34 12-09-26 11:00:18 1 151.236.166.51 Iraq Baghdad Baghdad 151.236.166.51 Client Terminated Live Link PC (Windows 10/11)
22 EV2609119173_IQ ENEVNAB08KL8020260912 INNO ID509377580630017 12-09-26 10:59:24 12-09-26 11:00:14 1 37.236.184.68 Iraq Baghdad Baghdad 37.239.81.4 Client Terminated Live Link PC (Windows 10/11)
23 EV2609119173_IQ ENEVNAB08X1DL20260912 INNO ID509377574338561 12-09-26 10:59:20 12-09-26 11:00:11 1 151.236.166.62 Iraq Baghdad Baghdad 151.236.166.62 Client Terminated Live Link PC (Windows 10/11)
24 EV2609119173_IQ ENEVNAB08P2JL20260912 INNO ID509376477528065 12-09-26 10:51:19 12-09-26 10:52:58 2 212.237.123.142 Iraq Erbil Governorate Erbil 212.237.123.142 Client Terminated Live Link PC (Windows 10/11)
25 EV2609119173_IQ ENEVNAB08CEJP20260912 INNO ID509376462848001 12-09-26 10:50:43 12-09-26 10:52:04 1 169.224.3.140 Iraq Baghdad Baghdad 169.224.3.140 Client Terminated Live Link PC (Windows 10/11)
26 EV2609119173_IQ ENEVNAB08E0HD20260912 INNO ID509373048684545 12-09-26 10:23:23 12-09-26 10:27:30 4 185.244.152.104 Iraq Erbil Governorate Erbil 185.244.152.104 Client Terminated Live Link PC (Windows 10/11)
27 EV2609119173_IQ ENEVNAB08KZPC20260912 INNO ID509373000450049 12-09-26 10:22:59 12-09-26 10:23:44 1 185.136.148.123 Iraq Duhok Governorate Duhok 185.136.148.123 Client Terminated Live Link PC (Windows 10/11)
28 EV2609119173_IQ ENEVNAH17JYN420260911 II-2026 dcdcfJK3 11-09-26 10:54:39 11-09-26 10:55:15 1 37.238.63.149 Iraq Al-Anbar Governorate Ramadi 37.238.63.157 Client Terminated Live Link PC (Windows 10/11)
Project Quota: 20 | Distributed: 900 | Remaining: -880
SID Vendor Name Quota Allotted Quota Achieved Remaining Captcha Action
1 II-2026 100 0 100 Off Edit
2 VVR-2026 100 0 100 Off Edit
3 DLI-2026 100 0 100 Off Edit
4 I360 100 0 100 Off Edit
5 SCS-2026 100 0 100 Off Edit
6 PROTICS 100 0 100 Off Edit
7 MRC-NEW2026 100 0 100 Off Edit
8 INNO 100 0 100 Off Edit
9 WUS_NEW-2026 100 0 100 Off Edit

0

Completes

26

Terminates

0

Quota full

0

Speeders/Cheaters

10

LOI

0

Average Loi

0%

IR %

0

IP Fail

0

Security
Project Vendors
SID Vendor Name Comp Term QF Speeders/Cheaters LOI Avg LOI IR % IP Fail Security Quota Rem Action
1 II-2026 0 1 0 0 10 0 0% 0 0 100 100
2 VVR-2026 0 0 0 0 10 0 0% 0 0 100 100
3 DLI-2026 0 0 0 0 10 0 0% 0 0 100 100
4 I360 0 0 0 0 10 0 0% 0 0 100 100
5 SCS-2026 0 0 0 0 10 0 0% 0 0 100 100
6 PROTICS 0 0 0 0 10 0 0% 0 0 100 100
7 MRC-NEW2026 0 0 0 0 10 0 0% 0 0 100 100
8 INNO 0 25 0 0 10 0 0% 0 0 100 100
9 WUS_NEW-2026 0 0 0 0 10 0 0% 0 0 100 100