Edit Project - EV2609114431 EV2609119173_AU

No questions assigned yet.

3

Completes

65

Terminates

0

Quota full

0

Speeders/Cheaters

11

Rejected

0

Device Fail

10

LOI

16.3

Average Loi

0

IR Count

3

IP Fail

0

Security

SN Project Name RIDs V.Name VIDs S.Time E.Time LOI Start IP Country Region City End IP Status Type Device
1 EV2609119173_AU ENEVNA20L3F9U20260912 MRC-NEW2026 MRC02655_xbJcccS1HA 12-09-26 12:45:04 N/A -- 120.19.5.131 Australia New South Wales Sydney N/A In Progress Live Link PC (Windows 10/11)
2 EV2609119173_AU ENEVNA20L9IBA20260912 MRC-NEW2026 MRC02655_9Dcq9IW5h5 12-09-26 12:44:52 N/A -- 101.115.181.217 Australia Queensland Brisbane N/A In Progress Live Link PC (Windows 10/11)
3 EV2609119173_AU ENEVNAB081FVJ20260912 INNO ID509375171002369 12-09-26 10:40:14 N/A -- 1.146.71.128 Australia Queensland Brisbane N/A In Progress Live Link PC (Windows 10/11)
4 EV2609119173_AU ENEVNAB08JZ7F20260912 INNO ID509375158419457 12-09-26 10:40:07 N/A -- 1.158.26.173 Australia New South Wales Sydney N/A In Progress Live Link PC (Windows 10/11)
5 EV2609119173_AU ENEVNAB082H5G20260912 INNO ID509371532443649 12-09-26 10:11:18 N/A -- 101.115.131.92 Australia Victoria Melbourne N/A In Progress Live Link PC (Windows 10/11)
6 EV2609119173_AU ENEVNAB08Z8CD20260912 INNO ID509367258447873 12-09-26 09:37:20 N/A -- 1.145.136.38 Australia Victoria Melbourne N/A In Progress Live Link PC (Windows 10/11)
7 EV2609119173_AU ENEVNAB089PZO20260912 INNO ID509367164076033 12-09-26 09:36:34 N/A -- 1.123.18.55 Australia Queensland Brisbane N/A In Progress Live Link PC (Windows 10/11)
8 EV2609119173_AU ENEVNA20L6OJA20260912 MRC-NEW2026 MRC02655_nUC7FCqXah 12-09-26 07:18:26 N/A -- 114.73.129.175 Australia New South Wales Sydney N/A In Progress Live Link PC (Windows 10/11)
9 EV2609119173_AU ENEVNA20LLTM720260912 MRC-NEW2026 MRC02655_deXqJxFTzk 12-09-26 07:00:21 N/A -- 180.181.215.140 Australia Queensland Brisbane N/A In Progress Live Link PC (Linux)
10 EV2609119173_AU ENEVNA20LYUCF20260912 MRC-NEW2026 MRC02655_LkT80H2pjt 12-09-26 07:00:16 N/A -- 163.47.70.69 Australia Victoria Melbourne N/A In Progress Live Link PC (Linux)
11 EV2609119173_AU ENEVNAB08LPBK20260912 INNO ID509315108569089 12-09-26 02:42:53 12-09-26 02:43:24 1 110.144.221.119 Australia New South Wales Sydney 110.144.221.119 Client Terminated Live Link PC (Windows 10/11)
12 EV2609119173_AU ENEVNAB08XC5O20260912 INNO ID509315106471937 12-09-26 02:42:52 12-09-26 03:19:05 36 124.168.163.34 Australia New South Wales Central Coast 121.200.7.222 Rejected Live Link PC (Windows 10/11)
13 EV2609119173_AU ENEVNAB08UHFB20260912 INNO ID509315106471938 12-09-26 02:42:52 12-09-26 03:12:24 30 125.63.8.49 Australia Victoria Melbourne 101.183.192.111 Rejected Live Link PC (Windows 10/11)
14 EV2609119173_AU ENEVNAB08BGIU20260912 INNO ID509315104374785 12-09-26 02:42:51 12-09-26 03:05:34 23 115.186.228.83 Australia Queensland Brisbane 115.186.228.83 Rejected Live Link PC (Windows 10/11)
15 EV2609119173_AU ENEVNAB085U8P20260912 INNO ID509315102277633 12-09-26 02:42:50 12-09-26 02:43:28 1 180.222.21.95 Australia Victoria Geelong 180.222.21.95 Client Terminated Live Link PC (Windows 10/11)
16 EV2609119173_AU ENEVNAB08851920260912 INNO ID509315100180482 12-09-26 02:42:49 12-09-26 02:43:23 1 49.197.45.162 Australia Queensland Brisbane 49.197.45.162 Client Terminated Live Link PC (Windows 10/11)
17 EV2609119173_AU ENEVNAB08A6JZ20260912 INNO ID509315098083329 12-09-26 02:42:48 12-09-26 02:43:22 1 115.129.92.240 Australia Victoria Melbourne 115.129.92.240 Client Terminated Live Link PC (Windows 10/11)
18 EV2609119173_AU ENEVNAB08G8FR20260912 INNO ID509315100180481 12-09-26 02:42:48 12-09-26 02:43:20 1 1.157.160.53 Australia New South Wales Sydney 1.157.160.53 Client Terminated Live Link PC (Windows 10/11)
19 EV2609119173_AU ENEVNAB08FNBP20260912 INNO ID509315095986177 12-09-26 02:42:47 12-09-26 03:10:15 27 202.65.88.165 Australia New South Wales Sydney 202.65.88.165 Rejected Live Link PC (Windows 10/11)
20 EV2609119173_AU ENEVNAB08LNZ120260912 INNO ID509314926116865 12-09-26 02:41:29 12-09-26 02:42:08 1 112.213.179.1 Australia Victoria Melbourne 112.213.179.1 Client Terminated Live Link PC (Windows 10/11)
21 EV2609119173_AU ENEVNAB08WXG520260912 INNO ID509314926116866 12-09-26 02:41:26 12-09-26 02:42:17 1 110.146.195.157 Australia Victoria Melbourne 110.146.195.157 Client Terminated Live Link PC (Windows 10/11)
22 EV2609119173_AU ENEVNAB08ALZI20260912 INNO ID509314928214017 12-09-26 02:41:26 12-09-26 03:11:14 30 101.112.96.114 Australia New South Wales Sydney 101.112.96.114 Rejected Live Link PC (Windows 10/11)
23 EV2609119173_AU ENEVNAB08S8E920260912 INNO ID509314924019713 12-09-26 02:41:25 12-09-26 02:42:00 1 117.20.68.113 Australia Queensland Brisbane 117.20.68.113 Client Terminated Live Link PC (Windows 10/11)
24 EV2609119173_AU ENEVNAB083GQ720260912 INNO ID509314819162113 12-09-26 02:40:35 12-09-26 02:41:19 1 65.181.22.143 Australia Western Australia Perth 65.181.22.143 Client Terminated Live Link PC (Windows 10/11)
25 EV2609119173_AU ENEVNAB08RDEX20260912 INNO ID509314810773505 12-09-26 02:40:31 12-09-26 02:41:10 1 14.2.42.188 Australia Victoria Melbourne 14.2.42.188 Client Terminated Live Link PC (Windows 10/11)
26 EV2609119173_AU ENEVNAB083COJ20260912 INNO ID509314804482051 12-09-26 02:40:28 12-09-26 02:41:05 1 65.181.13.58 Australia New South Wales Sydney 65.181.13.58 Client Terminated Live Link PC (Windows 10/11)
27 EV2609119173_AU ENEVNAB0884NY20260912 INNO ID509314804482050 12-09-26 02:40:27 12-09-26 03:09:04 29 115.128.76.69 Australia New South Wales Sydney 115.128.76.69 Rejected Live Link PC (Windows 10/11)
28 EV2609119173_AU ENEVNAB08KTPS20260912 INNO ID509314804482049 12-09-26 02:40:27 12-09-26 02:41:00 1 150.228.163.26 Australia Victoria Melbourne 150.228.163.26 Client Terminated Live Link PC (Windows 10/11)
29 EV2609119173_AU ENEVNAB08YXL020260912 INNO ID509314798190593 12-09-26 02:40:24 12-09-26 02:40:54 1 115.69.29.147 Australia Victoria Melbourne 115.69.29.147 Client Terminated Live Link PC (Windows 10/11)
30 EV2609119173_AU ENEVNAB08MPBK20260912 INNO ID509314328428545 12-09-26 02:36:41 12-09-26 02:37:18 1 118.208.237.160 Australia Victoria Glenrowan 118.208.237.160 Client Terminated Live Link PC (Windows 10/11)
31 EV2609119173_AU ENEVNAB08YI3J20260912 INNO ID509314324234241 12-09-26 02:36:39 12-09-26 02:37:16 1 150.228.243.190 Australia Victoria Melbourne 150.228.243.190 Client Terminated Live Link PC (Windows 10/11)
32 EV2609119173_AU ENEVNAB08T6EV20260912 INNO ID509314322137089 12-09-26 02:36:38 12-09-26 03:07:31 31 120.149.88.108 Australia Western Australia Perth 120.149.88.108 Rejected Live Link PC (Windows 10/11)
33 EV2609119173_AU ENEVNAB08DIVG20260912 INNO ID509309244932098 12-09-26 01:56:17 12-09-26 01:57:00 1 124.158.98.12 Australia Queensland Brisbane 124.158.98.12 Client Terminated Live Link PC (Windows 10/11)
34 EV2609119173_AU ENEVNAB08H4CZ20260912 INNO ID509309232349185 12-09-26 01:56:11 12-09-26 01:56:59 1 157.211.196.114 Australia Western Australia Perth 157.211.196.114 Client Terminated Live Link PC (Windows 10/11)
35 EV2609119173_AU ENEVNAB08S4GL20260912 INNO ID509309226057729 12-09-26 01:56:08 12-09-26 01:56:55 1 157.211.47.45 Australia New South Wales Sydney 157.211.47.45 Client Terminated Live Link PC (Windows 10/11)
36 EV2609119173_AU ENEVNAB08C1A020260912 INNO ID509309186211842 12-09-26 01:55:56 N/A -- 112.213.142.165 Australia New South Wales Sydney N/A In Progress Live Link PC (Windows 10/11)
37 EV2609119173_AU ENEVNAB088Y9P20260912 INNO ID509309188308993 12-09-26 01:55:51 12-09-26 02:13:22 18 58.173.0.72 Australia Western Australia Perth 58.173.0.72 Completed Live Link PC (Windows 10/11)
38 EV2609119173_AU ENEVNAB0830MR20260912 INNO ID509309186211841 12-09-26 01:55:49 12-09-26 01:57:10 1 163.53.146.117 Australia New South Wales Sydney 163.53.146.117 Client Terminated Live Link PC (Windows 10/11)
39 EV2609119173_AU ENEVNAB08JLXI20260912 INNO ID509309179920385 12-09-26 01:55:46 12-09-26 01:56:38 1 117.102.136.82 Australia Victoria Melbourne 117.102.136.82 Client Terminated Live Link PC (Windows 10/11)
40 EV2609119173_AU ENEVNAB08HE2W20260912 INNO ID509308989079553 12-09-26 01:54:15 12-09-26 01:55:26 1 124.171.212.103 Australia Queensland Brisbane 124.171.212.103 Client Terminated Live Link PC (Windows 10/11)
41 EV2609119173_AU ENEVNAB086ZF420260912 INNO ID509308986982402 12-09-26 01:54:14 12-09-26 01:57:06 3 101.181.143.228 Australia Victoria Melbourne 101.181.143.228 Client Terminated Live Link PC (Windows 10/11)
42 EV2609119173_AU ENEVNAB085H0820260912 INNO ID509308986982401 12-09-26 01:54:13 N/A -- 180.150.81.155 Australia Western Australia Perth N/A In Progress Live Link PC (Windows 10/11)
43 EV2609119173_AU ENEVNAB08BWP320260912 INNO ID509308798238721 12-09-26 01:52:45 12-09-26 01:53:24 1 175.32.189.64 Australia New South Wales Sydney 175.32.189.64 Client Terminated Live Link PC (Windows 10/11)
44 EV2609119173_AU ENEVNAB08RL8Z20260912 INNO ID509308800335873 12-09-26 01:52:44 12-09-26 01:53:12 -- 101.182.43.63 Australia Victoria Melbourne 101.182.43.63 Client Terminated Live Link PC (Windows 10/11)
45 EV2609119173_AU ENEVNAB08NRM820260912 INNO ID509308796141569 12-09-26 01:52:43 12-09-26 01:53:14 1 203.87.115.127 Australia New South Wales Sydney 203.87.115.127 Client Terminated Live Link PC (Windows 10/11)
46 EV2609119173_AU ENEVNAB080MWN20260912 INNO ID509308647243777 12-09-26 01:51:32 12-09-26 01:52:14 1 121.200.4.97 Australia Victoria Melbourne 121.200.4.97 Client Terminated Live Link PC (Windows 10/11)
47 EV2609119173_AU ENEVNAB08P6RB20260912 INNO ID509308636758017 12-09-26 01:51:26 12-09-26 01:51:59 1 101.183.192.111 Australia Queensland Brisbane 101.183.192.111 Client Terminated Live Link PC (Windows 10/11)
48 EV2609119173_AU ENEVNAB08J74V20260912 INNO ID509308632563714 12-09-26 01:51:25 12-09-26 01:51:52 -- 180.181.249.105 Australia Victoria Melbourne 180.181.249.105 Client Terminated Live Link PC (Windows 10/11)
49 EV2609119173_AU ENEVNAB088SY320260912 INNO ID509308632563713 12-09-26 01:51:24 12-09-26 02:12:16 21 1.159.68.187 Australia Victoria Melbourne 1.159.68.187 Rejected Live Link PC (Windows 10/11)
50 EV2609119173_AU ENEVNAB089IDR20260912 INNO ID509308471083010 12-09-26 01:50:08 12-09-26 01:50:46 1 203.194.11.76 Australia New South Wales Sydney 203.194.11.76 Client Terminated Live Link PC (Windows 10/11)
51 EV2609119173_AU ENEVNAB08140P20260912 INNO ID509308468985857 12-09-26 01:50:07 12-09-26 01:50:41 1 168.140.254.125 Australia Queensland Brisbane 168.140.254.125 Client Terminated Live Link PC (Windows 10/11)
52 EV2609119173_AU ENEVNAB08A8ZN20260912 INNO ID509308464791553 12-09-26 01:50:05 12-09-26 01:50:34 -- 65.181.13.4 Australia New South Wales Sydney 65.181.13.4 Client Terminated Live Link PC (Windows 10/11)
53 EV2609119173_AU ENEVNAB08FWYU20260912 INNO ID509308202647553 12-09-26 01:48:09 N/A -- 60.227.202.37 Australia New South Wales Sydney N/A In Progress Live Link PC (Windows 10/11)
54 EV2609119173_AU ENEVNAB081QYT20260912 INNO ID509308190064641 12-09-26 01:47:54 N/A -- 1.156.133.141 Australia Queensland Gold Coast N/A In Progress Live Link PC (Windows 10/11)
55 EV2609119173_AU ENEVNAB08XNGT20260912 INNO ID509308066332673 12-09-26 01:46:55 N/A -- 124.182.195.205 Australia Victoria Melbourne N/A In Progress Live Link PC (Windows 10/11)
56 EV2609119173_AU ENEVNAB081QGV20260912 INNO ID509308066332675 12-09-26 01:46:55 12-09-26 01:47:33 1 123.50.137.139 Australia South Australia Adelaide 123.50.137.139 Client Terminated Live Link PC (Windows 10/11)
57 EV2609119173_AU ENEVNAB08Q7I020260912 INNO ID509308055846913 12-09-26 01:46:52 12-09-26 01:47:35 1 175.35.12.190 Australia South Australia Adelaide 175.35.12.190 Client Terminated Live Link PC (Windows 10/11)
58 EV2609119173_AU ENEVNAB083D0I20260912 INNO ID509308049555458 12-09-26 01:46:51 N/A -- 115.186.229.22 Australia Queensland Brisbane N/A In Progress Live Link PC (Windows 10/11)
59 EV2609119173_AU ENEVNAB086C1P20260912 INNO ID509308055846914 12-09-26 01:46:49 N/A -- 58.172.140.166 Australia Tasmania Launceston N/A In Progress Live Link PC (Windows 10/11)
60 EV2609119173_AU ENEVNAB08BE3920260912 INNO ID509308051652609 12-09-26 01:46:48 N/A -- 180.150.112.97 Australia South Australia Adelaide N/A In Progress Live Link PC (Windows 10/11)
61 EV2609119173_AU ENEVNAB08BJ7Q20260912 INNO ID509308049555457 12-09-26 01:46:47 12-09-26 02:10:28 24 194.193.54.33 Australia Victoria Melbourne 194.193.54.33 Rejected Live Link PC (Windows 10/11)
62 EV2609119173_AU ENEVNAB08M5ZN20260912 INNO ID509305432309761 12-09-26 01:26:00 12-09-26 01:45:05 19 110.151.75.94 Australia Queensland Brisbane 110.151.75.94 Rejected Live Link PC (Windows 10/11)
63 EV2609119173_AU ENEVNAB08AUNF20260912 INNO ID509305432309762 12-09-26 01:25:59 12-09-26 01:42:54 17 203.132.85.218 Australia New South Wales Sydney 203.132.85.218 Completed Live Link PC (Windows 10/11)
64 EV2609119173_AU ENEVNAB08K9QB20260912 INNO ID509305434406913 12-09-26 01:25:59 12-09-26 01:42:54 17 1.147.89.124 Australia South Australia Adelaide 1.147.89.124 Completed Live Link PC (Windows 10/11)
65 EV2609119173_AU ENEVNAB08EVSJ20260912 INNO ID509305430212610 12-09-26 01:25:58 12-09-26 01:26:42 1 115.129.51.186 Australia Victoria Melbourne 115.129.51.186 Client Terminated Live Link PC (Windows 10/11)
66 EV2609119173_AU ENEVNAB08BE8O20260912 INNO ID509305426018305 12-09-26 01:25:57 12-09-26 01:26:31 1 27.32.97.58 Australia New South Wales Sydney 27.32.97.58 Client Terminated Live Link PC (Windows 10/11)
67 EV2609119173_AU ENEVNAB0824MF20260912 INNO ID509305428115457 12-09-26 01:25:57 12-09-26 01:46:59 21 43.227.109.147 Australia Victoria Melbourne 43.227.109.147 Rejected Live Link PC (Windows 10/11)
68 EV2609119173_AU ENEVNAB08ZN5G20260912 INNO ID509305430212609 12-09-26 01:25:57 12-09-26 01:27:04 1 101.166.0.186 Australia New South Wales Sydney 101.166.0.186 Client Terminated Live Link PC (Windows 10/11)
69 EV2609119173_AU ENEVNAB08LNHZ20260912 INNO ID509305430212611 12-09-26 01:25:57 12-09-26 01:26:25 -- 112.213.213.87 Australia Queensland Brisbane 112.213.213.87 Client Terminated Live Link PC (Windows 10/11)
70 EV2609119173_AU ENEVNA20L0K1G20260912 MRC-NEW2026 MRC02655_PRcZ4upUbX 12-09-26 01:11:26 12-09-26 01:12:01 1 1.41.107.98 Australia New South Wales Sydney 49.176.176.218 Client Terminated Live Link PC (Windows 10/11)
71 EV2609119173_AU ENEVNAX8040NI20260912 I360 lu24233kv59gf55x2p4mmo4r96ckx N/A N/A -- 172.56.77.208 United States Florida Orlando N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
72 EV2609119173_AU ENEVNAX80ZTKC20260912 I360 gjyfiyp868duhlybtp197qrvvkdqt N/A N/A -- 172.58.117.129 United States California Santa Ana N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
73 EV2609119173_AU ENEVNAX80OARX20260912 I360 2zpx6i7rm5vwqz9uifkgzqc28oijb 12-09-26 12:01:09 12-09-26 12:01:32 -- 180.181.253.116 Australia Victoria Melbourne 180.181.253.116 Client Terminated Live Link PC (Windows 10/11)
74 EV2609119173_AU ENEVNAX80ABL420260912 I360 pwhcv8ie86x32v0gs3njr3o867mqg 12-09-26 12:00:42 12-09-26 12:01:05 -- 144.6.2.79 Australia New South Wales Sydney 144.6.2.79 Client Terminated Live Link PC (Windows 10/11)
75 EV2609119173_AU ENEVNAX80Z9FE20260912 I360 vuxhznr1v02s9tk5z9gxd0hv8820j 12-09-26 12:00:33 12-09-26 12:01:00 -- 112.213.190.18 Australia Victoria Melbourne 112.213.190.18 Client Terminated Live Link PC (Windows 10/11)
76 EV2609119173_AU ENEVNAH17GFY520260911 II-2026 jhgtr43wspp31 11-09-26 11:59:21 11-09-26 11:59:48 -- 210.84.53.68 Australia Queensland Brisbane 210.84.53.68 Client Terminated Live Link PC (Windows 10/11)
77 EV2609119173_AU ENEVNAH17WYKP20260911 II-2026 cxsw3rghpp31 11-09-26 11:59:16 11-09-26 11:59:46 1 124.148.72.151 Australia New South Wales Sydney 124.148.72.151 Client Terminated Live Link PC (Windows 10/11)
78 EV2609119173_AU ENEVNAH1707Y620260911 II-2026 pojh3ewazxcpp31 11-09-26 11:59:10 11-09-26 11:59:41 1 120.151.149.38 Australia New South Wales Sydney 120.151.149.38 Client Terminated Live Link PC (Windows 10/11)
79 EV2609119173_AU ENEVNAX804RXM20260911 I360 vh8qrxi7684gpxl65sh4s8srwb9m 11-09-26 11:59:08 11-09-26 11:59:31 -- 1.157.98.214 Australia Australian Capital Territory Canberra 1.157.98.214 Client Terminated Live Link PC (Windows 10/11)
80 EV2609119173_AU ENEVNAH177WV920260911 II-2026 cdsw2ertypp31 11-09-26 11:59:01 11-09-26 11:59:30 -- 61.245.150.174 Australia South Australia Adelaide 61.245.150.174 Client Terminated Live Link PC (Windows 10/11)
81 EV2609119173_AU ENEVNAX80PY8L20260911 I360 10l8a4apjaubog0y40sivvu6co697 11-09-26 11:58:57 11-09-26 11:59:20 -- 101.182.7.224 Australia Victoria Melbourne 101.182.7.224 Client Terminated Live Link PC (Windows 10/11)
82 EV2609119173_AU ENEVNAH17HWMQ20260911 II-2026 kju7654esdfpp31 11-09-26 11:58:56 11-09-26 11:59:33 1 211.26.41.251 Australia Western Australia Perth 211.26.41.251 Client Terminated Live Link PC (Windows 10/11)
83 EV2609119173_AU ENEVNAH1791G820260911 II-2026 cdse34tyhjpp31 11-09-26 11:58:49 11-09-26 11:59:20 1 203.192.79.145 Australia Victoria Melbourne 203.192.79.145 Client Terminated Live Link PC (Windows 10/11)
84 EV2609119173_AU ENEVNAX80V5PS20260911 I360 iatakklgfme3vgtpuqjk1bz1yjy72 11-09-26 11:58:44 11-09-26 11:59:12 -- 1.146.89.0 Australia Queensland Brisbane 1.146.89.0 Client Terminated Live Link PC (Windows 10/11)
85 EV2609119173_AU ENEVNAH174BL720260911 II-2026 iuy654ewsdfghpp31 11-09-26 11:58:44 11-09-26 11:59:15 1 210.84.53.68 Australia Queensland Brisbane 210.84.53.68 Client Terminated Live Link PC (Windows 10/11)
86 EV2609119173_AU ENEVNAH177HPO20260911 II-2026 nbgresxcvpp31 11-09-26 11:53:12 11-09-26 11:53:42 1 101.184.4.128 Australia New South Wales Sydney 101.184.4.128 Client Terminated Live Link PC (Windows 10/11)
87 EV2609119173_AU ENEVNAH17T8JX20260911 II-2026 oiuytredcvhpp31 11-09-26 11:53:07 11-09-26 11:53:36 -- 180.233.125.215 Australia New South Wales Sydney 180.233.125.215 Client Terminated Live Link PC (Windows 10/11)
88 EV2609119173_AU ENEVNAH17S8N420260911 II-2026 87654e3wsdfghpp31 11-09-26 11:52:57 11-09-26 11:53:26 -- 115.129.252.250 Australia Victoria Melbourne 115.129.252.250 Client Terminated Live Link PC (Windows 10/11)
89 EV2609119173_AU ENEVNAR0F0GV920260911 PROTICS R51kJSJ8s6yi 11-09-26 11:23:32 11-09-26 11:24:23 1 106.70.135.183 Australia Victoria Melbourne 106.70.135.183 Client Terminated Live Link PC (Windows 10/11)
90 EV2609119173_AU ENEVNAR0F0LWT20260911 PROTICS R51lkKSia8 11-09-26 11:21:43 11-09-26 11:22:16 1 101.112.188.33 Australia New South Wales Sydney 101.112.188.33 Client Terminated Live Link PC (Windows 10/11)
91 EV2609119173_AU ENEVNAH17VR2320260911 II-2026 uyffhgbJK2 11-09-26 11:09:08 11-09-26 11:09:40 1 121.218.138.0 Australia New South Wales Sydney 121.218.138.0 Client Terminated Live Link PC (Windows 10/11)
92 EV2609119173_AU ENEVNAH17CVSY20260911 II-2026 trerytuyuyyfdrdyAM1 11-09-26 11:02:02 11-09-26 11:02:34 1 175.38.80.107 Australia Victoria Melbourne 175.38.80.107 Client Terminated Live Link PC (Linux)
93 EV2609119173_AU ENEVNAH1701SZ20260911 II-2026 ertyuytuityttrytyAM1 11-09-26 11:00:33 11-09-26 11:01:04 1 58.107.139.156 Australia New South Wales Sydney 58.107.139.156 Client Terminated Live Link PC (Windows 10/11)
94 EV2609119173_AU ENEVNAR0FRLAN20260911 PROTICS R52iFca2W 11-09-26 10:57:26 11-09-26 10:58:08 1 1.129.31.71 Australia New South Wales Sydney 1.129.31.71 Client Terminated Live Link PC (Windows 10/11)
95 EV2609119173_AU ENEVNAR0FB7YR20260911 PROTICS R52ajVCFz 11-09-26 10:57:26 11-09-26 10:58:08 1 146.88.22.20 Australia Queensland Gold Coast 146.88.22.20 Client Terminated Live Link PC (Windows 10/11)
96 EV2609119173_AU ENEVNA20LXLCD20260911 MRC-NEW2026 dfvgrggtete4r343 N/A N/A -- 223.181.85.7 India Chhattisgarh Raipur N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
97 EV2609119173_AU ENEVNAH17ULEF20260911 II-2026 yetdydsgfJK2 11-09-26 10:49:39 11-09-26 10:50:13 1 115.186.230.128 Australia Queensland Brisbane 115.186.230.128 Client Terminated Live Link PC (Windows 10/11)
98 EV2609119173_AU ENEVNAH172WI420260911 II-2026 tsyrsdtsrJK2 11-09-26 10:49:09 11-09-26 10:49:43 1 202.65.72.129 Australia Victoria Melbourne 202.65.72.129 Client Terminated Live Link PC (Windows 10/11)
99 EV2609119173_AU ENEVNAH17CX8920260911 II-2026 utfrhgdhgfJK2 11-09-26 10:48:50 11-09-26 10:49:23 1 203.123.106.61 Australia Victoria Melbourne 203.123.106.61 Client Terminated Live Link PC (Windows 10/11)
100 EV2609119173_AU ENEVNAH175VES20260911 II-2026 tudhfhdJK2 11-09-26 10:48:16 11-09-26 10:48:50 1 115.186.228.138 Australia Queensland Brisbane 115.186.228.138 Client Terminated Live Link PC (Windows 10/11)
Project Quota: 30 | Distributed: 900 | Remaining: -870
SID Vendor Name Quota Allotted Quota Achieved Remaining Captcha Action
1 II-2026 100 0 100 Off Edit
2 VVR-2026 100 0 100 Off Edit
3 DLI-2026 100 0 100 Off Edit
4 I360 100 0 100 Off Edit
5 SCS-2026 100 0 100 Off Edit
6 PROTICS 100 0 100 Off Edit
7 MRC-NEW2026 100 0 100 Off Edit
8 INNO 100 3 97 Off Edit
9 WUS_NEW-2026 100 0 100 Off Edit

3

Completes

65

Terminates

0

Quota full

0

Speeders/Cheaters

10

LOI

16.3

Average Loi

4.41%

IR %

3

IP Fail

0

Security
Project Vendors
SID Vendor Name Comp Term QF Speeders/Cheaters LOI Avg LOI IR % IP Fail Security Quota Rem Action
1 II-2026 0 17 0 0 10 0 0% 0 0 100 100
2 VVR-2026 0 0 0 0 10 0 0% 0 0 100 100
3 DLI-2026 0 0 0 0 10 0 0% 0 0 100 100
4 I360 0 6 0 0 10 0 0% 2 0 100 100
5 SCS-2026 0 0 0 0 10 0 0% 0 0 100 100
6 PROTICS 0 4 0 0 10 0 0% 0 0 100 100
7 MRC-NEW2026 0 1 0 0 10 0 0% 1 0 100 100
8 INNO 3 37 0 0 10 16.3 7.5% 0 0 100 97
9 WUS_NEW-2026 0 0 0 0 10 0 0% 0 0 100 100