Edit Project - EV2610071674 EV2610071674 || Re: AZ494_DDST_1026 - RFQ

No questions assigned yet.

0

Completes

195

Terminates

0

Quota full

0

Speeders/Cheaters

0

Rejected

0

Device Fail

20

LOI

0

Average Loi

0

IR Count

21

IP Fail

0

Security

SN Project Name RIDs V.Name VIDs S.Time E.Time LOI Start IP Country Region City End IP Status Type Device
1 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAR0F7HNC20261011 PROTICS R52hAxzsF 11-10-26 05:21:34 N/A -- 188.54.121.142 Saudi Arabia Riyadh Region Riyadh N/A In Progress Live Link Mobile (Android)
2 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20LCP1K20261011 MRC-NEW2026 MRC01323_7MuIGw8hKm N/A N/A -- 103.59.200.100 India Maharashtra Mumbai N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
3 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20LT2BI20261011 MRC-NEW2026 MRC01323_DREV6c0Cjd 11-10-26 01:37:58 N/A -- 2.88.101.32 Saudi Arabia Riyadh Region Riyadh N/A In Progress Live Link PC (Windows 10/11)
4 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20LP5HI20261011 MRC-NEW2026 MRC01323_meSd99l2JE 11-10-26 01:37:53 N/A -- 51.39.227.221 Saudi Arabia Riyadh Region Riyadh N/A In Progress Live Link PC (Windows 10/11)
5 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20LPTK420261011 MRC-NEW2026 MRC01323_rGfA0Mynn9 11-10-26 01:30:47 N/A -- 37.105.131.215 Saudi Arabia Mecca Region Jeddah N/A In Progress Live Link PC (Windows 10/11)
6 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20L2NWH20261011 MRC-NEW2026 MRC01323_OmwLcyt8jg 11-10-26 01:30:43 N/A -- 151.254.98.195 Saudi Arabia Riyadh Region Riyadh N/A In Progress Live Link PC (Windows 10/11)
7 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAAPLI6X720261011 WUS_NEW-2026 gudiya04 11-10-26 12:26:29 11-10-26 12:26:59 1 37.105.205.219 Saudi Arabia Mecca Region Jeddah 37.105.205.219 Client Terminated Live Link PC (Windows 10/11)
8 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAAPLPCM320261011 WUS_NEW-2026 gudiya03 11-10-26 12:22:39 11-10-26 12:23:13 1 178.81.230.75 Saudi Arabia Eastern Province Khobar 178.81.230.75 Client Terminated Live Link PC (Windows 10/11)
9 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAAPLUTX320261011 WUS_NEW-2026 gudiya02 11-10-26 12:18:29 11-10-26 12:19:02 1 51.39.79.144 Saudi Arabia Mecca Region Makkah 51.39.79.144 Client Terminated Live Link PC (Windows 10/11)
10 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAAPLS3JG20261011 WUS_NEW-2026 gudiya01 11-10-26 12:12:02 11-10-26 12:12:37 1 5.110.91.66 Saudi Arabia Mecca Region Jeddah 5.110.91.66 Client Terminated Live Link PC (Windows 10/11)
11 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB08AC4D20261010 INNO ID514546611519489 10-10-26 11:39:08 10-10-26 11:39:53 1 176.224.58.74 Saudi Arabia Mecca Region Jeddah 176.224.58.74 Client Terminated Live Link PC (Windows 10/11)
12 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB08XI9820261010 INNO ID514546563284993 10-10-26 11:38:44 10-10-26 11:39:12 -- 176.44.198.117 Saudi Arabia 'Asir Region Abha 176.44.198.117 Client Terminated Live Link PC (Windows 10/11)
13 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB085J0220261010 INNO ID514546548604929 10-10-26 11:38:37 10-10-26 11:39:48 1 176.44.132.18 Saudi Arabia 'Asir Region Abha 176.44.132.18 Client Terminated Live Link PC (Windows 10/11)
14 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB08Q5HM20261010 INNO ID514546523439105 10-10-26 11:38:25 10-10-26 11:39:03 1 188.52.97.107 Saudi Arabia Riyadh Region Riyadh 188.52.97.107 Client Terminated Live Link PC (Windows 10/11)
15 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB081Q3H20261010 INNO ID514546498273281 10-10-26 11:38:13 10-10-26 11:38:46 1 178.73.79.136 Saudi Arabia Mecca Region Jeddah 178.73.79.136 Client Terminated Live Link PC (Windows 10/11)
16 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB08KAZ120261010 INNO ID514546479398913 10-10-26 11:38:06 10-10-26 11:38:45 1 51.36.115.3 Saudi Arabia Mecca Region Jeddah 51.36.115.3 Client Terminated Live Link PC (Windows 10/11)
17 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAR0FCZ3J20261010 PROTICS Nvfr67Vfx 10-10-26 11:07:32 10-10-26 11:08:00 -- 176.225.63.188 Saudi Arabia Riyadh Region Riyadh 176.225.63.188 Client Terminated Live Link PC (Windows 10/11)
18 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20LV4QT20261010 MRC-NEW2026 MRC01323_fEIosTDLZF 10-10-26 11:06:06 10-10-26 11:06:38 1 176.44.132.18 Saudi Arabia 'Asir Region Abha 176.44.132.18 Client Terminated Live Link PC (Windows 10/11)
19 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20LBW4L20261010 MRC-NEW2026 MRC01323_5TSi11M0cJ 10-10-26 11:03:26 10-10-26 11:04:01 1 82.167.6.147 Saudi Arabia Riyadh Region Riyadh 82.167.6.147 Client Terminated Live Link PC (Windows 10/11)
20 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAR0FX8VF20261010 PROTICS R51mkjsu8S 10-10-26 10:42:59 10-10-26 10:43:34 1 142.154.34.247 Saudi Arabia Mecca Region Jeddah 142.154.34.247 Client Terminated Live Link PC (Windows 10/11)
21 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAAPLR9UW20261010 WUS_NEW-2026 bags2016 10-10-26 09:41:32 10-10-26 09:41:59 -- 149.109.109.117 Saudi Arabia Medina Region Medina 149.109.109.117 Client Terminated Live Link PC (Windows 10/11)
22 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAAPLXSJ120261010 WUS_NEW-2026 bags2015 10-10-26 09:40:21 10-10-26 09:40:49 -- 130.164.162.28 Saudi Arabia Eastern Province Dammam 130.164.162.28 Client Terminated Live Link PC (Windows 10/11)
23 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAAPLL4GI20261010 WUS_NEW-2026 bags2014 10-10-26 09:39:02 10-10-26 09:39:33 1 51.36.145.118 Saudi Arabia Eastern Province Dammam 51.36.145.118 Client Terminated Live Link PC (Windows 10/11)
24 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAAPL87BG20261010 WUS_NEW-2026 bags2013 10-10-26 09:37:25 10-10-26 09:37:54 -- 31.166.129.80 Saudi Arabia Mecca Region Jeddah 31.166.129.80 Client Terminated Live Link PC (Windows 10/11)
25 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAAPL4YAZ20261010 WUS_NEW-2026 bags1 10-10-26 09:35:57 10-10-26 09:36:26 -- 168.149.9.148 Saudi Arabia Mecca Region Jeddah 168.149.9.148 Client Terminated Live Link PC (Windows 10/11)
26 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAAPLKZG920261010 WUS_NEW-2026 nbgf3 10-10-26 09:34:01 10-10-26 09:34:43 1 82.167.172.192 Saudi Arabia Mecca Region Jeddah 82.167.172.192 Client Terminated Live Link PC (Windows 10/11)
27 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAAPL3IHA20261010 WUS_NEW-2026 nbgf2 10-10-26 09:32:56 10-10-26 09:33:25 -- 51.36.160.61 Saudi Arabia Eastern Province Dammam 51.36.160.61 Client Terminated Live Link PC (Windows 10/11)
28 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAAPLPEND20261010 WUS_NEW-2026 nbgf1 10-10-26 09:31:52 10-10-26 09:32:21 -- 37.105.153.161 Saudi Arabia Mecca Region Jeddah 37.105.153.161 Client Terminated Live Link PC (Windows 10/11)
29 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20LOZTM20261010 MRC-NEW2026 MRC01323_AxeSs57ElZ 10-10-26 02:00:31 10-10-26 02:01:02 1 66.118.186.254 Saudi Arabia Mecca Region Jeddah 178.73.74.189 Client Terminated Live Link PC (Windows 10/11)
30 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20LUGZD20261010 MRC-NEW2026 MRC01323_UUsZB8K6yY 10-10-26 02:00:31 10-10-26 02:01:12 1 51.235.90.120 Saudi Arabia Medina Region Medina 5.82.163.169 Client Terminated Live Link PC (Windows 10/11)
31 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20LAJQK20261010 MRC-NEW2026 MRC01323_8t8mTLjlKB 10-10-26 02:00:31 10-10-26 02:01:11 1 176.44.144.39 Saudi Arabia 'Asir Region Bisha 167.100.240.98 Client Terminated Live Link PC (Windows 10/11)
32 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20LXJPK20261010 MRC-NEW2026 MRC01323_mMS89ba7hj 10-10-26 02:00:31 10-10-26 02:01:05 1 51.235.123.6 Saudi Arabia Eastern Province Dammam 5.156.227.124 Client Terminated Live Link PC (Windows 10/11)
33 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20LA4FC20261010 MRC-NEW2026 MRC01323_3yvrl3KEiQ 10-10-26 02:00:30 10-10-26 02:00:59 -- 95.186.69.211 Saudi Arabia Mecca Region Jeddah 175.110.177.28 Client Terminated Live Link PC (Windows 10/11)
34 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20L6J3P20261010 MRC-NEW2026 MRC01323_aUP9Aoscew 10-10-26 02:00:30 10-10-26 02:01:03 1 176.16.244.116 Saudi Arabia Medina Region Medina 82.167.51.38 Client Terminated Live Link PC (Windows 10/11)
35 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20L4RLQ20261010 MRC-NEW2026 MRC01323_knEh5CBFDg 10-10-26 01:58:42 10-10-26 01:59:31 1 95.186.69.211 Saudi Arabia Mecca Region Jeddah 95.186.69.211 Client Terminated Live Link PC (Windows 10/11)
36 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20L2SN120261010 MRC-NEW2026 MRC01323_4DapAWsXcw 10-10-26 01:58:28 10-10-26 01:59:09 1 66.118.186.254 Saudi Arabia Mecca Region Jeddah 66.118.186.254 Client Terminated Live Link PC (Windows 10/11)
37 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20LR7IQ20261010 MRC-NEW2026 MRC01323_yhAtFNp7TZ 10-10-26 01:58:28 10-10-26 01:59:15 1 176.16.244.116 Saudi Arabia Medina Region Medina 176.16.244.116 Client Terminated Live Link PC (Windows 10/11)
38 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20LABRY20261010 MRC-NEW2026 MRC01323_X3JoNKHvEA 10-10-26 01:58:26 10-10-26 01:59:09 1 51.235.123.6 Saudi Arabia Eastern Province Dammam 51.235.123.6 Client Terminated Live Link PC (Windows 10/11)
39 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20LXC4Y20261010 MRC-NEW2026 MRC01323_Td4sVUAtJk 10-10-26 01:58:25 10-10-26 01:59:07 1 176.44.144.39 Saudi Arabia 'Asir Region Bisha 176.44.144.39 Client Terminated Live Link PC (Windows 10/11)
40 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20L3IAT20261010 MRC-NEW2026 MRC01323_DZ5WvquFvx 10-10-26 01:58:25 10-10-26 01:59:07 1 51.235.90.120 Saudi Arabia Medina Region Medina 51.235.90.120 Client Terminated Live Link PC (Windows 10/11)
41 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAJ19B2C720261009 VVR-2026 sedrftyuhdv2 09-10-26 11:31:20 09-10-26 11:32:10 1 188.53.207.147 Saudi Arabia Riyadh Region Riyadh 188.53.207.147 Client Terminated Live Link PC (Windows 10/11)
42 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAJ19YEB920261009 VVR-2026 wsedrtfgyhdv2 09-10-26 11:31:16 09-10-26 11:32:29 1 66.118.141.15 Saudi Arabia Mecca Region Ta'if 151.255.123.200 Client Terminated Live Link PC (Windows 10/11)
43 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAJ19JTY220261009 VVR-2026 wsedrftgyhjdv2 09-10-26 11:30:44 09-10-26 11:31:34 1 64.137.215.6 Saudi Arabia Mecca Region Jeddah 64.137.215.6 Client Terminated Live Link PC (Windows 10/11)
44 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAJ196VD520261009 VVR-2026 wsedrtfgyuhdv2 09-10-26 11:30:40 09-10-26 11:31:46 1 51.252.136.58 Saudi Arabia Riyadh Region Riyadh 151.255.64.13 Client Terminated Live Link PC (Windows 10/11)
45 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAJ19NHPQ20261009 VVR-2026 wsedrtyuhdv2 09-10-26 11:30:36 09-10-26 11:31:49 1 51.235.38.168 Saudi Arabia Medina Region Medina 2.90.111.238 Client Terminated Live Link PC (Windows 10/11)
46 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAJ19MGYC20261009 VVR-2026 wsedrftgyuhdv2 09-10-26 11:30:32 09-10-26 11:31:46 1 66.118.172.16 Saudi Arabia Mecca Region Jeddah 95.186.35.138 Client Terminated Live Link PC (Windows 10/11)
47 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAJ19N08W20261009 VVR-2026 asdfhdv2 09-10-26 11:30:28 09-10-26 11:31:59 2 51.252.172.138 Saudi Arabia Riyadh Region Riyadh 64.137.243.217 Client Terminated Live Link PC (Windows 10/11)
48 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAJ19QA8X20261009 VVR-2026 wsedrftgyhujdv2 09-10-26 11:30:05 09-10-26 11:31:11 1 188.53.114.19 Saudi Arabia Eastern Province Dammam 159.0.189.247 Client Terminated Live Link PC (Windows 10/11)
49 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAAPLDVFA20261009 WUS_NEW-2026 WEG5 09-10-26 09:12:37 09-10-26 09:13:02 -- 93.112.224.13 Saudi Arabia Mecca Region Jeddah 93.112.224.13 Client Terminated Live Link Mac
50 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAAPLV3PR20261009 WUS_NEW-2026 WEG3 09-10-26 09:11:32 09-10-26 09:11:59 -- 37.125.24.66 Saudi Arabia Riyadh Region Riyadh 37.125.24.66 Client Terminated Live Link Mac
51 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAAPLPRYL20261009 WUS_NEW-2026 quucc59 09-10-26 09:09:01 09-10-26 09:09:35 1 93.178.13.51 Saudi Arabia Riyadh Region Riyadh 93.178.13.51 Client Terminated Live Link PC (Windows 10/11)
52 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAAPL2A1820261009 WUS_NEW-2026 quucc58 09-10-26 09:07:38 09-10-26 09:08:17 1 51.39.231.68 Saudi Arabia Riyadh Region Riyadh 51.39.231.68 Client Terminated Live Link PC (Windows 10/11)
53 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAJ19WS0B20261009 VVR-2026 UEIDSM9268 09-10-26 08:31:29 09-10-26 08:32:01 1 51.36.223.170 Saudi Arabia Mecca Region Jeddah 51.36.223.170 Client Terminated Live Link PC (Windows 10/11)
54 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAJ19GJ4820261009 VVR-2026 ASDJM9268 09-10-26 08:31:22 09-10-26 08:31:52 1 51.39.100.227 Saudi Arabia Mecca Region Jeddah 51.39.100.227 Client Terminated Live Link PC (Windows 10/11)
55 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAJ19O4LK20261009 VVR-2026 HJGM9268 09-10-26 08:31:20 09-10-26 08:32:09 1 176.17.25.206 Saudi Arabia Riyadh Region Riyadh 176.17.25.206 Client Terminated Live Link PC (Windows 10/11)
56 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAX80XPWI20261009 I360 2q2orrqmy0hgl5vvwd31nhfzanayt 09-10-26 03:07:08 09-10-26 03:07:44 1 51.39.113.146 Saudi Arabia Mecca Region Jeddah 51.39.113.146 Client Terminated Live Link PC (Windows 10/11)
57 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAX80ZAOX20261009 I360 pnxx7s897hxukuan4tyhn0ykb0aa8 09-10-26 03:06:16 09-10-26 03:06:44 -- 51.39.114.169 Saudi Arabia Mecca Region Al Līth 51.39.114.169 Client Terminated Live Link PC (Windows 10/11)
58 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAX80Z9CK20261009 I360 pa7non08bk1gidmow3d8e0gtns8s2 09-10-26 03:06:11 09-10-26 03:06:45 1 77.31.96.46 Saudi Arabia Medina Region Medina 77.31.96.46 Client Terminated Live Link PC (Windows 10/11)
59 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAX80M68J20261009 I360 ltc8xn0lfxuwsqmfz1oag7q9sp8l3 09-10-26 03:06:01 09-10-26 03:06:33 1 129.208.109.143 Saudi Arabia Riyadh Region Riyadh 129.208.109.143 Client Terminated Live Link PC (Windows 10/11)
60 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAX80SKLE20261009 I360 tqwzt02c7wf8a2tvbdjle7sg455q5 09-10-26 03:05:53 09-10-26 03:06:20 -- 188.53.180.170 Saudi Arabia Riyadh Region Riyadh 188.53.180.170 Client Terminated Live Link PC (Windows 10/11)
61 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAX80XISQ20261009 I360 asasfasasASAD 09-10-26 03:03:55 09-10-26 03:04:22 -- 129.208.119.111 Saudi Arabia Riyadh Region Riyadh 129.208.119.111 Client Terminated Live Link PC (Windows 10/11)
62 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB089RFJ20261009 INNO ID514295599202305 09-10-26 02:24:15 09-10-26 02:24:39 -- 5.246.191.149 Saudi Arabia Eastern Province Dammam 5.246.191.149 Client Terminated Live Link PC (Windows 10/11)
63 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB080VQG20261009 INNO ID514295578230785 09-10-26 02:24:04 09-10-26 02:35:12 11 31.167.20.173 Saudi Arabia Mecca Region Jeddah 31.167.20.173 Client Terminated Live Link PC (Windows 10/11)
64 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB082CB020261009 INNO ID514295272046595 09-10-26 02:21:40 09-10-26 02:22:12 1 188.52.184.211 Saudi Arabia Riyadh Region Riyadh 188.52.184.211 Client Terminated Live Link PC (Windows 10/11)
65 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB08EQGS20261009 INNO ID514295269949441 09-10-26 02:21:39 09-10-26 02:22:13 1 188.53.213.184 Saudi Arabia Medina Region Medina 188.53.213.184 Client Terminated Live Link PC (Windows 10/11)
66 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB08IPL920261009 INNO ID514295267852291 09-10-26 02:21:38 09-10-26 02:22:09 1 51.223.52.183 Saudi Arabia Eastern Province Dammam 51.223.52.183 Client Terminated Live Link PC (Windows 10/11)
67 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB080NYX20261009 INNO ID514295261560834 09-10-26 02:21:35 09-10-26 02:22:07 1 175.110.229.81 Saudi Arabia Mecca Region Jeddah 175.110.229.81 Client Terminated Live Link PC (Windows 10/11)
68 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB08CTVQ20261009 INNO ID514295263657987 09-10-26 02:21:35 09-10-26 02:22:22 1 188.48.224.245 Saudi Arabia Riyadh Region Riyadh 188.48.224.245 Client Terminated Live Link PC (Windows 10/11)
69 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB087EI820261009 INNO ID514294659678209 09-10-26 02:16:47 09-10-26 02:17:21 1 51.36.95.123 Saudi Arabia Mecca Region Jeddah 51.36.95.123 Client Terminated Live Link PC (Windows 10/11)
70 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB0846FY20261009 INNO ID514294615638017 09-10-26 02:16:26 09-10-26 02:17:03 1 51.36.99.156 Saudi Arabia Mecca Region Makkah 51.36.99.156 Client Terminated Live Link PC (Windows 10/11)
71 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB08ECHQ20261009 INNO ID514294525460481 09-10-26 02:15:44 09-10-26 02:18:23 3 37.243.134.145 Saudi Arabia 'Asir Region Abha 37.243.134.145 Client Terminated Live Link PC (Windows 10/11)
72 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB0808JG20261009 INNO ID514292801601537 09-10-26 02:02:00 09-10-26 02:02:24 -- 142.247.233.112 Saudi Arabia Medina Region Medina 142.247.233.112 Client Terminated Live Link PC (Windows 10/11)
73 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB08IQ0Y20261009 INNO ID514292793212929 09-10-26 02:02:00 09-10-26 02:05:21 3 31.166.24.112 Saudi Arabia Mecca Region Jeddah 31.166.24.112 Client Terminated Live Link PC (Windows 10/11)
74 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB08IT4Q20261009 INNO ID514292784824321 09-10-26 02:01:54 09-10-26 02:02:34 1 37.124.83.10 Saudi Arabia Al-Qassim Region Buraidah 151.254.50.13 Client Terminated Live Link PC (Windows 10/11)
75 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB0868GO20261009 INNO ID514292707229697 09-10-26 02:01:18 09-10-26 02:01:47 -- 46.184.20.7 Saudi Arabia Riyadh Region Riyadh 46.184.20.7 Client Terminated Live Link PC (Windows 10/11)
76 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB08WNVA20261009 INNO ID514291480395777 09-10-26 01:51:31 09-10-26 01:52:03 1 51.36.31.194 Saudi Arabia Riyadh Region Riyadh 51.36.31.194 Client Terminated Live Link PC (Windows 10/11)
77 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB0891XA20261009 INNO ID514291463618561 09-10-26 01:51:23 09-10-26 01:51:54 1 82.167.6.147 Saudi Arabia Riyadh Region Riyadh 82.167.6.147 Client Terminated Live Link PC (Windows 10/11)
78 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB08Z29420261009 INNO ID514291398606849 09-10-26 01:50:53 09-10-26 01:51:25 1 51.39.232.10 Saudi Arabia Riyadh Region Riyadh 51.39.232.10 Client Terminated Live Link PC (Windows 10/11)
79 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB08LYB220261009 INNO ID514291157434369 09-10-26 01:48:57 N/A -- 5.163.64.14 Saudi Arabia Medina Region Medina N/A In Progress Live Link Mobile (Android)
80 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB08893120261009 INNO ID514291142754306 09-10-26 01:48:50 09-10-26 01:49:22 1 77.232.124.6 Saudi Arabia Riyadh Region Riyadh 77.232.124.6 Client Terminated Live Link Mobile (Android)
81 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB08NMDL20261009 INNO ID514291111297025 09-10-26 01:48:36 09-10-26 01:49:10 1 51.36.227.146 Saudi Arabia Riyadh Region Riyadh 51.36.227.146 Client Terminated Live Link PC (Windows 10/11)
82 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB085QC020261009 INNO ID514291088228353 09-10-26 01:48:23 N/A -- 95.186.143.123 Saudi Arabia Mecca Region Jeddah N/A In Progress Live Link PC (Windows 10/11)
83 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB08F2N520261009 INNO ID514291077742593 09-10-26 01:48:18 09-10-26 01:48:47 -- 128.234.127.157 Saudi Arabia Eastern Province Dammam 128.234.127.157 Client Terminated Live Link Mobile (Android)
84 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB08XRKT20261009 INNO ID514291063062529 09-10-26 01:48:11 09-10-26 01:48:39 -- 142.247.216.93 Saudi Arabia Medina Region Medina 142.247.216.93 Client Terminated Live Link Mobile (Android)
85 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB088F6320261009 INNO ID514290914164737 09-10-26 01:47:01 09-10-26 01:47:28 -- 77.31.229.97 Saudi Arabia Riyadh Region Riyadh 77.31.229.97 Client Terminated Live Link PC (Windows 10/11)
86 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAB08QLVE20261009 INNO ID514290901581825 09-10-26 01:46:56 09-10-26 01:47:29 1 151.254.211.31 Saudi Arabia Riyadh Region Riyadh 151.254.211.31 Client Terminated Live Link PC (Windows 10/11)
87 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAH170SJF20261009 II-2026 a N/A N/A -- 183.83.155.196 India National Capital Territory of Delhi New Delhi N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
88 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAH17A0IT20261009 II-2026 a N/A N/A -- 183.83.155.196 India National Capital Territory of Delhi New Delhi N/A GEO IP Mismatch (IP Fail Check) Live Link N/A
89 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAH171SQL20261009 II-2026 d8sd8ss87dST11 09-10-26 02:24:14 09-10-26 02:24:47 1 51.36.188.160 Saudi Arabia Eastern Province Dammam 51.36.188.160 Client Terminated Live Link PC (Linux)
90 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAH17P1ZC20261009 II-2026 lsfieuye 09-10-26 02:05:51 09-10-26 02:06:37 1 178.80.40.172 Saudi Arabia Eastern Province Dammam 178.80.40.172 Client Terminated Live Link PC (Windows 10/11)
91 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAH170WV920261009 II-2026 jdskhds 09-10-26 02:05:47 09-10-26 02:06:22 1 176.224.254.249 Saudi Arabia Mecca Region Jeddah 176.224.254.249 Client Terminated Live Link PC (Windows 10/11)
92 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNAH17C3WI20261009 II-2026 sdfjdfdsf 09-10-26 02:05:42 09-10-26 02:06:24 1 146.251.253.74 Saudi Arabia Eastern Province Dammam 146.251.253.74 Client Terminated Live Link PC (Windows 10/11)
93 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20LZ67220261009 MRC-NEW2026 MRC01323_6SifIuRQRe 09-10-26 02:05:16 09-10-26 02:05:37 -- 37.107.23.210 Saudi Arabia Medina Region Medina 37.107.23.210 Client Terminated Live Link PC (Windows 10/11)
94 EV2610071674 || Re: AZ494_DDST_1026 - RFQ ENEVNA20LOYLK20261009 MRC-NEW2026 MRC01323_xtZ8gMpDoI 09-10-26 02:03:43 09-10-26 02:04:08 -- 176.44.129.24 Saudi Arabia 'Asir Region Abha 176.44.129.24 Client Terminated Live Link PC (Windows 10/11)
