Edit Project - SCMR27330747 EV1771378192_AU-STUDENTS

No questions assigned yet.

11

Completes

8

Terminates

5

Quota full

0

Speeders/Cheaters

0

Rejected

0

Device Fail

15

LOI

20.8

Average Loi

0

IR Count

0

IP Fail

0

Security

SN Project Name RIDs V.Name VIDs S.Time E.Time LOI Start IP Country Region City End IP Status Type Device
1 EV1771378192_AU-STUDENTS ENEVNAK11SNLW20260218 II-2026 vbgfvhPM1 18-02-26 07:52:36 18-02-26 08:02:40 10 202.47.120.201 N/A N/A N/A 202.47.120.201 Completed Live Link PC (Windows 10/11)
2 EV1771378192_AU-STUDENTS ENEVNAK11QR8H20260218 II-2026 kjvnhbvjhPM1 18-02-26 07:46:53 18-02-26 08:07:57 21 202.7.251.78 N/A N/A N/A 36.255.112.150 Completed Live Link PC (Windows 10/11)
3 EV1771378192_AU-STUDENTS ENEVNAK113WB220260218 II-2026 nhfbvjhPM1 18-02-26 07:46:41 18-02-26 08:08:27 22 58.110.120.82 N/A N/A N/A 58.110.120.82 Completed Live Link PC (Windows 10/11)
4 EV1771378192_AU-STUDENTS ENEVNAK11JXYN20260218 II-2026 fvuhbfyvjPM1 18-02-26 07:46:29 18-02-26 08:05:51 19 49.192.60.64 N/A N/A N/A 49.192.60.64 Completed Live Link PC (Windows 10/11)
5 EV1771378192_AU-STUDENTS ENEVNAK1135QX20260218 II-2026 vhbfvhjPM1 18-02-26 07:46:13 N/A -- 115.186.229.23 N/A N/A N/A N/A In Progress Live Link PC (Windows 10/11)
6 EV1771378192_AU-STUDENTS ENEVNAXLC1F4V20260218 DLI-2026 cvgbhnjmk 18-02-26 07:42:32 18-02-26 07:43:45 1 1.40.233.114 N/A N/A N/A 1.40.233.114 Terminate Live Link PC (Windows 10/11)
7 EV1771378192_AU-STUDENTS ENEVNAXLCRCEX20260218 DLI-2026 dfeghj 18-02-26 07:40:09 18-02-26 07:42:03 2 1.41.79.209 N/A N/A N/A 1.41.79.209 Terminate Live Link PC (Windows 10/11)
8 EV1771378192_AU-STUDENTS ENEVNAK115K9220260218 II-2026 fuvnfbPM1 18-02-26 07:13:25 18-02-26 07:39:20 26 122.106.84.1 N/A N/A N/A 14.202.40.53 Completed Live Link PC (Windows 10/11)
9 EV1771378192_AU-STUDENTS ENEVNAK11WG8E20260218 II-2026 ufhvyfvbjPM1 18-02-26 07:13:18 18-02-26 07:16:17 3 101.177.180.54 N/A N/A N/A 101.177.180.54 Terminate Live Link PC (Windows 10/11)
10 EV1771378192_AU-STUDENTS ENEVNAK11F9JI20260218 II-2026 iufhvyfjPM1 18-02-26 07:13:11 18-02-26 07:35:03 22 59.102.79.73 N/A N/A N/A 59.102.79.73 Completed Live Link PC (Windows 10/11)
11 EV1771378192_AU-STUDENTS ENEVNAK114NKD20260218 II-2026 fhuvfybjPM1 18-02-26 07:13:04 18-02-26 07:43:59 31 101.185.182.198 N/A N/A N/A 121.44.66.199 Completed Live Link PC (Windows 10/11)
12 EV1771378192_AU-STUDENTS ENEVNAK11YO4F20260218 II-2026 fubfhbvjPM1 18-02-26 07:12:57 18-02-26 07:31:38 19 115.64.87.73 N/A N/A N/A 115.64.87.73 Completed Live Link PC (Windows 10/11)
13 EV1771378192_AU-STUDENTS ENEVNAK11RYKH20260218 II-2026 iuhuhvufPM1 18-02-26 07:12:51 18-02-26 07:42:23 30 203.123.66.136 N/A N/A N/A 115.70.99.2 Completed Live Link PC (Windows 10/11)
14 EV1771378192_AU-STUDENTS ENEVNAK11KBSI20260218 II-2026 ffhvbfgjPM1 18-02-26 07:12:44 18-02-26 07:36:30 24 115.186.214.199 N/A N/A N/A 115.186.214.199 Completed Live Link PC (Windows 10/11)
15 EV1771378192_AU-STUDENTS ENEVNAK11HS6Y20260218 II-2026 kvjnbhbjPM1 18-02-26 07:12:37 18-02-26 07:24:20 12 58.165.206.197 N/A N/A N/A 58.165.206.197 Terminate Live Link PC (Windows 10/11)
16 EV1771378192_AU-STUDENTS ENEVNAK11GFTQ20260218 II-2026 bjkfnfhbPM1 18-02-26 07:12:30 N/A -- 115.70.50.104 N/A N/A N/A N/A In Progress Live Link PC (Windows 10/11)
17 EV1771378192_AU-STUDENTS ENEVNA10BWB5I20260218 VVR-2026 gvhgvhvvrkm 18-02-26 06:56:27 18-02-26 07:15:57 20 203.123.65.22 N/A N/A N/A 203.123.65.22 Quotafull Live Link PC (Windows 10/11)
18 EV1771378192_AU-STUDENTS ENEVNAK11QDX520260218 II-2026 kvjcnbhbjkPM1 18-02-26 06:54:36 N/A -- 202.7.245.155 N/A N/A N/A N/A In Progress Live Link PC (Windows 10/11)
19 EV1771378192_AU-STUDENTS ENEVNAK115GP920260218 II-2026 kujfhbvhjPM1 18-02-26 06:54:29 18-02-26 07:06:38 12 116.240.94.72 N/A N/A N/A 116.240.94.72 Completed Live Link PC (Windows 10/11)
20 EV1771378192_AU-STUDENTS ENEVNAK112H5720260218 II-2026 vkhfvbfhjPM1 18-02-26 06:54:22 18-02-26 06:57:48 3 101.191.5.160 N/A N/A N/A 101.191.5.160 Terminate Live Link PC (Windows 10/11)
21 EV1771378192_AU-STUDENTS ENEVNAK11AMSH20260218 II-2026 ufjvufhiPM1 18-02-26 06:43:52 18-02-26 06:48:57 5 119.18.2.149 N/A N/A N/A 119.18.2.149 Terminate Live Link PC (Windows 10/11)
22 EV1771378192_AU-STUDENTS ENEVNAK1102ZL20260218 II-2026 uvvhuhyuPM1 18-02-26 06:43:44 18-02-26 06:52:33 9 120.155.89.198 N/A N/A N/A 120.155.89.198 Quotafull Live Link PC (Windows 10/11)
23 EV1771378192_AU-STUDENTS ENEVNAK11BHQY20260218 II-2026 vbjnfhjPM1 18-02-26 06:43:37 18-02-26 06:49:54 6 203.219.207.208 N/A N/A N/A 203.219.207.208 Quotafull Live Link PC (Windows 10/11)
24 EV1771378192_AU-STUDENTS ENEVNAK11PV2R20260218 II-2026 khuvfyPM1 18-02-26 06:32:08 18-02-26 06:39:46 8 119.15.78.12 N/A N/A N/A 119.15.78.12 Terminate Live Link PC (Windows 10/11)
25 EV1771378192_AU-STUDENTS ENEVNAK119QN220260218 II-2026 ufyfvgjPM1 18-02-26 06:32:01 18-02-26 06:41:39 10 124.148.185.185 N/A N/A N/A 124.148.185.185 Quotafull Live Link PC (Windows 10/11)
26 EV1771378192_AU-STUDENTS ENEVNAK11H2KX20260218 II-2026 vhjvbfhvbPM1 18-02-26 06:31:46 18-02-26 06:38:26 7 202.67.115.134 N/A N/A N/A 58.84.176.6 Quotafull Live Link PC (Windows 10/11)
27 EV1771378192_AU-STUDENTS ENEVNA10BUM8J20260218 VVR-2026 vvr1rtguruytyuryi 18-02-26 05:19:35 18-02-26 05:25:46 6 203.194.43.250 N/A N/A N/A 203.194.43.250 Terminate Live Link PC (Windows 10/11)
Project Quota: 500 | Distributed: 250 | Remaining: 250
SID Vendor Name Quota Allotted Quota Achieved Remaining Captcha Action
1 II-2026 100 11 89 Off Edit
2 VVR-2026 100 0 100 Off Edit
3 DLI-2026 50 0 50 Off Edit

11

Completes

8

Terminates

5

Quota full

0

Speeders/Cheaters

15

LOI

20.8

Average Loi

57.89%

IR %

0

IP Fail

0

Security
Project Vendors
SID Vendor Name Comp Term QF Speeders/Cheaters LOI Avg LOI IR % IP Fail Security Quota Rem Action
1 II-2026 11 5 4 0 15 20.8 68.75% 0 0 100 89
2 VVR-2026 0 1 1 0 15 0 0% 0 0 100 100
3 DLI-2026 0 2 0 0 15 0 0% 0 0 50 50