Project List

List of Projects
# Project ID Project Name V.CT C.Name Country Status IR / Fld. LOI / Fld. REQ / Ach Terms. QF T.Hits C.Date Actions
141 EV2606248210 EV2606247952_IQ 8 Cint Iraq Pause 75 / 49.8 15 / 18.6 592 / 514 519 44 1476 24-06-2026
142 EV2606247952 EV2606247952 || Re: VP7461-Urgent 8 Cint Oman Pause 75 / 67.8 15 / 16 218 / 206 98 89 503 24-06-2026
143 EV2606230292 EV2606212828_SG 11 Mavrix Singapore Pause 30 / 25 20 / 19 5 / 1 3 3 10 23-06-2026
144 EV2606235768 EV2606212828_SE 11 Mavrix Sweden Live 30 / 13.3 20 / 33.5 10 / 2 13 0 20 23-06-2026
145 EV2606239443 EV2606212828_NZ 11 Mavrix New Zealand Live 30 / 0 20 / 0 5 / 0 22 0 23 23-06-2026
146 EV2606234591 EV2606212828_NL 11 Mavrix Netherlands Live 30 / 0 20 / 0 6 / 0 1 0 1 23-06-2026
147 EV2606236914 EV2606212828_LU 11 Mavrix Luxembourg Live 30 / 0 20 / 0 12 / 0 0 0 0 23-06-2026
148 EV2606236308 EV2606212828_JP 11 Mavrix Japan Live 30 / 0 20 / 0 5 / 0 0 0 0 23-06-2026
149 EV2606237188 EV2606212828_IT 11 Mavrix Italy Live 30 / 0 20 / 0 5 / 0 2 0 5 23-06-2026
150 EV2606236159 EV2606212828_HK 11 Mavrix Hong Kong Live 30 / 12.5 20 / 16 13 / 1 7 0 9 23-06-2026
151 EV2606232767 EV2606212828_UK 11 Mavrix United Kingdom Live 30 / 0 20 / 0 5 / 0 29 3 49 23-06-2026
152 EV2606235961 EV2606212828_DK 11 Mavrix Denmark Live 30 / 0 20 / 0 5 / 0 0 0 4 23-06-2026
153 EV2606234688 EV2606212828_DE 11 Mavrix Germany Live 30 / 0 20 / 0 5 / 0 2 4 13 23-06-2026
154 EV2606237242 EV2606212828_CA 11 Mavrix Canada Live 30 / 0 20 / 0 5 / 0 10 0 12 23-06-2026
155 EV2606235158 EV2606212828_BR 11 Mavrix Brazil Live 30 / 0 20 / 0 5 / 0 0 0 3 23-06-2026
156 EV2606239431 EV2606212828_BE 11 Mavrix Belgium Live 30 / 0 20 / 0 5 / 0 0 0 3 23-06-2026
157 EV2606231039 EV2606212828_AU 11 Mavrix Australia Live 30 / 4 20 / 46 5 / 1 24 5 36 23-06-2026
158 EV2606212828 EV2606212828 || AZ289_GCPS_0526 11 Mavrix United States of America Pause 30 / 0 20 / 0 5 / 0 4 2 7 21-06-2026
159 EV2606190175 EV2606196410_NA 7 Cint Namibia Pause 70 / 0 25 / 0 5000 / 0 0 0 0 19-06-2026
160 EV2606196589 EV2606196410_LS 7 Cint Lesotho Pause 70 / 70 25 / 24.6 150 / 14 6 36 125 19-06-2026