Project List

List of Projects
# Project ID Project Name V.CT C.Name Country Status IR / Fld. LOI / Fld. REQ / Ach Terms. QF T.Hits C.Date Actions
161 EV2607235581 EV2607230377_NI SGMTN-1 9 Mavrix Nicaragua ID Received 20 / 40.4 15 / 50.6 30 / 19 28 0 82 23-07-2026
162 EV2607233277 EV2607230377_MX SGMTN-2 9 Mavrix Mexico ID Received 20 / 9.3 15 / 33.7 40 / 25 244 0 352 23-07-2026
163 EV2607230402 EV2607230377_MX SGMTN-1 9 Mavrix Mexico ID Received 20 / 23 15 / 36.5 50 / 31 104 0 235 23-07-2026
164 EV2607236426 EV2607230377_JP SGMTN-2 9 Mavrix Japan ID Received 20 / 6.2 15 / 29.1 48 / 8 122 0 282 23-07-2026
165 EV2607234656 EV2607230377_JP SGMTN-1 9 Mavrix Japan ID Received 20 / 20.3 15 / 34.6 118 / 89 350 5 861 23-07-2026
166 EV2607238377 EV2607230377_SV SGMTN-2 9 Mavrix El Salvador ID Received 20 / 0 15 / 0 15 / 0 0 0 17 23-07-2026
167 EV2607231861 EV2607230377_SV SGMTN-1 9 Mavrix El Salvador ID Received 20 / 59.1 15 / 77.2 25 / 13 9 0 54 23-07-2026
168 EV2607234995 EV2607230377_EC SGMTN-2 9 Mavrix Ecuador ID Received 20 / 4.9 15 / 26 20 / 4 78 0 116 23-07-2026
169 EV2607235092 EV2607230377_EC SGMTN-1 9 Mavrix Ecuador ID Received 20 / 8.6 15 / 37.6 20 / 8 85 0 158 23-07-2026
170 EV2607238828 EV2607230377_CL SGMTN-2 9 Mavrix Chile ID Received 20 / 18.8 15 / 44.2 25 / 13 56 6 153 23-07-2026
171 EV2607234422 EV2607230377_CL SGMTN-1 9 Mavrix Chile ID Received 20 / 11.9 15 / 52.7 70 / 28 207 8 384 23-07-2026
172 EV2607234536 EV2607230377_CA SGMTN-2 9 Mavrix Canada ID Received 20 / 4.4 15 / 35.8 15 / 6 131 4 259 23-07-2026
173 EV2607230439 EV2607230377_CA SGMTN-1 9 Mavrix Canada ID Received 20 / 3.7 15 / 31.9 46 / 19 491 7 870 23-07-2026
174 EV2607233125 EV2607230377_AT SGMTN-2 9 Mavrix Austria ID Received 20 / 27.6 15 / 42.4 121 / 29 76 3 260 23-07-2026
175 EV2607237307 EV2607230377_AT SGMTN-1 9 Mavrix Austria ID Received 20 / 23.3 15 / 47.6 174 / 130 429 8 1036 23-07-2026
176 EV2607236559 EV2607230377_AR SGMTN-2 B2C 9 Mavrix Argentina ID Received 20 / 10.7 15 / 42.3 20 / 3 25 0 130 23-07-2026
177 EV2607230377 EV2607230377_AR || AZ363_LCMA_0726 || SGMTN-1 9 Mavrix Argentina ID Received 20 / 23.4 15 / 34.1 55 / 50 164 0 349 23-07-2026
178 EV2607235305 EV2607078237_IT 11 Mavrix Italy ID Received 30 / 10.8 20 / 55 17 / 4 33 1 94 23-07-2026
179 EV2607230788 EV2607078237_SE 11 Mavrix Sweden ID Received 30 / 2.3 20 / 29.3 15 / 3 126 8 220 23-07-2026
180 EV2607235828 EV2607078237_KSA 11 Mavrix Saudi Arabia ID Received 30 / 25 20 / 32 15 / 1 3 3 19 23-07-2026