Project List

List of Projects
# Project ID Project Name V.CT C.Name Country Status IR / Fld. LOI / Fld. REQ / Ach Terms. QF T.Hits C.Date Actions
41 EV2607236426 EV2607230377_JP SGMTN-2 9 Mavrix Japan Pause 20 / 6.2 15 / 29.1 48 / 8 122 0 282 23-07-2026
42 EV2607234656 EV2607230377_JP SGMTN-1 9 Mavrix Japan Pause 20 / 20.3 15 / 34.6 118 / 89 350 5 861 23-07-2026
43 EV2607238377 EV2607230377_SV SGMTN-2 9 Mavrix El Salvador Pause 20 / 0 15 / 0 15 / 0 0 0 17 23-07-2026
44 EV2607231861 EV2607230377_SV SGMTN-1 9 Mavrix El Salvador Pause 20 / 59.1 15 / 77.2 25 / 13 9 0 54 23-07-2026
45 EV2607234995 EV2607230377_EC SGMTN-2 9 Mavrix Ecuador Pause 20 / 4.9 15 / 26 20 / 4 78 0 116 23-07-2026
46 EV2607235092 EV2607230377_EC SGMTN-1 9 Mavrix Ecuador Pause 20 / 8.6 15 / 37.6 20 / 8 85 0 158 23-07-2026
47 EV2607238828 EV2607230377_CL SGMTN-2 9 Mavrix Chile Pause 20 / 18.8 15 / 44.2 25 / 13 56 6 153 23-07-2026
48 EV2607234422 EV2607230377_CL SGMTN-1 9 Mavrix Chile Pause 20 / 11.9 15 / 52.7 70 / 28 207 8 384 23-07-2026
49 EV2607234536 EV2607230377_CA SGMTN-2 9 Mavrix Canada Pause 20 / 4.4 15 / 35.8 15 / 6 131 4 259 23-07-2026
50 EV2607230439 EV2607230377_CA SGMTN-1 9 Mavrix Canada Pause 20 / 3.7 15 / 31.9 46 / 19 491 7 870 23-07-2026
51 EV2607233125 EV2607230377_AT SGMTN-2 9 Mavrix Austria Pause 20 / 27.6 15 / 42.4 121 / 29 76 3 260 23-07-2026
52 EV2607237307 EV2607230377_AT SGMTN-1 9 Mavrix Austria Pause 20 / 23.3 15 / 47.6 174 / 130 429 8 1034 23-07-2026
53 EV2607236559 EV2607230377_AR SGMTN-2 9 Mavrix Argentina Pause 20 / 10.7 15 / 42.3 20 / 3 25 0 130 23-07-2026
54 EV2607230377 EV2607230377_AR || AZ363_LCMA_0726 || SGMTN-1 9 Mavrix Argentina Pause 20 / 23.4 15 / 34.1 55 / 50 164 0 349 23-07-2026
55 EV2607235305 EV2607078237_IT 11 Mavrix Italy Live 30 / 16.2 20 / 56.2 10 / 6 31 0 83 23-07-2026
56 EV2607230788 EV2607078237_SE 11 Mavrix Sweden Pause 30 / 7.3 20 / 26.8 5 / 6 76 6 147 23-07-2026
57 EV2607235828 EV2607078237_KSA 11 Mavrix Saudi Arabia Live 30 / 25 20 / 32 15 / 1 3 3 13 23-07-2026
58 EV2607234596 EV2607078237_MX 11 Mavrix Mexico Live 30 / 12.6 20 / 52.5 20 / 11 76 2 124 23-07-2026
59 EV2607233054 EV2607078237_IE 11 Mavrix Ireland Live 30 / 17.3 20 / 74.3 87 / 67 320 46 735 23-07-2026
60 EV2607236826 EV2607078237_CA 11 Mavrix Canada Live 30 / 10.6 20 / 47.4 16 / 9 76 0 163 23-07-2026